Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Mabinda, Isaac | 461-401 1.0-0.0 +60 = +60 | 407-316 2.0-0.0 +91 = +151 | 442-381 3.0-0.0 +61 = +212 | 490-351 4.0-0.0 +139 = +351 | 411-382 5.0-0.0 +29 = +380 | 557-407 6.0-0.0 +150 = +530 | 443-341 7.0-0.0 +102 = +632 | 378-403 7.0-1.0 -25 = +607 | 402-445 7.0-2.0 -43 = +564 | 393-448 7.0-3.0 -55 = +509 | 436-385 8.0-3.0 +51 = +560 | 496-361 9.0-3.0 +135 = +695 | 447-336 10.0-3.0 +111 = +806 | 439-393 11.0-3.0 +46 = +852 | 383-393 11.0-4.0 -10 = +842 | 627-371 12.0-4.0 +256 = +1098 | 453-441 13.0-4.0 +12 = +1110 | 404-428 13.0-5.0 -24 = +1086 | 4. Mabinda, Isaac |
| 6. Kagiri, Don-Elijah | 394-359 1.0-0.0 +35 = +35 | 432-398 2.0-0.0 +34 = +69 | 414-392 3.0-0.0 +22 = +91 | 380-389 3.0-1.0 -9 = +82 | 382-411 3.0-2.0 -29 = +53 | 426-296 4.0-2.0 +130 = +183 | 555-392 5.0-2.0 +163 = +346 | 461-370 6.0-2.0 +91 = +437 | 490-396 7.0-2.0 +94 = +531 | 449-400 8.0-2.0 +49 = +580 | 408-372 9.0-2.0 +36 = +616 | 502-340 10.0-2.0 +162 = +778 | 336-447 10.0-3.0 -111 = +667 | 393-439 10.0-4.0 -46 = +621 | 393-383 11.0-4.0 +10 = +631 | 371-627 11.0-5.0 -256 = +375 | 326-456 11.0-6.0 -130 = +245 | 477-342 12.0-6.0 +135 = +380 | 6. Kagiri, Don-Elijah |
| 9. Ssali, Stephen | 200-300 0.0-1.0 -100 = -100 | 316-407 0.0-2.0 -91 = -191 | +100 bye 1.0-2.0 +100 = -91 | 426-391 2.0-2.0 +35 = -56 | 428-313 3.0-2.0 +115 = +59 | 314-390 3.0-3.0 -76 = -17 | 392-555 3.0-4.0 -163 = -180 | 342-378 3.0-5.0 -36 = -216 | 468-324 4.0-5.0 +144 = -72 | 380-340 5.0-5.0 +40 = -32 | 335-319 6.0-5.0 +16 = -16 | 374-283 7.0-5.0 +91 = +75 | 424-420 8.0-5.0 +4 = +79 | 358-370 8.0-6.0 -12 = +67 | 458-386 9.0-6.0 +72 = +139 | 383-381 10.0-6.0 +2 = +141 | 456-326 11.0-6.0 +130 = +271 | 364-345 12.0-6.0 +19 = +290 | 9. Ssali, Stephen |
| 3. Muhanguzi, Daniel | 432-404 1.0-0.0 +28 = +28 | 398-432 1.0-1.0 -34 = -6 | 393-338 2.0-1.0 +55 = +49 | 349-389 2.0-2.0 -40 = +9 | 431-368 3.0-2.0 +63 = +72 | 390-314 4.0-2.0 +76 = +148 | 400-433 4.0-3.0 -33 = +115 | 415-486 4.0-4.0 -71 = +44 | 531-313 5.0-4.0 +218 = +262 | 448-393 6.0-4.0 +55 = +317 | 523-308 7.0-4.0 +215 = +532 | 498-320 8.0-4.0 +178 = +710 | 466-318 9.0-4.0 +148 = +858 | 451-478 9.0-5.0 -27 = +831 | 460-322 10.0-5.0 +138 = +969 | 414-382 11.0-5.0 +32 = +1001 | 441-453 11.0-6.0 -12 = +989 | 345-364 11.0-7.0 -19 = +970 | 3. Muhanguzi, Daniel |
| 10. Owor, Denis | 401-461 0.0-1.0 -60 = -60 | 296-473 0.0-2.0 -177 = -237 | 407-388 1.0-2.0 +19 = -218 | +100 bye 2.0-2.0 +100 = -118 | 396-384 3.0-2.0 +12 = -106 | 456-425 4.0-2.0 +31 = -75 | 428-416 5.0-2.0 +12 = -63 | 489-284 6.0-2.0 +205 = +142 | 313-531 6.0-3.0 -218 = -76 | 400-449 6.0-4.0 -49 = -125 | 403-516 6.0-5.0 -113 = -238 | 510-500 7.0-5.0 +10 = -228 | 375-386 7.0-6.0 -11 = -239 | 400-426 7.0-7.0 -26 = -265 | 494-435 8.0-7.0 +59 = -206 | 490-301 9.0-7.0 +189 = -17 | 452-330 10.0-7.0 +122 = +105 | 362-355 11.0-7.0 +7 = +112 | 10. Owor, Denis |
| 2. Apuuli, Davis | 442-369 1.0-0.0 +73 = +73 | 333-505 1.0-1.0 -172 = -99 | 381-442 1.0-2.0 -61 = -160 | 343-377 1.0-3.0 -34 = -194 | 384-396 1.0-4.0 -12 = -206 | +100 bye 2.0-4.0 +100 = -106 | 568-293 3.0-4.0 +275 = +169 | 453-422 4.0-4.0 +31 = +200 | 497-357 5.0-4.0 +140 = +340 | 363-460 5.0-5.0 -97 = +243 | 372-408 5.0-6.0 -36 = +207 | 421-402 6.0-6.0 +19 = +226 | 451-311 7.0-6.0 +140 = +366 | 374-382 7.0-7.0 -8 = +358 | 484-334 8.0-7.0 +150 = +508 | 398-373 9.0-7.0 +25 = +533 | 486-455 10.0-7.0 +31 = +564 | 342-477 10.0-8.0 -135 = +429 | 2. Apuuli, Davis |
| 18. Chanaka, Ceasor | +100 bye 1.0-0.0 +100 = +100 | 404-418 1.0-1.0 -14 = +86 | 327-220 2.0-1.0 +107 = +193 | 389-380 3.0-1.0 +9 = +202 | 367-370 3.0-2.0 -3 = +199 | 344-374 3.0-3.0 -30 = +169 | 433-400 4.0-3.0 +33 = +202 | 378-342 5.0-3.0 +36 = +238 | 445-402 6.0-3.0 +43 = +281 | 324-440 6.0-4.0 -116 = +165 | 516-403 7.0-4.0 +113 = +278 | 448-364 8.0-4.0 +84 = +362 | 318-466 8.0-5.0 -148 = +214 | 478-451 9.0-5.0 +27 = +241 | 322-460 9.0-6.0 -138 = +103 | 381-383 9.0-7.0 -2 = +101 | 330-452 9.0-8.0 -122 = -21 | 423-344 10.0-8.0 +79 = +58 | 18. Chanaka, Ceasor |
| 13. Muganhwa, Sip | 369-442 0.0-1.0 -73 = -73 | 418-404 1.0-1.0 +14 = -59 | 389-363 2.0-1.0 +26 = -33 | 411-344 3.0-1.0 +67 = +34 | 368-431 3.0-2.0 -63 = -29 | 366-318 4.0-2.0 +48 = +19 | 343-443 4.0-3.0 -100 = -81 | 370-461 4.0-4.0 -91 = -172 | 360-383 4.0-5.0 -23 = -195 | +100 bye 5.0-5.0 +100 = -95 | 364-412 5.0-6.0 -48 = -143 | 283-374 5.0-7.0 -91 = -234 | 381-364 6.0-7.0 +17 = -217 | 334-397 6.0-8.0 -63 = -280 | 385-353 7.0-8.0 +32 = -248 | 405-298 8.0-8.0 +107 = -141 | 396-396 8.5-8.5 +0 = -141 | 428-404 9.5-8.5 +24 = -117 | 13. Muganhwa, Sip |
| 8. Kaweesi, Richard | 422-389 1.0-0.0 +33 = +33 | 505-333 2.0-0.0 +172 = +205 | 392-414 2.0-1.0 -22 = +183 | 449-362 3.0-1.0 +87 = +270 | 370-367 4.0-1.0 +3 = +273 | 407-557 4.0-2.0 -150 = +123 | 378-380 4.0-3.0 -2 = +121 | 284-489 4.0-4.0 -205 = -84 | 453-377 5.0-4.0 +76 = -8 | 409-388 6.0-4.0 +21 = +13 | 507-385 7.0-4.0 +122 = +135 | 320-498 7.0-5.0 -178 = -43 | 386-375 8.0-5.0 +11 = -32 | 370-358 9.0-5.0 +12 = -20 | 312-441 9.0-6.0 -129 = -149 | 373-398 9.0-7.0 -25 = -174 | 396-396 9.5-7.5 +0 = -174 | 355-362 9.5-8.5 -7 = -181 | 8. Kaweesi, Richard |
| 7. Kaheru, Kenneth | 450-305 1.0-0.0 +145 = +145 | 338-458 1.0-1.0 -120 = +25 | 466-328 2.0-1.0 +138 = +163 | 389-349 3.0-1.0 +40 = +203 | 350-373 3.0-2.0 -23 = +180 | 374-344 4.0-2.0 +30 = +210 | 380-378 5.0-2.0 +2 = +212 | 403-378 6.0-2.0 +25 = +237 | 396-490 6.0-3.0 -94 = +143 | 460-363 7.0-3.0 +97 = +240 | 286-429 7.0-4.0 -143 = +97 | 500-510 7.0-5.0 -10 = +87 | 420-424 7.0-6.0 -4 = +83 | 382-374 8.0-6.0 +8 = +91 | 441-312 9.0-6.0 +129 = +220 | 382-414 9.0-7.0 -32 = +188 | 455-486 9.0-8.0 -31 = +157 | 344-423 9.0-9.0 -79 = +78 | 7. Kaheru, Kenneth |
| 11. Kasoma, Emmanuel | 404-432 0.0-1.0 -28 = -28 | 402-480 0.0-2.0 -78 = -106 | 388-407 0.0-3.0 -19 = -125 | 377-343 1.0-3.0 +34 = -91 | 313-428 1.0-4.0 -115 = -206 | 303-379 1.0-5.0 -76 = -282 | +100 bye 2.0-5.0 +100 = -182 | 372-353 3.0-5.0 +19 = -163 | 360-412 3.0-6.0 -52 = -215 | 388-409 3.0-7.0 -21 = -236 | 412-364 4.0-7.0 +48 = -188 | 369-401 4.0-8.0 -32 = -220 | 416-365 5.0-8.0 +51 = -169 | 397-334 6.0-8.0 +63 = -106 | 435-494 6.0-9.0 -59 = -165 | 391-384 7.0-9.0 +7 = -158 | 453-420 8.0-9.0 +33 = -125 | 448-358 9.0-9.0 +90 = -35 | 11. Kasoma, Emmanuel |
| 1. Geria, Richard | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | -100 bye 0.0-9.0 -100 = -900 | -100 bye 0.0-10.0 -100 = -1000 | 475-311 1.0-10.0 +164 = -836 | 401-369 2.0-10.0 +32 = -804 | 557-420 3.0-10.0 +137 = -667 | 520-319 4.0-10.0 +201 = -466 | 519-269 5.0-10.0 +250 = -216 | 447-361 6.0-10.0 +86 = -130 | 519-420 7.0-10.0 +99 = -31 | 426-381 8.0-10.0 +45 = +14 | 1. Geria, Richard |
| 12. Okuku, Kenneth | 426-344 1.0-0.0 +82 = +82 | 393-292 2.0-0.0 +101 = +183 | 220-327 2.0-1.0 -107 = +76 | 351-490 2.0-2.0 -139 = -63 | 373-350 3.0-2.0 +23 = -40 | 425-456 3.0-3.0 -31 = -71 | 443-343 4.0-3.0 +100 = +29 | 431-347 5.0-3.0 +84 = +113 | 357-497 5.0-4.0 -140 = -27 | 480-420 6.0-4.0 +60 = +33 | 311-475 6.0-5.0 -164 = -131 | 340-502 6.0-6.0 -162 = -293 | 449-302 7.0-6.0 +147 = -146 | 426-400 8.0-6.0 +26 = -120 | 386-458 8.0-7.0 -72 = -192 | 301-490 8.0-8.0 -189 = -381 | 420-453 8.0-9.0 -33 = -414 | 358-448 8.0-10.0 -90 = -504 | 12. Okuku, Kenneth |
| 14. Kyobe, Tony | 389-422 0.0-1.0 -33 = -33 | 292-393 0.0-2.0 -101 = -134 | 338-393 0.0-3.0 -55 = -189 | 391-426 0.0-4.0 -35 = -224 | +100 bye 1.0-4.0 +100 = -124 | 342-336 2.0-4.0 +6 = -118 | 426-361 3.0-4.0 +65 = -53 | 353-372 3.0-5.0 -19 = -72 | 383-360 4.0-5.0 +23 = -49 | 447-401 5.0-5.0 +46 = -3 | 429-286 6.0-5.0 +143 = +140 | 361-496 6.0-6.0 -135 = +5 | 302-449 6.0-7.0 -147 = -142 | 346-388 6.0-8.0 -42 = -184 | 353-385 6.0-9.0 -32 = -216 | 384-391 6.0-10.0 -7 = -223 | 319-363 6.0-11.0 -44 = -267 | 451-328 7.0-11.0 +123 = -144 | 14. Kyobe, Tony |
| 5. Mayanja, Dan | 344-426 0.0-1.0 -82 = -82 | 458-338 1.0-1.0 +120 = +38 | 377-333 2.0-1.0 +44 = +82 | 410-319 3.0-1.0 +91 = +173 | 433-305 4.0-1.0 +128 = +301 | 296-426 4.0-2.0 -130 = +171 | 341-443 4.0-3.0 -102 = +69 | 486-415 5.0-3.0 +71 = +140 | 377-453 5.0-4.0 -76 = +64 | 440-324 6.0-4.0 +116 = +180 | 319-335 6.0-5.0 -16 = +164 | 402-421 6.0-6.0 -19 = +145 | 311-451 6.0-7.0 -140 = +5 | 388-346 7.0-7.0 +42 = +47 | 334-484 7.0-8.0 -150 = -103 | 298-405 7.0-9.0 -107 = -210 | 420-519 7.0-10.0 -99 = -309 | 381-426 7.0-11.0 -45 = -354 | 5. Mayanja, Dan |
| 16. Akwanya, Andrew | 359-394 0.0-1.0 -35 = -35 | 480-402 1.0-1.0 +78 = +43 | 363-389 1.0-2.0 -26 = +17 | 319-410 1.0-3.0 -91 = -74 | 390-331 2.0-3.0 +59 = -15 | 336-342 2.0-4.0 -6 = -21 | 416-428 2.0-5.0 -12 = -33 | 422-453 2.0-6.0 -31 = -64 | +100 bye 3.0-6.0 +100 = +36 | 340-380 3.0-7.0 -40 = -4 | 308-523 3.0-8.0 -215 = -219 | 364-448 3.0-9.0 -84 = -303 | 365-416 3.0-10.0 -51 = -354 | 444-310 4.0-10.0 +134 = -220 | 460-371 5.0-10.0 +89 = -131 | 361-447 5.0-11.0 -86 = -217 | 363-319 6.0-11.0 +44 = -173 | 328-451 6.0-12.0 -123 = -296 | 16. Akwanya, Andrew |
| 15. Kalibala, Chris | 300-200 1.0-0.0 +100 = +100 | 473-296 2.0-0.0 +177 = +277 | 328-466 2.0-1.0 -138 = +139 | 362-449 2.0-2.0 -87 = +52 | 305-433 2.0-3.0 -128 = -76 | 318-366 2.0-4.0 -48 = -124 | 361-426 2.0-5.0 -65 = -189 | +100 bye 3.0-5.0 +100 = -89 | 412-360 4.0-5.0 +52 = -37 | 420-480 4.0-6.0 -60 = -97 | 385-436 4.0-7.0 -51 = -148 | 381-420 4.0-8.0 -39 = -187 | 364-381 4.0-9.0 -17 = -204 | 310-444 4.0-10.0 -134 = -338 | 371-460 4.0-11.0 -89 = -427 | 326-332 4.0-12.0 -6 = -433 | 418-469 4.0-13.0 -51 = -484 | 377-308 5.0-13.0 +69 = -415 | 15. Kalibala, Chris |
| 17. Kasigwa, Sam | 305-450 0.0-1.0 -145 = -145 | +100 bye 1.0-1.0 +100 = -45 | 333-377 1.0-2.0 -44 = -89 | 344-411 1.0-3.0 -67 = -156 | 331-390 1.0-4.0 -59 = -215 | 379-303 2.0-4.0 +76 = -139 | 293-568 2.0-5.0 -275 = -414 | 347-431 2.0-6.0 -84 = -498 | 324-468 2.0-7.0 -144 = -642 | 401-447 2.0-8.0 -46 = -688 | 385-507 2.0-9.0 -122 = -810 | 420-381 3.0-9.0 +39 = -771 | 420-557 3.0-10.0 -137 = -908 | 319-520 3.0-11.0 -201 = -1109 | 269-519 3.0-12.0 -250 = -1359 | 332-326 4.0-12.0 +6 = -1353 | 469-418 5.0-12.0 +51 = -1302 | 308-377 5.0-13.0 -69 = -1371 | 17. Kasigwa, Sam |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.