Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1754 | Geria, Richard | |
| 2 | 1391 | Apuuli, Davis | |
| 3 | 1382 | Muhanguzi, Daniel | |
| 4 | 1374 | Mabinda, Isaac | |
| 5 | 1355 | Mayanja, Dan | |
| 6 | 1301 | Kagiri, Don-Elijah | |
| 7 | 1298 | Kaheru, Kenneth | |
| 8 | 1213 | Kaweesi, Richard | |
| 9 | 1210 | Ssali, Stephen | |
| 10 | 1147 | Owor, Denis | |
| 11 | 1056 | Kasoma, Emmanuel | |
| 12 | 1013 | Okuku, Kenneth | |
| 13 | 1001 | Muganhwa, Sip | |
| 14 | 989 | Kyobe, Tony | |
| 15 | 921 | Kalibala, Chris | |
| 16 | 885 | Akwanya, Andrew | |
| 17 | 800 | Kasigwa, Sam | |
| 18 | 0 | Chanaka, Ceasor | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.