Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Ampaire, Brenan (#16) 1st | Ssali, Stephen (#15) 2nd | |
| 4 | Apuuli, davis (#8) 1st | Onyoin, Lawrence (#4) 2nd | |
| 6 | Ayupo, Mariet (#17) 2nd | Magara, Bonner (#11) 1st | |
| 2 | Chanaka, Ceasor (#10) 2nd | Tinka, Armstrong (#2) 1st | |
| 1 | Geria, Richard (#1) 2nd | Lwebuga, Ron (#7) 1st | |
| 3 | Kamugisha, Travor-Davis (#9) 2nd | Murungi, Godwin (#3) 1st | |
| 9 | Kasoma, Emmanuel (#14) 2nd | Oketayot, Lawrence (#19) 1st | |
| 7 | Kaweesi, Richard (#12) 1st | Nyakuni, Eric (#18) 2nd | |
| 8 | Kyobe, Tony (#20) 1st | Owor, Denis (#13) 2nd | |
| 1 | Lwebuga, Ron (#7) 1st | Geria, Richard (#1) 2nd | |
| 5 | Mabinda, Isaac (#6) 2nd | Ntege, Chris (#5) 1st | |
| 6 | Magara, Bonner (#11) 1st | Ayupo, Mariet (#17) 2nd | |
| 3 | Murungi, Godwin (#3) 1st | Kamugisha, Travor-Davis (#9) 2nd | |
| 5 | Ntege, Chris (#5) 1st | Mabinda, Isaac (#6) 2nd | |
| 7 | Nyakuni, Eric (#18) 2nd | Kaweesi, Richard (#12) 1st | |
| 9 | Oketayot, Lawrence (#19) 1st | Kasoma, Emmanuel (#14) 2nd | |
| 4 | Onyoin, Lawrence (#4) 2nd | Apuuli, davis (#8) 1st | |
| 8 | Owor, Denis (#13) 2nd | Kyobe, Tony (#20) 1st | |
| 10 | Ssali, Stephen (#15) 2nd | Ampaire, Brenan (#16) 1st | |
| 2 | Tinka, Armstrong (#2) 1st | Chanaka, Ceasor (#10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.