Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Ampaire, Brenan (#16) 2nd | Geria, Richard (#1) 1st | |
| 1 | Apuuli, davis (#8) 2nd | Mabinda, Isaac (#6) 1st | |
| 7 | Ayupo, Mariet (#17) 1st | Kaweesi, Richard (#12) 2nd | |
| 2 | Chanaka, Ceasor (#10) 2nd | Ssali, Stephen (#15) 1st | |
| 10 | Geria, Richard (#1) 1st | Ampaire, Brenan (#16) 2nd | |
| 3 | Kamugisha, Travor-Davis (#9) 1st | Owor, Denis (#13) 2nd | |
| 9 | Kasoma, Emmanuel (#14) 1st | Magara, Bonner (#11) 2nd | |
| 7 | Kaweesi, Richard (#12) 2nd | Ayupo, Mariet (#17) 1st | |
| 6 | Kyobe, Tony (#20) 2nd | Ntege, Chris (#5) 1st | |
| 5 | Lwebuga, Ron (#7) 2nd | Tinka, Armstrong (#2) 1st | |
| 1 | Mabinda, Isaac (#6) 1st | Apuuli, davis (#8) 2nd | |
| 9 | Magara, Bonner (#11) 2nd | Kasoma, Emmanuel (#14) 1st | |
| 4 | Murungi, Godwin (#3) 2nd | Onyoin, Lawrence (#4) 1st | |
| 6 | Ntege, Chris (#5) 1st | Kyobe, Tony (#20) 2nd | |
| 8 | Nyakuni, Eric (#18) 1st | Oketayot, Lawrence (#19) 2nd | |
| 8 | Oketayot, Lawrence (#19) 2nd | Nyakuni, Eric (#18) 1st | |
| 4 | Onyoin, Lawrence (#4) 1st | Murungi, Godwin (#3) 2nd | |
| 3 | Owor, Denis (#13) 2nd | Kamugisha, Travor-Davis (#9) 1st | |
| 2 | Ssali, Stephen (#15) 1st | Chanaka, Ceasor (#10) 2nd | |
| 5 | Tinka, Armstrong (#2) 1st | Lwebuga, Ron (#7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.