Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ampaire, Brenan (#16) 1st | Mabinda, Isaac (#6) 2nd | |
| 2 | Apuuli, davis (#8) 1st | Geria, Richard (#1) 2nd | |
| 8 | Ayupo, Mariet (#17) 2nd | Chanaka, Ceasor (#10) 1st | |
| 8 | Chanaka, Ceasor (#10) 1st | Ayupo, Mariet (#17) 2nd | |
| 2 | Geria, Richard (#1) 2nd | Apuuli, davis (#8) 1st | |
| 5 | Kamugisha, Travor-Davis (#9) 1st | Tinka, Armstrong (#2) 2nd | |
| 9 | Kasoma, Emmanuel (#14) 2nd | Owor, Denis (#13) 1st | |
| 7 | Kaweesi, Richard (#12) 2nd | Magara, Bonner (#11) 1st | |
| 3 | Kyobe, Tony (#20) 1st | Onyoin, Lawrence (#4) 2nd | |
| 4 | Lwebuga, Ron (#7) 2nd | Murungi, Godwin (#3) 1st | |
| 1 | Mabinda, Isaac (#6) 2nd | Ampaire, Brenan (#16) 1st | |
| 7 | Magara, Bonner (#11) 1st | Kaweesi, Richard (#12) 2nd | |
| 4 | Murungi, Godwin (#3) 1st | Lwebuga, Ron (#7) 2nd | |
| 6 | Ntege, Chris (#5) 2nd | Nyakuni, Eric (#18) 1st | |
| 6 | Nyakuni, Eric (#18) 1st | Ntege, Chris (#5) 2nd | |
| 10 | Oketayot, Lawrence (#19) 1st | Ssali, Stephen (#15) 2nd | |
| 3 | Onyoin, Lawrence (#4) 2nd | Kyobe, Tony (#20) 1st | |
| 9 | Owor, Denis (#13) 1st | Kasoma, Emmanuel (#14) 2nd | |
| 10 | Ssali, Stephen (#15) 2nd | Oketayot, Lawrence (#19) 1st | |
| 5 | Tinka, Armstrong (#2) 2nd | Kamugisha, Travor-Davis (#9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.