Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Ampaire, Brenan (#16) 2nd | Tinka, Armstrong (#2) 1st | |
| 2 | Apuuli, davis (#8) 2nd | Kaweesi, Richard (#12) 1st | |
| 8 | Ayupo, Mariet (#17) 1st | Owor, Denis (#13) 2nd | |
| 10 | Chanaka, Ceasor (#10) 1st | Oketayot, Lawrence (#19) 2nd | |
| 5 | Geria, Richard (#1) 1st | Onyoin, Lawrence (#4) 2nd | |
| 1 | Kamugisha, Travor-Davis (#9) 2nd | Mabinda, Isaac (#6) 1st | |
| 9 | Kasoma, Emmanuel (#14) 1st | Ntege, Chris (#5) 2nd | |
| 2 | Kaweesi, Richard (#12) 1st | Apuuli, davis (#8) 2nd | |
| 7 | Kyobe, Tony (#20) 1st | Nyakuni, Eric (#18) 2nd | |
| 4 | Lwebuga, Ron (#7) 1st | Magara, Bonner (#11) 2nd | |
| 1 | Mabinda, Isaac (#6) 1st | Kamugisha, Travor-Davis (#9) 2nd | |
| 4 | Magara, Bonner (#11) 2nd | Lwebuga, Ron (#7) 1st | |
| 6 | Murungi, Godwin (#3) 2nd | Ssali, Stephen (#15) 1st | |
| 9 | Ntege, Chris (#5) 2nd | Kasoma, Emmanuel (#14) 1st | |
| 7 | Nyakuni, Eric (#18) 2nd | Kyobe, Tony (#20) 1st | |
| 10 | Oketayot, Lawrence (#19) 2nd | Chanaka, Ceasor (#10) 1st | |
| 5 | Onyoin, Lawrence (#4) 2nd | Geria, Richard (#1) 1st | |
| 8 | Owor, Denis (#13) 2nd | Ayupo, Mariet (#17) 1st | |
| 6 | Ssali, Stephen (#15) 1st | Murungi, Godwin (#3) 2nd | |
| 3 | Tinka, Armstrong (#2) 1st | Ampaire, Brenan (#16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.