Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ampaire, Brenan (#16) 1st | Kamugisha, Travor-Davis (#9) 2nd | |
| 5 | Apuuli, davis (#8) 1st | Kasoma, Emmanuel (#14) 2nd | |
| 9 | Ayupo, Mariet (#17) 2nd | Nyakuni, Eric (#18) 1st | |
| 4 | Chanaka, Ceasor (#10) 2nd | Lwebuga, Ron (#7) 1st | |
| 8 | Geria, Richard (#1) 2nd | Magara, Bonner (#11) 1st | |
| 1 | Kamugisha, Travor-Davis (#9) 2nd | Ampaire, Brenan (#16) 1st | |
| 5 | Kasoma, Emmanuel (#14) 2nd | Apuuli, davis (#8) 1st | |
| 2 | Kaweesi, Richard (#12) 1st | Kyobe, Tony (#20) 2nd | |
| 2 | Kyobe, Tony (#20) 2nd | Kaweesi, Richard (#12) 1st | |
| 4 | Lwebuga, Ron (#7) 1st | Chanaka, Ceasor (#10) 2nd | |
| 3 | Mabinda, Isaac (#6) 1st | Tinka, Armstrong (#2) 2nd | |
| 8 | Magara, Bonner (#11) 1st | Geria, Richard (#1) 2nd | |
| 7 | Murungi, Godwin (#3) 2nd | Ntege, Chris (#5) 1st | |
| 7 | Ntege, Chris (#5) 1st | Murungi, Godwin (#3) 2nd | |
| 9 | Nyakuni, Eric (#18) 1st | Ayupo, Mariet (#17) 2nd | |
| 10 | Oketayot, Lawrence (#19) 2nd | Owor, Denis (#13) 1st | |
| 6 | Onyoin, Lawrence (#4) 1st | Ssali, Stephen (#15) 2nd | |
| 10 | Owor, Denis (#13) 1st | Oketayot, Lawrence (#19) 2nd | |
| 6 | Ssali, Stephen (#15) 2nd | Onyoin, Lawrence (#4) 1st | |
| 3 | Tinka, Armstrong (#2) 2nd | Mabinda, Isaac (#6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.