Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Ampaire, Brenan (#16) 2nd | Ntege, Chris (#5) 1st | |
| 1 | Apuuli, davis (#8) 2nd | Kamugisha, Travor-Davis (#9) 1st | |
| 9 | Ayupo, Mariet (#17) 2nd | Oketayot, Lawrence (#19) 1st | |
| 10 | Chanaka, Ceasor (#10) 1st | Nyakuni, Eric (#18) 2nd | |
| 5 | Geria, Richard (#1) 1st | Mabinda, Isaac (#6) 2nd | |
| 1 | Kamugisha, Travor-Davis (#9) 1st | Apuuli, davis (#8) 2nd | |
| 2 | Kasoma, Emmanuel (#14) 1st | Kyobe, Tony (#20) 2nd | |
| 8 | Kaweesi, Richard (#12) 2nd | Owor, Denis (#13) 1st | |
| 2 | Kyobe, Tony (#20) 2nd | Kasoma, Emmanuel (#14) 1st | |
| 6 | Lwebuga, Ron (#7) 2nd | Onyoin, Lawrence (#4) 1st | |
| 5 | Mabinda, Isaac (#6) 2nd | Geria, Richard (#1) 1st | |
| 7 | Magara, Bonner (#11) 2nd | Ssali, Stephen (#15) 1st | |
| 3 | Murungi, Godwin (#3) 1st | Tinka, Armstrong (#2) 2nd | |
| 4 | Ntege, Chris (#5) 1st | Ampaire, Brenan (#16) 2nd | |
| 10 | Nyakuni, Eric (#18) 2nd | Chanaka, Ceasor (#10) 1st | |
| 9 | Oketayot, Lawrence (#19) 1st | Ayupo, Mariet (#17) 2nd | |
| 6 | Onyoin, Lawrence (#4) 1st | Lwebuga, Ron (#7) 2nd | |
| 8 | Owor, Denis (#13) 1st | Kaweesi, Richard (#12) 2nd | |
| 7 | Ssali, Stephen (#15) 1st | Magara, Bonner (#11) 2nd | |
| 3 | Tinka, Armstrong (#2) 2nd | Murungi, Godwin (#3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.