Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ampaire, Brenan (#16) 2nd | Apuuli, davis (#8) 1st | |
| 1 | Apuuli, davis (#8) 1st | Ampaire, Brenan (#16) 2nd | |
| 9 | Ayupo, Mariet (#17) 1st | Kasoma, Emmanuel (#14) 2nd | |
| 8 | Chanaka, Ceasor (#10) 1st | Owor, Denis (#13) 2nd | |
| 3 | Geria, Richard (#1) 2nd | Tinka, Armstrong (#2) 1st | |
| 4 | Kamugisha, Travor-Davis (#9) 1st | Ntege, Chris (#5) 2nd | |
| 9 | Kasoma, Emmanuel (#14) 2nd | Ayupo, Mariet (#17) 1st | |
| 6 | Kaweesi, Richard (#12) 2nd | Lwebuga, Ron (#7) 1st | |
| 2 | Kyobe, Tony (#20) 1st | Murungi, Godwin (#3) 2nd | |
| 6 | Lwebuga, Ron (#7) 1st | Kaweesi, Richard (#12) 2nd | |
| 5 | Mabinda, Isaac (#6) 1st | Onyoin, Lawrence (#4) 2nd | |
| 7 | Magara, Bonner (#11) 1st | Oketayot, Lawrence (#19) 2nd | |
| 2 | Murungi, Godwin (#3) 2nd | Kyobe, Tony (#20) 1st | |
| 4 | Ntege, Chris (#5) 2nd | Kamugisha, Travor-Davis (#9) 1st | |
| 10 | Nyakuni, Eric (#18) 1st | Ssali, Stephen (#15) 2nd | |
| 7 | Oketayot, Lawrence (#19) 2nd | Magara, Bonner (#11) 1st | |
| 5 | Onyoin, Lawrence (#4) 2nd | Mabinda, Isaac (#6) 1st | |
| 8 | Owor, Denis (#13) 2nd | Chanaka, Ceasor (#10) 1st | |
| 10 | Ssali, Stephen (#15) 2nd | Nyakuni, Eric (#18) 1st | |
| 3 | Tinka, Armstrong (#2) 1st | Geria, Richard (#1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.