Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Ampaire, Brenan (#16) 1st | Geria, Richard (#1) 2nd repeat | |
| 4 | Apuuli, davis (#8) 2nd | Ntege, Chris (#5) 1st | |
| 9 | Ayupo, Mariet (#17) 1st | Mabinda, Isaac (#6) 2nd | |
| 8 | Chanaka, Ceasor (#10) 2nd | Oketayot, Lawrence (#19) 1st repeat | |
| 3 | Geria, Richard (#1) 2nd | Ampaire, Brenan (#16) 1st repeat | |
| 1 | Kamugisha, Travor-Davis (#9) 2nd | Tinka, Armstrong (#2) 1st repeat | |
| 5 | Kasoma, Emmanuel (#14) 2nd | Kaweesi, Richard (#12) 1st | |
| 5 | Kaweesi, Richard (#12) 1st | Kasoma, Emmanuel (#14) 2nd | |
| 10 | Kyobe, Tony (#20) 1st | Nyakuni, Eric (#18) 2nd repeat | |
| 6 | Lwebuga, Ron (#7) 2nd | Magara, Bonner (#11) 1st repeat | |
| 9 | Mabinda, Isaac (#6) 2nd | Ayupo, Mariet (#17) 1st | |
| 6 | Magara, Bonner (#11) 1st | Lwebuga, Ron (#7) 2nd repeat | |
| 2 | Murungi, Godwin (#3) 1st | Onyoin, Lawrence (#4) 2nd repeat | |
| 4 | Ntege, Chris (#5) 1st | Apuuli, davis (#8) 2nd | |
| 10 | Nyakuni, Eric (#18) 2nd | Kyobe, Tony (#20) 1st repeat | |
| 8 | Oketayot, Lawrence (#19) 1st | Chanaka, Ceasor (#10) 2nd repeat | |
| 2 | Onyoin, Lawrence (#4) 2nd | Murungi, Godwin (#3) 1st repeat | |
| 7 | Owor, Denis (#13) 2nd | Ssali, Stephen (#15) 1st | |
| 7 | Ssali, Stephen (#15) 1st | Owor, Denis (#13) 2nd | |
| 1 | Tinka, Armstrong (#2) 1st | Kamugisha, Travor-Davis (#9) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.