Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Ampaire, Brenan (#16) 2nd | Apuuli, davis (#8) 1st repeat | |
| 5 | Apuuli, davis (#8) 1st | Ampaire, Brenan (#16) 2nd repeat | |
| 8 | Ayupo, Mariet (#17) 2nd | Lwebuga, Ron (#7) 1st repeat | |
| 9 | Chanaka, Ceasor (#10) 1st | Oketayot, Lawrence (#19) 2nd 4peat | |
| 1 | Geria, Richard (#1) 2nd | Tinka, Armstrong (#2) 1st repeat | |
| 2 | Kamugisha, Travor-Davis (#9) 2nd | Kaweesi, Richard (#12) 1st | |
| 6 | Kasoma, Emmanuel (#14) 2nd | Ntege, Chris (#5) 1st repeat | |
| 2 | Kaweesi, Richard (#12) 1st | Kamugisha, Travor-Davis (#9) 2nd | |
| 10 | Kyobe, Tony (#20) 2nd | Nyakuni, Eric (#18) 1st 3peat | |
| 8 | Lwebuga, Ron (#7) 1st | Ayupo, Mariet (#17) 2nd repeat | |
| 4 | Mabinda, Isaac (#6) 2nd | Onyoin, Lawrence (#4) 1st repeat | |
| 3 | Magara, Bonner (#11) 1st | Murungi, Godwin (#3) 2nd | |
| 3 | Murungi, Godwin (#3) 2nd | Magara, Bonner (#11) 1st | |
| 6 | Ntege, Chris (#5) 1st | Kasoma, Emmanuel (#14) 2nd repeat | |
| 10 | Nyakuni, Eric (#18) 1st | Kyobe, Tony (#20) 2nd 3peat | |
| 9 | Oketayot, Lawrence (#19) 2nd | Chanaka, Ceasor (#10) 1st 4peat | |
| 4 | Onyoin, Lawrence (#4) 1st | Mabinda, Isaac (#6) 2nd repeat | |
| 7 | Owor, Denis (#13) 2nd | Ssali, Stephen (#15) 1st repeat | |
| 7 | Ssali, Stephen (#15) 1st | Owor, Denis (#13) 2nd repeat | |
| 1 | Tinka, Armstrong (#2) 1st | Geria, Richard (#1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.