Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Ampaire, Brenan (#16) 2nd | Kasoma, Emmanuel (#14) 1st | |
| 5 | Apuuli, davis (#8) 1st | Kaweesi, Richard (#12) 2nd repeat | |
| 8 | Ayupo, Mariet (#17) 2nd | Kyobe, Tony (#20) 1st repeat | |
| 9 | Chanaka, Ceasor (#10) 2nd | Owor, Denis (#13) 1st repeat | |
| 1 | Geria, Richard (#1) 1st | Tinka, Armstrong (#2) 2nd 3peat | |
| 2 | Kamugisha, Travor-Davis (#9) 2nd | Murungi, Godwin (#3) 1st repeat | |
| 6 | Kasoma, Emmanuel (#14) 1st | Ampaire, Brenan (#16) 2nd | |
| 5 | Kaweesi, Richard (#12) 2nd | Apuuli, davis (#8) 1st repeat | |
| 8 | Kyobe, Tony (#20) 1st | Ayupo, Mariet (#17) 2nd repeat | |
| 4 | Lwebuga, Ron (#7) 1st | Ntege, Chris (#5) 2nd | |
| 7 | Mabinda, Isaac (#6) 1st | Ssali, Stephen (#15) 2nd repeat | |
| 3 | Magara, Bonner (#11) 1st | Onyoin, Lawrence (#4) 2nd repeat | |
| 2 | Murungi, Godwin (#3) 1st | Kamugisha, Travor-Davis (#9) 2nd repeat | |
| 4 | Ntege, Chris (#5) 2nd | Lwebuga, Ron (#7) 1st | |
| 10 | Nyakuni, Eric (#18) 2nd | Oketayot, Lawrence (#19) 1st repeat | |
| 10 | Oketayot, Lawrence (#19) 1st | Nyakuni, Eric (#18) 2nd repeat | |
| 3 | Onyoin, Lawrence (#4) 2nd | Magara, Bonner (#11) 1st repeat | |
| 9 | Owor, Denis (#13) 1st | Chanaka, Ceasor (#10) 2nd repeat | |
| 7 | Ssali, Stephen (#15) 2nd | Mabinda, Isaac (#6) 1st repeat | |
| 1 | Tinka, Armstrong (#2) 2nd | Geria, Richard (#1) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.