Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 387.67 7.0- 5.0+570Onyoin, Lawrence (#4)
2 395.25 5.0- 7.0-132Ayupo, Mariet (#17)
3 396.33 9.0- 3.0+869Kamugisha, Travor-Davis (#9)
4 399.83 6.0- 6.0-131Magara, Bonner (#11)
5 400.17 7.0- 5.0-51Kasoma, Emmanuel (#14)
6 400.42 8.0- 4.0+815Geria, Richard (#1)
7 400.83 7.0- 5.0+428Murungi, Godwin (#3)
8 406.58 6.0- 6.0+146Ntege, Chris (#5)
9 407.33 8.0- 4.0+183Apuuli, davis (#8)
10 408.50 5.0- 7.0-4Lwebuga, Ron (#7)
11 410.25 6.0- 6.0+4Ampaire, Brenan (#16)
12 411.58 6.0- 6.0-93Ssali, Stephen (#15)
13 415.75 3.0- 9.0-382Chanaka, Ceasor (#10)
14 423.67 7.0- 5.0-165Kaweesi, Richard (#12)
15 424.00 4.0- 8.0-436Kyobe, Tony (#20)
16 425.75 3.0- 9.0-571Nyakuni, Eric (#18)
17 426.17 3.0- 9.0-748Oketayot, Lawrence (#19)
18 428.0810.0- 2.0+398Tinka, Armstrong (#2)
19 437.33 5.0- 7.0-203Mabinda, Isaac (#6)
20 439.33 5.0- 7.0-497Owor, Denis (#13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.