Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 468.75 | 9.0- 3.0 | +869 | Kamugisha, Travor-Davis (#9) |
| 2 | 468.33 | 8.0- 4.0 | +815 | Geria, Richard (#1) |
| 3 | 461.25 | 10.0- 2.0 | +398 | Tinka, Armstrong (#2) |
| 4 | 436.50 | 7.0- 5.0 | +428 | Murungi, Godwin (#3) |
| 5 | 435.17 | 7.0- 5.0 | +570 | Onyoin, Lawrence (#4) |
| 6 | 422.58 | 8.0- 4.0 | +183 | Apuuli, davis (#8) |
| 7 | 420.42 | 5.0- 7.0 | -203 | Mabinda, Isaac (#6) |
| 8 | 418.75 | 6.0- 6.0 | +146 | Ntege, Chris (#5) |
| 9 | 410.58 | 6.0- 6.0 | +4 | Ampaire, Brenan (#16) |
| 10 | 409.92 | 7.0- 5.0 | -165 | Kaweesi, Richard (#12) |
| 11 | 408.17 | 5.0- 7.0 | -4 | Lwebuga, Ron (#7) |
| 12 | 403.83 | 6.0- 6.0 | -93 | Ssali, Stephen (#15) |
| 13 | 397.92 | 5.0- 7.0 | -497 | Owor, Denis (#13) |
| 14 | 395.92 | 7.0- 5.0 | -51 | Kasoma, Emmanuel (#14) |
| 15 | 388.92 | 6.0- 6.0 | -131 | Magara, Bonner (#11) |
| 16 | 387.67 | 4.0- 8.0 | -436 | Kyobe, Tony (#20) |
| 17 | 384.25 | 5.0- 7.0 | -132 | Ayupo, Mariet (#17) |
| 18 | 383.92 | 3.0- 9.0 | -382 | Chanaka, Ceasor (#10) |
| 19 | 378.17 | 3.0- 9.0 | -571 | Nyakuni, Eric (#18) |
| 20 | 363.83 | 3.0- 9.0 | -748 | Oketayot, Lawrence (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.