Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 468.75 9.0- 3.0+869Kamugisha, Travor-Davis (#9)
2 468.33 8.0- 4.0+815Geria, Richard (#1)
3 461.2510.0- 2.0+398Tinka, Armstrong (#2)
4 436.50 7.0- 5.0+428Murungi, Godwin (#3)
5 435.17 7.0- 5.0+570Onyoin, Lawrence (#4)
6 422.58 8.0- 4.0+183Apuuli, davis (#8)
7 420.42 5.0- 7.0-203Mabinda, Isaac (#6)
8 418.75 6.0- 6.0+146Ntege, Chris (#5)
9 410.58 6.0- 6.0+4Ampaire, Brenan (#16)
10 409.92 7.0- 5.0-165Kaweesi, Richard (#12)
11 408.17 5.0- 7.0-4Lwebuga, Ron (#7)
12 403.83 6.0- 6.0-93Ssali, Stephen (#15)
13 397.92 5.0- 7.0-497Owor, Denis (#13)
14 395.92 7.0- 5.0-51Kasoma, Emmanuel (#14)
15 388.92 6.0- 6.0-131Magara, Bonner (#11)
16 387.67 4.0- 8.0-436Kyobe, Tony (#20)
17 384.25 5.0- 7.0-132Ayupo, Mariet (#17)
18 383.92 3.0- 9.0-382Chanaka, Ceasor (#10)
19 378.17 3.0- 9.0-571Nyakuni, Eric (#18)
20 363.83 3.0- 9.0-748Oketayot, Lawrence (#19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.