Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 986 | 504 | 482 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 10 | 976 | 638 | 338 | Geria, Richard (#1) | Apuuli, davis (#8) |
| 7 | 969 | 539 | 430 | Lwebuga, Ron (#7) | Onyoin, Lawrence (#4) |
| 3 | 958 | 518 | 440 | Ampaire, Brenan (#16) | Geria, Richard (#1) |
| 4 | 949 | 585 | 364 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
| 11 | 940 | 509 | 431 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 7 | 937 | 496 | 441 | Tinka, Armstrong (#2) | Murungi, Godwin (#3) |
| 2 | 937 | 491 | 446 | Kaweesi, Richard (#12) | Nyakuni, Eric (#18) |
| 5 | 933 | 533 | 400 | Kamugisha, Travor-Davis (#9) | Mabinda, Isaac (#6) |
| 6 | 926 | 530 | 396 | Tinka, Armstrong (#2) | Mabinda, Isaac (#6) |
| 9 | 926 | 524 | 402 | Mabinda, Isaac (#6) | Ayupo, Mariet (#17) |
| 12 | 924 | 529 | 395 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 1 | 916 | 472 | 444 | Tinka, Armstrong (#2) | Ssali, Stephen (#15) |
| 8 | 912 | 499 | 413 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 8 | 912 | 545 | 367 | Murungi, Godwin (#3) | Kyobe, Tony (#20) |
| 3 | 905 | 476 | 429 | Nyakuni, Eric (#18) | Oketayot, Lawrence (#19) |
| 4 | 902 | 471 | 431 | Magara, Bonner (#11) | Kaweesi, Richard (#12) |
| 2 | 900 | 505 | 395 | Kyobe, Tony (#20) | Owor, Denis (#13) |
| 7 | 899 | 520 | 379 | Geria, Richard (#1) | Mabinda, Isaac (#6) |
| 4 | 896 | 484 | 412 | Murungi, Godwin (#3) | Lwebuga, Ron (#7) |
| 6 | 894 | 558 | 336 | Geria, Richard (#1) | Magara, Bonner (#11) |
| 3 | 892 | 458 | 434 | Onyoin, Lawrence (#4) | Murungi, Godwin (#3) |
| 12 | 891 | 529 | 362 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 8 | 888 | 460 | 428 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 4 | 888 | 449 | 439 | Kasoma, Emmanuel (#14) | Owor, Denis (#13) |
| 1 | 888 | 464 | 424 | Ampaire, Brenan (#16) | Chanaka, Ceasor (#10) |
| 5 | 886 | 483 | 403 | Geria, Richard (#1) | Onyoin, Lawrence (#4) |
| 5 | 881 | 549 | 332 | Ntege, Chris (#5) | Kasoma, Emmanuel (#14) |
| 5 | 877 | 511 | 366 | Tinka, Armstrong (#2) | Ampaire, Brenan (#16) |
| 7 | 875 | 521 | 354 | Kasoma, Emmanuel (#14) | Kyobe, Tony (#20) |
| 10 | 872 | 518 | 354 | Mabinda, Isaac (#6) | Ssali, Stephen (#15) |
| 12 | 871 | 522 | 349 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 6 | 867 | 454 | 413 | Kaweesi, Richard (#12) | Kyobe, Tony (#20) |
| 10 | 864 | 438 | 426 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 8 | 862 | 513 | 349 | Kamugisha, Travor-Davis (#9) | Ntege, Chris (#5) |
| 2 | 856 | 455 | 401 | Tinka, Armstrong (#2) | Chanaka, Ceasor (#10) |
| 4 | 854 | 473 | 381 | Ampaire, Brenan (#16) | Mabinda, Isaac (#6) |
| 11 | 853 | 450 | 403 | Kamugisha, Travor-Davis (#9) | Kaweesi, Richard (#12) |
| 10 | 849 | 454 | 395 | Magara, Bonner (#11) | Kasoma, Emmanuel (#14) |
| 11 | 848 | 460 | 388 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 2 | 846 | 450 | 396 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 2 | 845 | 429 | 416 | Geria, Richard (#1) | Lwebuga, Ron (#7) |
| 12 | 844 | 451 | 393 | Ssali, Stephen (#15) | Mabinda, Isaac (#6) |
| 7 | 842 | 466 | 376 | Kamugisha, Travor-Davis (#9) | Apuuli, davis (#8) |
| 5 | 842 | 425 | 417 | Owor, Denis (#13) | Ayupo, Mariet (#17) |
| 3 | 840 | 445 | 395 | Tinka, Armstrong (#2) | Lwebuga, Ron (#7) |
| 2 | 839 | 466 | 373 | Mabinda, Isaac (#6) | Ntege, Chris (#5) |
| 1 | 838 | 462 | 376 | Geria, Richard (#1) | Kaweesi, Richard (#12) |
| 1 | 838 | 423 | 415 | Owor, Denis (#13) | Ntege, Chris (#5) |
| 6 | 837 | 438 | 399 | Apuuli, davis (#8) | Kasoma, Emmanuel (#14) |
| 3 | 837 | 486 | 351 | Kamugisha, Travor-Davis (#9) | Owor, Denis (#13) |
| 12 | 835 | 495 | 340 | Ntege, Chris (#5) | Lwebuga, Ron (#7) |
| 10 | 835 | 450 | 385 | Owor, Denis (#13) | Nyakuni, Eric (#18) |
| 11 | 833 | 431 | 402 | Apuuli, davis (#8) | Ampaire, Brenan (#16) |
| 11 | 826 | 470 | 356 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 10 | 825 | 566 | 259 | Murungi, Godwin (#3) | Ntege, Chris (#5) |
| 6 | 825 | 463 | 362 | Ntege, Chris (#5) | Murungi, Godwin (#3) |
| 5 | 824 | 498 | 326 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 11 | 823 | 419 | 404 | Geria, Richard (#1) | Tinka, Armstrong (#2) |
| 6 | 823 | 492 | 331 | Lwebuga, Ron (#7) | Chanaka, Ceasor (#10) |
| 6 | 822 | 476 | 346 | Ampaire, Brenan (#16) | Kamugisha, Travor-Davis (#9) |
| 3 | 820 | 470 | 350 | Ssali, Stephen (#15) | Chanaka, Ceasor (#10) |
| 9 | 817 | 414 | 403 | Apuuli, davis (#8) | Ntege, Chris (#5) |
| 9 | 815 | 412 | 403 | Nyakuni, Eric (#18) | Kyobe, Tony (#20) |
| 9 | 814 | 494 | 320 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 7 | 814 | 441 | 373 | Kaweesi, Richard (#12) | Owor, Denis (#13) |
| 12 | 814 | 435 | 379 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 8 | 814 | 473 | 341 | Ssali, Stephen (#15) | Nyakuni, Eric (#18) |
| 4 | 810 | 414 | 396 | Apuuli, davis (#8) | Geria, Richard (#1) |
| 3 | 807 | 504 | 303 | Ntege, Chris (#5) | Kyobe, Tony (#20) |
| 8 | 806 | 457 | 349 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 11 | 805 | 479 | 326 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 5 | 805 | 450 | 355 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 6 | 804 | 528 | 276 | Onyoin, Lawrence (#4) | Ssali, Stephen (#15) |
| 3 | 800 | 406 | 394 | Mabinda, Isaac (#6) | Apuuli, davis (#8) |
| 9 | 798 | 493 | 305 | Geria, Richard (#1) | Ampaire, Brenan (#16) |
| 7 | 798 | 407 | 391 | Ayupo, Mariet (#17) | Oketayot, Lawrence (#19) |
| 12 | 798 | 404 | 394 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 4 | 797 | 409 | 388 | Ntege, Chris (#5) | Nyakuni, Eric (#18) |
| 2 | 795 | 450 | 345 | Ampaire, Brenan (#16) | Ssali, Stephen (#15) |
| 1 | 794 | 504 | 290 | Apuuli, davis (#8) | Nyakuni, Eric (#18) |
| 4 | 793 | 422 | 371 | Ssali, Stephen (#15) | Oketayot, Lawrence (#19) |
| 11 | 792 | 397 | 395 | Kasoma, Emmanuel (#14) | Ntege, Chris (#5) |
| 1 | 789 | 507 | 282 | Mabinda, Isaac (#6) | Oketayot, Lawrence (#19) |
| 5 | 788 | 451 | 337 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 12 | 786 | 417 | 369 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 9 | 786 | 403 | 383 | Murungi, Godwin (#3) | Onyoin, Lawrence (#4) |
| 7 | 786 | 411 | 375 | Ntege, Chris (#5) | Ampaire, Brenan (#16) |
| 2 | 785 | 420 | 365 | Magara, Bonner (#11) | Ayupo, Mariet (#17) |
| 2 | 785 | 412 | 373 | Kasoma, Emmanuel (#14) | Oketayot, Lawrence (#19) |
| 5 | 783 | 455 | 328 | Murungi, Godwin (#3) | Ssali, Stephen (#15) |
| 6 | 777 | 399 | 378 | Oketayot, Lawrence (#19) | Owor, Denis (#13) |
| 4 | 777 | 413 | 364 | Kyobe, Tony (#20) | Onyoin, Lawrence (#4) |
| 3 | 776 | 402 | 374 | Kaweesi, Richard (#12) | Ayupo, Mariet (#17) |
| 5 | 768 | 395 | 373 | Lwebuga, Ron (#7) | Magara, Bonner (#11) |
| 1 | 766 | 433 | 333 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 9 | 766 | 508 | 258 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 10 | 764 | 431 | 333 | Kaweesi, Richard (#12) | Ampaire, Brenan (#16) |
| 2 | 762 | 404 | 358 | Apuuli, davis (#8) | Onyoin, Lawrence (#4) |
| 11 | 761 | 385 | 376 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 8 | 760 | 392 | 368 | Kaweesi, Richard (#12) | Lwebuga, Ron (#7) |
| 6 | 760 | 455 | 305 | Ayupo, Mariet (#17) | Nyakuni, Eric (#18) |
| 1 | 759 | 428 | 331 | Murungi, Godwin (#3) | Kasoma, Emmanuel (#14) |
| 12 | 754 | 383 | 371 | Oketayot, Lawrence (#19) | Nyakuni, Eric (#18) |
| 3 | 750 | 384 | 366 | Kasoma, Emmanuel (#14) | Magara, Bonner (#11) |
| 9 | 744 | 377 | 367 | Kaweesi, Richard (#12) | Kasoma, Emmanuel (#14) |
| 8 | 740 | 409 | 331 | Ampaire, Brenan (#16) | Apuuli, davis (#8) |
| 10 | 738 | 440 | 298 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 12 | 735 | 379 | 356 | Kasoma, Emmanuel (#14) | Ampaire, Brenan (#16) |
| 10 | 730 | 400 | 330 | Onyoin, Lawrence (#4) | Lwebuga, Ron (#7) |
| 7 | 730 | 415 | 315 | Magara, Bonner (#11) | Ssali, Stephen (#15) |
| 11 | 716 | 375 | 341 | Murungi, Godwin (#3) | Magara, Bonner (#11) |
| 1 | 716 | 366 | 350 | Kamugisha, Travor-Davis (#9) | Kyobe, Tony (#20) |
| 8 | 713 | 428 | 285 | Magara, Bonner (#11) | Oketayot, Lawrence (#19) |
| 10 | 707 | 392 | 315 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 9 | 701 | 368 | 333 | Magara, Bonner (#11) | Lwebuga, Ron (#7) |
| 1 | 693 | 369 | 324 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 4 | 671 | 367 | 304 | Ayupo, Mariet (#17) | Chanaka, Ceasor (#10) |
| 7 | 670 | 393 | 277 | Nyakuni, Eric (#18) | Chanaka, Ceasor (#10) |
| 8 | 658 | 385 | 273 | Kasoma, Emmanuel (#14) | Ayupo, Mariet (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.