Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 307 | 566 | 259 | Murungi, Godwin (#3) | Ntege, Chris (#5) |
| 10 | 300 | 638 | 338 | Geria, Richard (#1) | Apuuli, davis (#8) |
| 6 | 252 | 528 | 276 | Onyoin, Lawrence (#4) | Ssali, Stephen (#15) |
| 9 | 250 | 508 | 258 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 1 | 225 | 507 | 282 | Mabinda, Isaac (#6) | Oketayot, Lawrence (#19) |
| 6 | 222 | 558 | 336 | Geria, Richard (#1) | Magara, Bonner (#11) |
| 4 | 221 | 585 | 364 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
| 5 | 217 | 549 | 332 | Ntege, Chris (#5) | Kasoma, Emmanuel (#14) |
| 1 | 214 | 504 | 290 | Apuuli, davis (#8) | Nyakuni, Eric (#18) |
| 3 | 201 | 504 | 303 | Ntege, Chris (#5) | Kyobe, Tony (#20) |
| 9 | 188 | 493 | 305 | Geria, Richard (#1) | Ampaire, Brenan (#16) |
| 8 | 178 | 545 | 367 | Murungi, Godwin (#3) | Kyobe, Tony (#20) |
| 9 | 174 | 494 | 320 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 12 | 173 | 522 | 349 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 5 | 172 | 498 | 326 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 12 | 167 | 529 | 362 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 7 | 167 | 521 | 354 | Kasoma, Emmanuel (#14) | Kyobe, Tony (#20) |
| 10 | 164 | 518 | 354 | Mabinda, Isaac (#6) | Ssali, Stephen (#15) |
| 8 | 164 | 513 | 349 | Kamugisha, Travor-Davis (#9) | Ntege, Chris (#5) |
| 6 | 161 | 492 | 331 | Lwebuga, Ron (#7) | Chanaka, Ceasor (#10) |
| 12 | 155 | 495 | 340 | Ntege, Chris (#5) | Lwebuga, Ron (#7) |
| 11 | 153 | 479 | 326 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 6 | 150 | 455 | 305 | Ayupo, Mariet (#17) | Nyakuni, Eric (#18) |
| 5 | 145 | 511 | 366 | Tinka, Armstrong (#2) | Ampaire, Brenan (#16) |
| 8 | 143 | 428 | 285 | Magara, Bonner (#11) | Oketayot, Lawrence (#19) |
| 10 | 142 | 440 | 298 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 7 | 141 | 520 | 379 | Geria, Richard (#1) | Mabinda, Isaac (#6) |
| 3 | 135 | 486 | 351 | Kamugisha, Travor-Davis (#9) | Owor, Denis (#13) |
| 6 | 134 | 530 | 396 | Tinka, Armstrong (#2) | Mabinda, Isaac (#6) |
| 12 | 134 | 529 | 395 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 5 | 133 | 533 | 400 | Kamugisha, Travor-Davis (#9) | Mabinda, Isaac (#6) |
| 8 | 132 | 473 | 341 | Ssali, Stephen (#15) | Nyakuni, Eric (#18) |
| 6 | 130 | 476 | 346 | Ampaire, Brenan (#16) | Kamugisha, Travor-Davis (#9) |
| 5 | 127 | 455 | 328 | Murungi, Godwin (#3) | Ssali, Stephen (#15) |
| 9 | 122 | 524 | 402 | Mabinda, Isaac (#6) | Ayupo, Mariet (#17) |
| 3 | 120 | 470 | 350 | Ssali, Stephen (#15) | Chanaka, Ceasor (#10) |
| 7 | 116 | 393 | 277 | Nyakuni, Eric (#18) | Chanaka, Ceasor (#10) |
| 5 | 114 | 451 | 337 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 11 | 114 | 470 | 356 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 8 | 112 | 385 | 273 | Kasoma, Emmanuel (#14) | Ayupo, Mariet (#17) |
| 2 | 110 | 505 | 395 | Kyobe, Tony (#20) | Owor, Denis (#13) |
| 7 | 109 | 539 | 430 | Lwebuga, Ron (#7) | Onyoin, Lawrence (#4) |
| 8 | 108 | 457 | 349 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 2 | 105 | 450 | 345 | Ampaire, Brenan (#16) | Ssali, Stephen (#15) |
| 6 | 101 | 463 | 362 | Ntege, Chris (#5) | Murungi, Godwin (#3) |
| 1 | 100 | 433 | 333 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 7 | 100 | 415 | 315 | Magara, Bonner (#11) | Ssali, Stephen (#15) |
| 10 | 98 | 431 | 333 | Kaweesi, Richard (#12) | Ampaire, Brenan (#16) |
| 1 | 97 | 428 | 331 | Murungi, Godwin (#3) | Kasoma, Emmanuel (#14) |
| 5 | 95 | 450 | 355 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 2 | 93 | 466 | 373 | Mabinda, Isaac (#6) | Ntege, Chris (#5) |
| 4 | 92 | 473 | 381 | Ampaire, Brenan (#16) | Mabinda, Isaac (#6) |
| 7 | 90 | 466 | 376 | Kamugisha, Travor-Davis (#9) | Apuuli, davis (#8) |
| 1 | 86 | 462 | 376 | Geria, Richard (#1) | Kaweesi, Richard (#12) |
| 8 | 86 | 499 | 413 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 5 | 80 | 483 | 403 | Geria, Richard (#1) | Onyoin, Lawrence (#4) |
| 11 | 78 | 509 | 431 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 3 | 78 | 518 | 440 | Ampaire, Brenan (#16) | Geria, Richard (#1) |
| 8 | 78 | 409 | 331 | Ampaire, Brenan (#16) | Apuuli, davis (#8) |
| 10 | 77 | 392 | 315 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 4 | 72 | 484 | 412 | Murungi, Godwin (#3) | Lwebuga, Ron (#7) |
| 11 | 72 | 460 | 388 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 10 | 70 | 400 | 330 | Onyoin, Lawrence (#4) | Lwebuga, Ron (#7) |
| 7 | 68 | 441 | 373 | Kaweesi, Richard (#12) | Owor, Denis (#13) |
| 10 | 65 | 450 | 385 | Owor, Denis (#13) | Nyakuni, Eric (#18) |
| 4 | 63 | 367 | 304 | Ayupo, Mariet (#17) | Chanaka, Ceasor (#10) |
| 10 | 59 | 454 | 395 | Magara, Bonner (#11) | Kasoma, Emmanuel (#14) |
| 12 | 58 | 451 | 393 | Ssali, Stephen (#15) | Mabinda, Isaac (#6) |
| 12 | 56 | 435 | 379 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 7 | 55 | 496 | 441 | Tinka, Armstrong (#2) | Murungi, Godwin (#3) |
| 2 | 55 | 420 | 365 | Magara, Bonner (#11) | Ayupo, Mariet (#17) |
| 2 | 54 | 455 | 401 | Tinka, Armstrong (#2) | Chanaka, Ceasor (#10) |
| 2 | 54 | 450 | 396 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 4 | 51 | 422 | 371 | Ssali, Stephen (#15) | Oketayot, Lawrence (#19) |
| 3 | 50 | 445 | 395 | Tinka, Armstrong (#2) | Lwebuga, Ron (#7) |
| 4 | 49 | 413 | 364 | Kyobe, Tony (#20) | Onyoin, Lawrence (#4) |
| 12 | 48 | 417 | 369 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 11 | 47 | 450 | 403 | Kamugisha, Travor-Davis (#9) | Kaweesi, Richard (#12) |
| 3 | 47 | 476 | 429 | Nyakuni, Eric (#18) | Oketayot, Lawrence (#19) |
| 2 | 46 | 404 | 358 | Apuuli, davis (#8) | Onyoin, Lawrence (#4) |
| 1 | 45 | 369 | 324 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 2 | 45 | 491 | 446 | Kaweesi, Richard (#12) | Nyakuni, Eric (#18) |
| 6 | 41 | 454 | 413 | Kaweesi, Richard (#12) | Kyobe, Tony (#20) |
| 4 | 40 | 471 | 431 | Magara, Bonner (#11) | Kaweesi, Richard (#12) |
| 1 | 40 | 464 | 424 | Ampaire, Brenan (#16) | Chanaka, Ceasor (#10) |
| 6 | 39 | 438 | 399 | Apuuli, davis (#8) | Kasoma, Emmanuel (#14) |
| 2 | 39 | 412 | 373 | Kasoma, Emmanuel (#14) | Oketayot, Lawrence (#19) |
| 7 | 36 | 411 | 375 | Ntege, Chris (#5) | Ampaire, Brenan (#16) |
| 9 | 35 | 368 | 333 | Magara, Bonner (#11) | Lwebuga, Ron (#7) |
| 11 | 34 | 375 | 341 | Murungi, Godwin (#3) | Magara, Bonner (#11) |
| 8 | 32 | 460 | 428 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 11 | 29 | 431 | 402 | Apuuli, davis (#8) | Ampaire, Brenan (#16) |
| 1 | 28 | 472 | 444 | Tinka, Armstrong (#2) | Ssali, Stephen (#15) |
| 3 | 28 | 402 | 374 | Kaweesi, Richard (#12) | Ayupo, Mariet (#17) |
| 3 | 24 | 458 | 434 | Onyoin, Lawrence (#4) | Murungi, Godwin (#3) |
| 8 | 24 | 392 | 368 | Kaweesi, Richard (#12) | Lwebuga, Ron (#7) |
| 12 | 23 | 379 | 356 | Kasoma, Emmanuel (#14) | Ampaire, Brenan (#16) |
| 9 | 22 | 504 | 482 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 5 | 22 | 395 | 373 | Lwebuga, Ron (#7) | Magara, Bonner (#11) |
| 4 | 21 | 409 | 388 | Ntege, Chris (#5) | Nyakuni, Eric (#18) |
| 6 | 21 | 399 | 378 | Oketayot, Lawrence (#19) | Owor, Denis (#13) |
| 9 | 20 | 403 | 383 | Murungi, Godwin (#3) | Onyoin, Lawrence (#4) |
| 4 | 18 | 414 | 396 | Apuuli, davis (#8) | Geria, Richard (#1) |
| 3 | 18 | 384 | 366 | Kasoma, Emmanuel (#14) | Magara, Bonner (#11) |
| 1 | 16 | 366 | 350 | Kamugisha, Travor-Davis (#9) | Kyobe, Tony (#20) |
| 7 | 16 | 407 | 391 | Ayupo, Mariet (#17) | Oketayot, Lawrence (#19) |
| 11 | 15 | 419 | 404 | Geria, Richard (#1) | Tinka, Armstrong (#2) |
| 2 | 13 | 429 | 416 | Geria, Richard (#1) | Lwebuga, Ron (#7) |
| 10 | 12 | 438 | 426 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 3 | 12 | 406 | 394 | Mabinda, Isaac (#6) | Apuuli, davis (#8) |
| 12 | 12 | 383 | 371 | Oketayot, Lawrence (#19) | Nyakuni, Eric (#18) |
| 9 | 11 | 414 | 403 | Apuuli, davis (#8) | Ntege, Chris (#5) |
| 9 | 10 | 377 | 367 | Kaweesi, Richard (#12) | Kasoma, Emmanuel (#14) |
| 4 | 10 | 449 | 439 | Kasoma, Emmanuel (#14) | Owor, Denis (#13) |
| 12 | 10 | 404 | 394 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 9 | 9 | 412 | 403 | Nyakuni, Eric (#18) | Kyobe, Tony (#20) |
| 11 | 9 | 385 | 376 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 1 | 8 | 423 | 415 | Owor, Denis (#13) | Ntege, Chris (#5) |
| 5 | 8 | 425 | 417 | Owor, Denis (#13) | Ayupo, Mariet (#17) |
| 11 | 2 | 397 | 395 | Kasoma, Emmanuel (#14) | Ntege, Chris (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.