Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 9 | 258 | 508 | Owor, Denis (#13) | Ssali, Stephen (#15) |
| 10 | 259 | 566 | Ntege, Chris (#5) | Murungi, Godwin (#3) |
| 8 | 273 | 385 | Ayupo, Mariet (#17) | Kasoma, Emmanuel (#14) |
| 6 | 276 | 528 | Ssali, Stephen (#15) | Onyoin, Lawrence (#4) |
| 7 | 277 | 393 | Chanaka, Ceasor (#10) | Nyakuni, Eric (#18) |
| 1 | 282 | 507 | Oketayot, Lawrence (#19) | Mabinda, Isaac (#6) |
| 8 | 285 | 428 | Oketayot, Lawrence (#19) | Magara, Bonner (#11) |
| 1 | 290 | 504 | Nyakuni, Eric (#18) | Apuuli, davis (#8) |
| 10 | 298 | 440 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 3 | 303 | 504 | Kyobe, Tony (#20) | Ntege, Chris (#5) |
| 4 | 304 | 367 | Chanaka, Ceasor (#10) | Ayupo, Mariet (#17) |
| 9 | 305 | 493 | Ampaire, Brenan (#16) | Geria, Richard (#1) |
| 6 | 305 | 455 | Nyakuni, Eric (#18) | Ayupo, Mariet (#17) |
| 7 | 315 | 415 | Ssali, Stephen (#15) | Magara, Bonner (#11) |
| 10 | 315 | 392 | Kyobe, Tony (#20) | Ayupo, Mariet (#17) |
| 9 | 320 | 494 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 1 | 324 | 369 | Ayupo, Mariet (#17) | Lwebuga, Ron (#7) |
| 11 | 326 | 479 | Mabinda, Isaac (#6) | Onyoin, Lawrence (#4) |
| 5 | 326 | 498 | Kaweesi, Richard (#12) | Apuuli, davis (#8) |
| 5 | 328 | 455 | Ssali, Stephen (#15) | Murungi, Godwin (#3) |
| 10 | 330 | 400 | Lwebuga, Ron (#7) | Onyoin, Lawrence (#4) |
| 8 | 331 | 409 | Apuuli, davis (#8) | Ampaire, Brenan (#16) |
| 6 | 331 | 492 | Chanaka, Ceasor (#10) | Lwebuga, Ron (#7) |
| 1 | 331 | 428 | Kasoma, Emmanuel (#14) | Murungi, Godwin (#3) |
| 5 | 332 | 549 | Kasoma, Emmanuel (#14) | Ntege, Chris (#5) |
| 9 | 333 | 368 | Lwebuga, Ron (#7) | Magara, Bonner (#11) |
| 1 | 333 | 433 | Magara, Bonner (#11) | Onyoin, Lawrence (#4) |
| 10 | 333 | 431 | Ampaire, Brenan (#16) | Kaweesi, Richard (#12) |
| 6 | 336 | 558 | Magara, Bonner (#11) | Geria, Richard (#1) |
| 5 | 337 | 451 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 10 | 338 | 638 | Apuuli, davis (#8) | Geria, Richard (#1) |
| 12 | 340 | 495 | Lwebuga, Ron (#7) | Ntege, Chris (#5) |
| 11 | 341 | 375 | Magara, Bonner (#11) | Murungi, Godwin (#3) |
| 8 | 341 | 473 | Nyakuni, Eric (#18) | Ssali, Stephen (#15) |
| 2 | 345 | 450 | Ssali, Stephen (#15) | Ampaire, Brenan (#16) |
| 6 | 346 | 476 | Kamugisha, Travor-Davis (#9) | Ampaire, Brenan (#16) |
| 12 | 349 | 522 | Murungi, Godwin (#3) | Kamugisha, Travor-Davis (#9) |
| 8 | 349 | 513 | Ntege, Chris (#5) | Kamugisha, Travor-Davis (#9) |
| 8 | 349 | 457 | Mabinda, Isaac (#6) | Onyoin, Lawrence (#4) |
| 3 | 350 | 470 | Chanaka, Ceasor (#10) | Ssali, Stephen (#15) |
| 1 | 350 | 366 | Kyobe, Tony (#20) | Kamugisha, Travor-Davis (#9) |
| 3 | 351 | 486 | Owor, Denis (#13) | Kamugisha, Travor-Davis (#9) |
| 10 | 354 | 518 | Ssali, Stephen (#15) | Mabinda, Isaac (#6) |
| 7 | 354 | 521 | Kyobe, Tony (#20) | Kasoma, Emmanuel (#14) |
| 5 | 355 | 450 | Nyakuni, Eric (#18) | Kyobe, Tony (#20) |
| 12 | 356 | 379 | Ampaire, Brenan (#16) | Kasoma, Emmanuel (#14) |
| 11 | 356 | 470 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 2 | 358 | 404 | Onyoin, Lawrence (#4) | Apuuli, davis (#8) |
| 6 | 362 | 463 | Murungi, Godwin (#3) | Ntege, Chris (#5) |
| 12 | 362 | 529 | Magara, Bonner (#11) | Onyoin, Lawrence (#4) |
| 4 | 364 | 585 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 4 | 364 | 413 | Onyoin, Lawrence (#4) | Kyobe, Tony (#20) |
| 2 | 365 | 420 | Ayupo, Mariet (#17) | Magara, Bonner (#11) |
| 3 | 366 | 384 | Magara, Bonner (#11) | Kasoma, Emmanuel (#14) |
| 5 | 366 | 511 | Ampaire, Brenan (#16) | Tinka, Armstrong (#2) |
| 9 | 367 | 377 | Kasoma, Emmanuel (#14) | Kaweesi, Richard (#12) |
| 8 | 367 | 545 | Kyobe, Tony (#20) | Murungi, Godwin (#3) |
| 8 | 368 | 392 | Lwebuga, Ron (#7) | Kaweesi, Richard (#12) |
| 12 | 369 | 417 | Geria, Richard (#1) | Tinka, Armstrong (#2) |
| 12 | 371 | 383 | Nyakuni, Eric (#18) | Oketayot, Lawrence (#19) |
| 4 | 371 | 422 | Oketayot, Lawrence (#19) | Ssali, Stephen (#15) |
| 2 | 373 | 466 | Ntege, Chris (#5) | Mabinda, Isaac (#6) |
| 5 | 373 | 395 | Magara, Bonner (#11) | Lwebuga, Ron (#7) |
| 7 | 373 | 441 | Owor, Denis (#13) | Kaweesi, Richard (#12) |
| 2 | 373 | 412 | Oketayot, Lawrence (#19) | Kasoma, Emmanuel (#14) |
| 3 | 374 | 402 | Ayupo, Mariet (#17) | Kaweesi, Richard (#12) |
| 7 | 375 | 411 | Ampaire, Brenan (#16) | Ntege, Chris (#5) |
| 7 | 376 | 466 | Apuuli, davis (#8) | Kamugisha, Travor-Davis (#9) |
| 1 | 376 | 462 | Kaweesi, Richard (#12) | Geria, Richard (#1) |
| 11 | 376 | 385 | Nyakuni, Eric (#18) | Kyobe, Tony (#20) |
| 6 | 378 | 399 | Owor, Denis (#13) | Oketayot, Lawrence (#19) |
| 7 | 379 | 520 | Mabinda, Isaac (#6) | Geria, Richard (#1) |
| 12 | 379 | 435 | Chanaka, Ceasor (#10) | Owor, Denis (#13) |
| 4 | 381 | 473 | Mabinda, Isaac (#6) | Ampaire, Brenan (#16) |
| 9 | 383 | 403 | Onyoin, Lawrence (#4) | Murungi, Godwin (#3) |
| 10 | 385 | 450 | Nyakuni, Eric (#18) | Owor, Denis (#13) |
| 11 | 388 | 460 | Owor, Denis (#13) | Ssali, Stephen (#15) |
| 4 | 388 | 409 | Nyakuni, Eric (#18) | Ntege, Chris (#5) |
| 7 | 391 | 407 | Oketayot, Lawrence (#19) | Ayupo, Mariet (#17) |
| 12 | 393 | 451 | Mabinda, Isaac (#6) | Ssali, Stephen (#15) |
| 3 | 394 | 406 | Apuuli, davis (#8) | Mabinda, Isaac (#6) |
| 12 | 394 | 404 | Kyobe, Tony (#20) | Ayupo, Mariet (#17) |
| 11 | 395 | 397 | Ntege, Chris (#5) | Kasoma, Emmanuel (#14) |
| 3 | 395 | 445 | Lwebuga, Ron (#7) | Tinka, Armstrong (#2) |
| 12 | 395 | 529 | Kaweesi, Richard (#12) | Apuuli, davis (#8) |
| 2 | 395 | 505 | Owor, Denis (#13) | Kyobe, Tony (#20) |
| 10 | 395 | 454 | Kasoma, Emmanuel (#14) | Magara, Bonner (#11) |
| 4 | 396 | 414 | Geria, Richard (#1) | Apuuli, davis (#8) |
| 2 | 396 | 450 | Murungi, Godwin (#3) | Kamugisha, Travor-Davis (#9) |
| 6 | 396 | 530 | Mabinda, Isaac (#6) | Tinka, Armstrong (#2) |
| 6 | 399 | 438 | Kasoma, Emmanuel (#14) | Apuuli, davis (#8) |
| 5 | 400 | 533 | Mabinda, Isaac (#6) | Kamugisha, Travor-Davis (#9) |
| 2 | 401 | 455 | Chanaka, Ceasor (#10) | Tinka, Armstrong (#2) |
| 11 | 402 | 431 | Ampaire, Brenan (#16) | Apuuli, davis (#8) |
| 9 | 402 | 524 | Ayupo, Mariet (#17) | Mabinda, Isaac (#6) |
| 5 | 403 | 483 | Onyoin, Lawrence (#4) | Geria, Richard (#1) |
| 9 | 403 | 414 | Ntege, Chris (#5) | Apuuli, davis (#8) |
| 11 | 403 | 450 | Kaweesi, Richard (#12) | Kamugisha, Travor-Davis (#9) |
| 9 | 403 | 412 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 11 | 404 | 419 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 4 | 412 | 484 | Lwebuga, Ron (#7) | Murungi, Godwin (#3) |
| 8 | 413 | 499 | Geria, Richard (#1) | Tinka, Armstrong (#2) |
| 6 | 413 | 454 | Kyobe, Tony (#20) | Kaweesi, Richard (#12) |
| 1 | 415 | 423 | Ntege, Chris (#5) | Owor, Denis (#13) |
| 2 | 416 | 429 | Lwebuga, Ron (#7) | Geria, Richard (#1) |
| 5 | 417 | 425 | Ayupo, Mariet (#17) | Owor, Denis (#13) |
| 1 | 424 | 464 | Chanaka, Ceasor (#10) | Ampaire, Brenan (#16) |
| 10 | 426 | 438 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
| 8 | 428 | 460 | Chanaka, Ceasor (#10) | Owor, Denis (#13) |
| 3 | 429 | 476 | Oketayot, Lawrence (#19) | Nyakuni, Eric (#18) |
| 7 | 430 | 539 | Onyoin, Lawrence (#4) | Lwebuga, Ron (#7) |
| 4 | 431 | 471 | Kaweesi, Richard (#12) | Magara, Bonner (#11) |
| 11 | 431 | 509 | Ayupo, Mariet (#17) | Lwebuga, Ron (#7) |
| 3 | 434 | 458 | Murungi, Godwin (#3) | Onyoin, Lawrence (#4) |
| 4 | 439 | 449 | Owor, Denis (#13) | Kasoma, Emmanuel (#14) |
| 3 | 440 | 518 | Geria, Richard (#1) | Ampaire, Brenan (#16) |
| 7 | 441 | 496 | Murungi, Godwin (#3) | Tinka, Armstrong (#2) |
| 1 | 444 | 472 | Ssali, Stephen (#15) | Tinka, Armstrong (#2) |
| 2 | 446 | 491 | Nyakuni, Eric (#18) | Kaweesi, Richard (#12) |
| 9 | 482 | 504 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.