Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 366 | 350 | Kamugisha, Travor-Davis (#9) | Kyobe, Tony (#20) |
| 4 | 367 | 304 | Ayupo, Mariet (#17) | Chanaka, Ceasor (#10) |
| 9 | 368 | 333 | Magara, Bonner (#11) | Lwebuga, Ron (#7) |
| 1 | 369 | 324 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 11 | 375 | 341 | Murungi, Godwin (#3) | Magara, Bonner (#11) |
| 9 | 377 | 367 | Kaweesi, Richard (#12) | Kasoma, Emmanuel (#14) |
| 12 | 379 | 356 | Kasoma, Emmanuel (#14) | Ampaire, Brenan (#16) |
| 12 | 383 | 371 | Oketayot, Lawrence (#19) | Nyakuni, Eric (#18) |
| 3 | 384 | 366 | Kasoma, Emmanuel (#14) | Magara, Bonner (#11) |
| 8 | 385 | 273 | Kasoma, Emmanuel (#14) | Ayupo, Mariet (#17) |
| 11 | 385 | 376 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 8 | 392 | 368 | Kaweesi, Richard (#12) | Lwebuga, Ron (#7) |
| 10 | 392 | 315 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 7 | 393 | 277 | Nyakuni, Eric (#18) | Chanaka, Ceasor (#10) |
| 5 | 395 | 373 | Lwebuga, Ron (#7) | Magara, Bonner (#11) |
| 11 | 397 | 395 | Kasoma, Emmanuel (#14) | Ntege, Chris (#5) |
| 6 | 399 | 378 | Oketayot, Lawrence (#19) | Owor, Denis (#13) |
| 10 | 400 | 330 | Onyoin, Lawrence (#4) | Lwebuga, Ron (#7) |
| 3 | 402 | 374 | Kaweesi, Richard (#12) | Ayupo, Mariet (#17) |
| 9 | 403 | 383 | Murungi, Godwin (#3) | Onyoin, Lawrence (#4) |
| 2 | 404 | 358 | Apuuli, davis (#8) | Onyoin, Lawrence (#4) |
| 12 | 404 | 394 | Ayupo, Mariet (#17) | Kyobe, Tony (#20) |
| 3 | 406 | 394 | Mabinda, Isaac (#6) | Apuuli, davis (#8) |
| 7 | 407 | 391 | Ayupo, Mariet (#17) | Oketayot, Lawrence (#19) |
| 4 | 409 | 388 | Ntege, Chris (#5) | Nyakuni, Eric (#18) |
| 8 | 409 | 331 | Ampaire, Brenan (#16) | Apuuli, davis (#8) |
| 7 | 411 | 375 | Ntege, Chris (#5) | Ampaire, Brenan (#16) |
| 2 | 412 | 373 | Kasoma, Emmanuel (#14) | Oketayot, Lawrence (#19) |
| 9 | 412 | 403 | Nyakuni, Eric (#18) | Kyobe, Tony (#20) |
| 4 | 413 | 364 | Kyobe, Tony (#20) | Onyoin, Lawrence (#4) |
| 4 | 414 | 396 | Apuuli, davis (#8) | Geria, Richard (#1) |
| 9 | 414 | 403 | Apuuli, davis (#8) | Ntege, Chris (#5) |
| 7 | 415 | 315 | Magara, Bonner (#11) | Ssali, Stephen (#15) |
| 12 | 417 | 369 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 11 | 419 | 404 | Geria, Richard (#1) | Tinka, Armstrong (#2) |
| 2 | 420 | 365 | Magara, Bonner (#11) | Ayupo, Mariet (#17) |
| 4 | 422 | 371 | Ssali, Stephen (#15) | Oketayot, Lawrence (#19) |
| 1 | 423 | 415 | Owor, Denis (#13) | Ntege, Chris (#5) |
| 5 | 425 | 417 | Owor, Denis (#13) | Ayupo, Mariet (#17) |
| 1 | 428 | 331 | Murungi, Godwin (#3) | Kasoma, Emmanuel (#14) |
| 8 | 428 | 285 | Magara, Bonner (#11) | Oketayot, Lawrence (#19) |
| 2 | 429 | 416 | Geria, Richard (#1) | Lwebuga, Ron (#7) |
| 11 | 431 | 402 | Apuuli, davis (#8) | Ampaire, Brenan (#16) |
| 10 | 431 | 333 | Kaweesi, Richard (#12) | Ampaire, Brenan (#16) |
| 1 | 433 | 333 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 12 | 435 | 379 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 10 | 438 | 426 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 6 | 438 | 399 | Apuuli, davis (#8) | Kasoma, Emmanuel (#14) |
| 10 | 440 | 298 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 7 | 441 | 373 | Kaweesi, Richard (#12) | Owor, Denis (#13) |
| 3 | 445 | 395 | Tinka, Armstrong (#2) | Lwebuga, Ron (#7) |
| 4 | 449 | 439 | Kasoma, Emmanuel (#14) | Owor, Denis (#13) |
| 2 | 450 | 396 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 11 | 450 | 403 | Kamugisha, Travor-Davis (#9) | Kaweesi, Richard (#12) |
| 10 | 450 | 385 | Owor, Denis (#13) | Nyakuni, Eric (#18) |
| 2 | 450 | 345 | Ampaire, Brenan (#16) | Ssali, Stephen (#15) |
| 5 | 450 | 355 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 5 | 451 | 337 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 12 | 451 | 393 | Ssali, Stephen (#15) | Mabinda, Isaac (#6) |
| 10 | 454 | 395 | Magara, Bonner (#11) | Kasoma, Emmanuel (#14) |
| 6 | 454 | 413 | Kaweesi, Richard (#12) | Kyobe, Tony (#20) |
| 2 | 455 | 401 | Tinka, Armstrong (#2) | Chanaka, Ceasor (#10) |
| 5 | 455 | 328 | Murungi, Godwin (#3) | Ssali, Stephen (#15) |
| 6 | 455 | 305 | Ayupo, Mariet (#17) | Nyakuni, Eric (#18) |
| 8 | 457 | 349 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 3 | 458 | 434 | Onyoin, Lawrence (#4) | Murungi, Godwin (#3) |
| 8 | 460 | 428 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 11 | 460 | 388 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 1 | 462 | 376 | Geria, Richard (#1) | Kaweesi, Richard (#12) |
| 6 | 463 | 362 | Ntege, Chris (#5) | Murungi, Godwin (#3) |
| 1 | 464 | 424 | Ampaire, Brenan (#16) | Chanaka, Ceasor (#10) |
| 2 | 466 | 373 | Mabinda, Isaac (#6) | Ntege, Chris (#5) |
| 7 | 466 | 376 | Kamugisha, Travor-Davis (#9) | Apuuli, davis (#8) |
| 11 | 470 | 356 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 3 | 470 | 350 | Ssali, Stephen (#15) | Chanaka, Ceasor (#10) |
| 4 | 471 | 431 | Magara, Bonner (#11) | Kaweesi, Richard (#12) |
| 1 | 472 | 444 | Tinka, Armstrong (#2) | Ssali, Stephen (#15) |
| 8 | 473 | 341 | Ssali, Stephen (#15) | Nyakuni, Eric (#18) |
| 4 | 473 | 381 | Ampaire, Brenan (#16) | Mabinda, Isaac (#6) |
| 6 | 476 | 346 | Ampaire, Brenan (#16) | Kamugisha, Travor-Davis (#9) |
| 3 | 476 | 429 | Nyakuni, Eric (#18) | Oketayot, Lawrence (#19) |
| 11 | 479 | 326 | Onyoin, Lawrence (#4) | Mabinda, Isaac (#6) |
| 5 | 483 | 403 | Geria, Richard (#1) | Onyoin, Lawrence (#4) |
| 4 | 484 | 412 | Murungi, Godwin (#3) | Lwebuga, Ron (#7) |
| 3 | 486 | 351 | Kamugisha, Travor-Davis (#9) | Owor, Denis (#13) |
| 2 | 491 | 446 | Kaweesi, Richard (#12) | Nyakuni, Eric (#18) |
| 6 | 492 | 331 | Lwebuga, Ron (#7) | Chanaka, Ceasor (#10) |
| 9 | 493 | 305 | Geria, Richard (#1) | Ampaire, Brenan (#16) |
| 9 | 494 | 320 | Chanaka, Ceasor (#10) | Oketayot, Lawrence (#19) |
| 12 | 495 | 340 | Ntege, Chris (#5) | Lwebuga, Ron (#7) |
| 7 | 496 | 441 | Tinka, Armstrong (#2) | Murungi, Godwin (#3) |
| 5 | 498 | 326 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 8 | 499 | 413 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 9 | 504 | 482 | Tinka, Armstrong (#2) | Kamugisha, Travor-Davis (#9) |
| 3 | 504 | 303 | Ntege, Chris (#5) | Kyobe, Tony (#20) |
| 1 | 504 | 290 | Apuuli, davis (#8) | Nyakuni, Eric (#18) |
| 2 | 505 | 395 | Kyobe, Tony (#20) | Owor, Denis (#13) |
| 1 | 507 | 282 | Mabinda, Isaac (#6) | Oketayot, Lawrence (#19) |
| 9 | 508 | 258 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 11 | 509 | 431 | Lwebuga, Ron (#7) | Ayupo, Mariet (#17) |
| 5 | 511 | 366 | Tinka, Armstrong (#2) | Ampaire, Brenan (#16) |
| 8 | 513 | 349 | Kamugisha, Travor-Davis (#9) | Ntege, Chris (#5) |
| 10 | 518 | 354 | Mabinda, Isaac (#6) | Ssali, Stephen (#15) |
| 3 | 518 | 440 | Ampaire, Brenan (#16) | Geria, Richard (#1) |
| 7 | 520 | 379 | Geria, Richard (#1) | Mabinda, Isaac (#6) |
| 7 | 521 | 354 | Kasoma, Emmanuel (#14) | Kyobe, Tony (#20) |
| 12 | 522 | 349 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 9 | 524 | 402 | Mabinda, Isaac (#6) | Ayupo, Mariet (#17) |
| 6 | 528 | 276 | Onyoin, Lawrence (#4) | Ssali, Stephen (#15) |
| 12 | 529 | 362 | Onyoin, Lawrence (#4) | Magara, Bonner (#11) |
| 12 | 529 | 395 | Apuuli, davis (#8) | Kaweesi, Richard (#12) |
| 6 | 530 | 396 | Tinka, Armstrong (#2) | Mabinda, Isaac (#6) |
| 5 | 533 | 400 | Kamugisha, Travor-Davis (#9) | Mabinda, Isaac (#6) |
| 7 | 539 | 430 | Lwebuga, Ron (#7) | Onyoin, Lawrence (#4) |
| 8 | 545 | 367 | Murungi, Godwin (#3) | Kyobe, Tony (#20) |
| 5 | 549 | 332 | Ntege, Chris (#5) | Kasoma, Emmanuel (#14) |
| 6 | 558 | 336 | Geria, Richard (#1) | Magara, Bonner (#11) |
| 10 | 566 | 259 | Murungi, Godwin (#3) | Ntege, Chris (#5) |
| 4 | 585 | 364 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
| 10 | 638 | 338 | Geria, Richard (#1) | Apuuli, davis (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.