Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12042 10 18 23 39 112 7.0- 5.0-51Kasoma, Emmanuel (#14)
221412 22 28 48 50 5410.0- 2.0+398Tinka, Armstrong (#2)
321610 24 28 41 45 68 7.0- 5.0-165Kaweesi, Richard (#12)
427711 18 29 39 46 134 8.0- 4.0+183Apuuli, davis (#8)
543235 40 55 59 100 143 6.0- 6.0-131Magara, Bonner (#11)
647516 47 54 90 133 135 9.0- 3.0+869Kamugisha, Travor-Davis (#9)
752313 15 80 86 141 188 8.0- 4.0+815Geria, Richard (#1)
852340 78 78 92 105 130 6.0- 6.0+4Ampaire, Brenan (#16)
952820 34 72 97 127 178 7.0- 5.0+428Murungi, Godwin (#3)
1062224 70 100 108 153 167 7.0- 5.0+570Onyoin, Lawrence (#4)
1168351 58 72 120 132 250 6.0- 6.0-93Ssali, Stephen (#15)
1273121 36 101 155 201 217 6.0- 6.0+146Ntege, Chris (#5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.