Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Lwebuga, Ron (#7) *first* vs. Geria, Richard (#1) |
| 2 | Tinka, Armstrong (#2) *first* vs. Chanaka, Ceasor (#10) |
| 3 | Murungi, Godwin (#3) *first* vs. Kamugisha, Travor-Davis (#9) |
| 4 | Apuuli, davis (#8) *first* vs. Onyoin, Lawrence (#4) |
| 5 | Ntege, Chris (#5) *first* vs. Mabinda, Isaac (#6) |
| 6 | Magara, Bonner (#11) *first* vs. Ayupo, Mariet (#17) |
| 7 | Kaweesi, Richard (#12) *first* vs. Nyakuni, Eric (#18) |
| 8 | Kyobe, Tony (#20) *first* vs. Owor, Denis (#13) |
| 9 | Oketayot, Lawrence (#19) *first* vs. Kasoma, Emmanuel (#14) |
| 10 | Ampaire, Brenan (#16) *first* vs. Ssali, Stephen (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.