Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kamugisha, Travor-Davis (#9) *first* vs. Tinka, Armstrong (#2) 3peat |
| 2 | Geria, Richard (#1) *first* vs. Apuuli, davis (#8) repeat |
| 3 | Murungi, Godwin (#3) *first* vs. Ntege, Chris (#5) repeat |
| 4 | Onyoin, Lawrence (#4) *first* vs. Lwebuga, Ron (#7) repeat |
| 5 | Ampaire, Brenan (#16) *first* vs. Kaweesi, Richard (#12) |
| 6 | Kasoma, Emmanuel (#14) *first* vs. Magara, Bonner (#11) repeat |
| 7 | Mabinda, Isaac (#6) *first* vs. Ssali, Stephen (#15) |
| 8 | Ayupo, Mariet (#17) *first* vs. Kyobe, Tony (#20) |
| 9 | Oketayot, Lawrence (#19) *first* vs. Chanaka, Ceasor (#10) 3peat |
| 10 | Owor, Denis (#13) *first* vs. Nyakuni, Eric (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.