Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tinka, Armstrong (#2) *first* vs. Geria, Richard (#1) repeat |
| 2 | Kaweesi, Richard (#12) *first* vs. Kamugisha, Travor-Davis (#9) |
| 3 | Magara, Bonner (#11) *first* vs. Murungi, Godwin (#3) |
| 4 | Onyoin, Lawrence (#4) *first* vs. Mabinda, Isaac (#6) repeat |
| 5 | Apuuli, davis (#8) *first* vs. Ampaire, Brenan (#16) repeat |
| 6 | Ntege, Chris (#5) *first* vs. Kasoma, Emmanuel (#14) repeat |
| 7 | Ssali, Stephen (#15) *first* vs. Owor, Denis (#13) repeat |
| 8 | Lwebuga, Ron (#7) *first* vs. Ayupo, Mariet (#17) repeat |
| 9 | Chanaka, Ceasor (#10) *first* vs. Oketayot, Lawrence (#19) 4peat |
| 10 | Nyakuni, Eric (#18) *first* vs. Kyobe, Tony (#20) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.