Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Geria, Richard (#1) *first* vs. Tinka, Armstrong (#2) 3peat |
| 2 | Murungi, Godwin (#3) *first* vs. Kamugisha, Travor-Davis (#9) repeat |
| 3 | Magara, Bonner (#11) *first* vs. Onyoin, Lawrence (#4) repeat |
| 4 | Lwebuga, Ron (#7) *first* vs. Ntege, Chris (#5) |
| 5 | Apuuli, davis (#8) *first* vs. Kaweesi, Richard (#12) repeat |
| 6 | Kasoma, Emmanuel (#14) *first* vs. Ampaire, Brenan (#16) |
| 7 | Mabinda, Isaac (#6) *first* vs. Ssali, Stephen (#15) repeat |
| 8 | Kyobe, Tony (#20) *first* vs. Ayupo, Mariet (#17) repeat |
| 9 | Owor, Denis (#13) *first* vs. Chanaka, Ceasor (#10) repeat |
| 10 | Oketayot, Lawrence (#19) *first* vs. Nyakuni, Eric (#18) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.