Back to round index.
| #1 | Name: Geria, Richard | Rating: 1661 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 12 | 1215 | Kaweesi, Richard | 1 | 0 | 462 | 376 | +86 |
| 1st | cumulative | +86 | |||||||
| 2 | 1 | 7 | 1395 | Lwebuga, Ron | 2 | 0 | 429 | 416 | +13 |
| 2nd | cumulative | +99 | |||||||
| 3 | 10 | 16 | 1057 | Ampaire, Brenan | 2 | 1 | 440 | 518 | −78 |
| 1st | cumulative | +21 | |||||||
| 4 | 2 | 8 | 1359 | Apuuli, davis | 2 | 2 | 396 | 414 | −18 |
| 2nd | cumulative | +3 | |||||||
| 5 | 5 | 4 | 1517 | Onyoin, Lawrence | 3 | 2 | 483 | 403 | +80 |
| 1st | cumulative | +83 | |||||||
| 6 | 8 | 11 | 1225 | Magara, Bonner | 4 | 2 | 558 | 336 | +222 |
| 2nd | cumulative | +305 | |||||||
| 7 | 5 | 6 | 1437 | Mabinda, Isaac | 5 | 2 | 520 | 379 | +141 |
| 1st | cumulative | +446 | |||||||
| 8 | 3 | 2 | 1582 | Tinka, Armstrong | 5 | 3 | 413 | 499 | −86 |
| 2nd | cumulative | +360 | |||||||
| 9 | 3 | 16 | 1057 | Ampaire, Brenan*2 | 6 | 3 | 493 | 305 | +188 |
| 2nd | cumulative | +548 | |||||||
| 10 | 2 | 8 | 1359 | Apuuli, davis*2 | 7 | 3 | 638 | 338 | +300 |
| 1st | cumulative | +848 | |||||||
| 11 | 1 | 2 | 1582 | Tinka, Armstrong*2 | 8 | 3 | 419 | 404 | +15 |
| 2nd | cumulative | +863 | |||||||
| 12 | 1 | 2 | 1582 | Tinka, Armstrong*3 | 8 | 4 | 369 | 417 | −48 |
| 1st | cumulative | +815 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Tinka, Armstrong | Rating: 1582 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 15 | 1059 | Ssali, Stephen | 1 | 0 | 472 | 444 | +28 |
| 2nd | cumulative | +28 | |||||||
| 2 | 2 | 10 | 1319 | Chanaka, Ceasor | 2 | 0 | 455 | 401 | +54 |
| 1st | cumulative | +82 | |||||||
| 3 | 5 | 7 | 1395 | Lwebuga, Ron | 3 | 0 | 445 | 395 | +50 |
| 1st | cumulative | +132 | |||||||
| 4 | 5 | 9 | 1332 | Kamugisha, Travor-Davis | 3 | 1 | 364 | 585 | −221 |
| 2nd | cumulative | −89 | |||||||
| 5 | 3 | 16 | 1057 | Ampaire, Brenan | 4 | 1 | 511 | 366 | +145 |
| 1st | cumulative | +56 | |||||||
| 6 | 3 | 6 | 1437 | Mabinda, Isaac | 5 | 1 | 530 | 396 | +134 |
| 2nd | cumulative | +190 | |||||||
| 7 | 3 | 3 | 1574 | Murungi, Godwin | 6 | 1 | 496 | 441 | +55 |
| 2nd | cumulative | +245 | |||||||
| 8 | 3 | 1 | 1661 | Geria, Richard | 7 | 1 | 499 | 413 | +86 |
| 1st | cumulative | +331 | |||||||
| 9 | 1 | 9 | 1332 | Kamugisha, Travor-Davis*2 | 8 | 1 | 504 | 482 | +22 |
| 1st | cumulative | +353 | |||||||
| 10 | 1 | 9 | 1332 | Kamugisha, Travor-Davis*3 | 9 | 1 | 438 | 426 | +12 |
| 2nd | cumulative | +365 | |||||||
| 11 | 1 | 1 | 1661 | Geria, Richard*2 | 9 | 2 | 404 | 419 | −15 |
| 1st | cumulative | +350 | |||||||
| 12 | 1 | 1 | 1661 | Geria, Richard*3 | 10 | 2 | 417 | 369 | +48 |
| 2nd | cumulative | +398 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Murungi, Godwin | Rating: 1574 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 14 | 1111 | Kasoma, Emmanuel | 1 | 0 | 428 | 331 | +97 |
| 2nd | cumulative | +97 | |||||||
| 2 | 3 | 9 | 1332 | Kamugisha, Travor-Davis | 1 | 1 | 396 | 450 | −54 |
| 1st | cumulative | +43 | |||||||
| 3 | 4 | 4 | 1517 | Onyoin, Lawrence | 1 | 2 | 434 | 458 | −24 |
| 2nd | cumulative | +19 | |||||||
| 4 | 4 | 7 | 1395 | Lwebuga, Ron | 2 | 2 | 484 | 412 | +72 |
| 1st | cumulative | +91 | |||||||
| 5 | 6 | 15 | 1059 | Ssali, Stephen | 3 | 2 | 455 | 328 | +127 |
| 2nd | cumulative | +218 | |||||||
| 6 | 7 | 5 | 1438 | Ntege, Chris | 3 | 3 | 362 | 463 | −101 |
| 2nd | cumulative | +117 | |||||||
| 7 | 3 | 2 | 1582 | Tinka, Armstrong | 3 | 4 | 441 | 496 | −55 |
| 1st | cumulative | +62 | |||||||
| 8 | 2 | 20 | 882 | Kyobe, Tony | 4 | 4 | 545 | 367 | +178 |
| 2nd | cumulative | +240 | |||||||
| 9 | 2 | 4 | 1517 | Onyoin, Lawrence*2 | 5 | 4 | 403 | 383 | +20 |
| 1st | cumulative | +260 | |||||||
| 10 | 3 | 5 | 1438 | Ntege, Chris*2 | 6 | 4 | 566 | 259 | +307 |
| 1st | cumulative | +567 | |||||||
| 11 | 3 | 11 | 1225 | Magara, Bonner | 7 | 4 | 375 | 341 | +34 |
| 2nd | cumulative | +601 | |||||||
| 12 | 2 | 9 | 1332 | Kamugisha, Travor-Davis*2 | 7 | 5 | 349 | 522 | −173 |
| 1st | cumulative | +428 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Onyoin, Lawrence | Rating: 1517 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 1225 | Magara, Bonner | 1 | 0 | 433 | 333 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 4 | 8 | 1359 | Apuuli, davis | 1 | 1 | 358 | 404 | −46 |
| 2nd | cumulative | +54 | |||||||
| 3 | 4 | 3 | 1574 | Murungi, Godwin | 2 | 1 | 458 | 434 | +24 |
| 1st | cumulative | +78 | |||||||
| 4 | 3 | 20 | 882 | Kyobe, Tony | 2 | 2 | 364 | 413 | −49 |
| 2nd | cumulative | +29 | |||||||
| 5 | 5 | 1 | 1661 | Geria, Richard | 2 | 3 | 403 | 483 | −80 |
| 2nd | cumulative | −51 | |||||||
| 6 | 6 | 15 | 1059 | Ssali, Stephen | 3 | 3 | 528 | 276 | +252 |
| 1st | cumulative | +201 | |||||||
| 7 | 6 | 7 | 1395 | Lwebuga, Ron | 3 | 4 | 430 | 539 | −109 |
| 1st | cumulative | +92 | |||||||
| 8 | 5 | 6 | 1437 | Mabinda, Isaac | 4 | 4 | 457 | 349 | +108 |
| 2nd | cumulative | +200 | |||||||
| 9 | 2 | 3 | 1574 | Murungi, Godwin*2 | 4 | 5 | 383 | 403 | −20 |
| 2nd | cumulative | +180 | |||||||
| 10 | 4 | 7 | 1395 | Lwebuga, Ron*2 | 5 | 5 | 400 | 330 | +70 |
| 1st | cumulative | +250 | |||||||
| 11 | 4 | 6 | 1437 | Mabinda, Isaac*2 | 6 | 5 | 479 | 326 | +153 |
| 1st | cumulative | +403 | |||||||
| 12 | 3 | 11 | 1225 | Magara, Bonner*2 | 7 | 5 | 529 | 362 | +167 |
| 2nd | cumulative | +570 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Ntege, Chris | Rating: 1438 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 13 | 1184 | Owor, Denis | 0 | 1 | 415 | 423 | −8 |
| 2nd | cumulative | −8 | |||||||
| 2 | 5 | 6 | 1437 | Mabinda, Isaac | 0 | 2 | 373 | 466 | −93 |
| 1st | cumulative | −101 | |||||||
| 3 | 6 | 20 | 882 | Kyobe, Tony | 1 | 2 | 504 | 303 | +201 |
| 1st | cumulative | +100 | |||||||
| 4 | 6 | 18 | 986 | Nyakuni, Eric | 2 | 2 | 409 | 388 | +21 |
| 2nd | cumulative | +121 | |||||||
| 5 | 9 | 14 | 1111 | Kasoma, Emmanuel | 3 | 2 | 549 | 332 | +217 |
| 2nd | cumulative | +338 | |||||||
| 6 | 7 | 3 | 1574 | Murungi, Godwin | 4 | 2 | 463 | 362 | +101 |
| 1st | cumulative | +439 | |||||||
| 7 | 4 | 16 | 1057 | Ampaire, Brenan | 5 | 2 | 411 | 375 | +36 |
| 1st | cumulative | +475 | |||||||
| 8 | 4 | 9 | 1332 | Kamugisha, Travor-Davis | 5 | 3 | 349 | 513 | −164 |
| 2nd | cumulative | +311 | |||||||
| 9 | 4 | 8 | 1359 | Apuuli, davis | 5 | 4 | 403 | 414 | −11 |
| 1st | cumulative | +300 | |||||||
| 10 | 3 | 3 | 1574 | Murungi, Godwin*2 | 5 | 5 | 259 | 566 | −307 |
| 2nd | cumulative | −7 | |||||||
| 11 | 6 | 14 | 1111 | Kasoma, Emmanuel*2 | 5 | 6 | 395 | 397 | −2 |
| 1st | cumulative | −9 | |||||||
| 12 | 4 | 7 | 1395 | Lwebuga, Ron | 6 | 6 | 495 | 340 | +155 |
| 2nd | cumulative | +146 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Mabinda, Isaac | Rating: 1437 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 19 | 910 | Oketayot, Lawrence | 1 | 0 | 507 | 282 | +225 |
| 1st | cumulative | +225 | |||||||
| 2 | 5 | 5 | 1438 | Ntege, Chris | 2 | 0 | 466 | 373 | +93 |
| 2nd | cumulative | +318 | |||||||
| 3 | 1 | 8 | 1359 | Apuuli, davis | 3 | 0 | 406 | 394 | +12 |
| 1st | cumulative | +330 | |||||||
| 4 | 1 | 16 | 1057 | Ampaire, Brenan | 3 | 1 | 381 | 473 | −92 |
| 2nd | cumulative | +238 | |||||||
| 5 | 1 | 9 | 1332 | Kamugisha, Travor-Davis | 3 | 2 | 400 | 533 | −133 |
| 1st | cumulative | +105 | |||||||
| 6 | 3 | 2 | 1582 | Tinka, Armstrong | 3 | 3 | 396 | 530 | −134 |
| 1st | cumulative | −29 | |||||||
| 7 | 5 | 1 | 1661 | Geria, Richard | 3 | 4 | 379 | 520 | −141 |
| 2nd | cumulative | −170 | |||||||
| 8 | 5 | 4 | 1517 | Onyoin, Lawrence | 3 | 5 | 349 | 457 | −108 |
| 1st | cumulative | −278 | |||||||
| 9 | 9 | 17 | 1047 | Ayupo, Mariet | 4 | 5 | 524 | 402 | +122 |
| 2nd | cumulative | −156 | |||||||
| 10 | 7 | 15 | 1059 | Ssali, Stephen | 5 | 5 | 518 | 354 | +164 |
| 1st | cumulative | +8 | |||||||
| 11 | 4 | 4 | 1517 | Onyoin, Lawrence*2 | 5 | 6 | 326 | 479 | −153 |
| 2nd | cumulative | −145 | |||||||
| 12 | 7 | 15 | 1059 | Ssali, Stephen*2 | 5 | 7 | 393 | 451 | −58 |
| 1st | cumulative | −203 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Lwebuga, Ron | Rating: 1395 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 17 | 1047 | Ayupo, Mariet | 1 | 0 | 369 | 324 | +45 |
| 2nd | cumulative | +45 | |||||||
| 2 | 1 | 1 | 1661 | Geria, Richard | 1 | 1 | 416 | 429 | −13 |
| 1st | cumulative | +32 | |||||||
| 3 | 5 | 2 | 1582 | Tinka, Armstrong | 1 | 2 | 395 | 445 | −50 |
| 2nd | cumulative | −18 | |||||||
| 4 | 4 | 3 | 1574 | Murungi, Godwin | 1 | 3 | 412 | 484 | −72 |
| 2nd | cumulative | −90 | |||||||
| 5 | 4 | 11 | 1225 | Magara, Bonner | 2 | 3 | 395 | 373 | +22 |
| 1st | cumulative | −68 | |||||||
| 6 | 4 | 10 | 1319 | Chanaka, Ceasor | 3 | 3 | 492 | 331 | +161 |
| 1st | cumulative | +93 | |||||||
| 7 | 6 | 4 | 1517 | Onyoin, Lawrence | 4 | 3 | 539 | 430 | +109 |
| 2nd | cumulative | +202 | |||||||
| 8 | 6 | 12 | 1215 | Kaweesi, Richard | 4 | 4 | 368 | 392 | −24 |
| 1st | cumulative | +178 | |||||||
| 9 | 6 | 11 | 1225 | Magara, Bonner*2 | 4 | 5 | 333 | 368 | −35 |
| 2nd | cumulative | +143 | |||||||
| 10 | 4 | 4 | 1517 | Onyoin, Lawrence*2 | 4 | 6 | 330 | 400 | −70 |
| 2nd | cumulative | +73 | |||||||
| 11 | 8 | 17 | 1047 | Ayupo, Mariet*2 | 5 | 6 | 509 | 431 | +78 |
| 1st | cumulative | +151 | |||||||
| 12 | 4 | 5 | 1438 | Ntege, Chris | 5 | 7 | 340 | 495 | −155 |
| 1st | cumulative | −4 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Apuuli, davis | Rating: 1359 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 18 | 986 | Nyakuni, Eric | 1 | 0 | 504 | 290 | +214 |
| 2nd | cumulative | +214 | |||||||
| 2 | 4 | 4 | 1517 | Onyoin, Lawrence | 2 | 0 | 404 | 358 | +46 |
| 1st | cumulative | +260 | |||||||
| 3 | 1 | 6 | 1437 | Mabinda, Isaac | 2 | 1 | 394 | 406 | −12 |
| 2nd | cumulative | +248 | |||||||
| 4 | 2 | 1 | 1661 | Geria, Richard | 3 | 1 | 414 | 396 | +18 |
| 1st | cumulative | +266 | |||||||
| 5 | 2 | 12 | 1215 | Kaweesi, Richard | 4 | 1 | 498 | 326 | +172 |
| 2nd | cumulative | +438 | |||||||
| 6 | 5 | 14 | 1111 | Kasoma, Emmanuel | 5 | 1 | 438 | 399 | +39 |
| 1st | cumulative | +477 | |||||||
| 7 | 1 | 9 | 1332 | Kamugisha, Travor-Davis | 5 | 2 | 376 | 466 | −90 |
| 2nd | cumulative | +387 | |||||||
| 8 | 1 | 16 | 1057 | Ampaire, Brenan | 5 | 3 | 331 | 409 | −78 |
| 1st | cumulative | +309 | |||||||
| 9 | 4 | 5 | 1438 | Ntege, Chris | 6 | 3 | 414 | 403 | +11 |
| 2nd | cumulative | +320 | |||||||
| 10 | 2 | 1 | 1661 | Geria, Richard*2 | 6 | 4 | 338 | 638 | −300 |
| 2nd | cumulative | +20 | |||||||
| 11 | 5 | 16 | 1057 | Ampaire, Brenan*2 | 7 | 4 | 431 | 402 | +29 |
| 1st | cumulative | +49 | |||||||
| 12 | 5 | 12 | 1215 | Kaweesi, Richard*2 | 8 | 4 | 529 | 395 | +134 |
| 1st | cumulative | +183 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Kamugisha, Travor-Davis | Rating: 1332 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 20 | 882 | Kyobe, Tony | 1 | 0 | 366 | 350 | +16 |
| 1st | cumulative | +16 | |||||||
| 2 | 3 | 3 | 1574 | Murungi, Godwin | 2 | 0 | 450 | 396 | +54 |
| 2nd | cumulative | +70 | |||||||
| 3 | 3 | 13 | 1184 | Owor, Denis | 3 | 0 | 486 | 351 | +135 |
| 1st | cumulative | +205 | |||||||
| 4 | 5 | 2 | 1582 | Tinka, Armstrong | 4 | 0 | 585 | 364 | +221 |
| 1st | cumulative | +426 | |||||||
| 5 | 1 | 6 | 1437 | Mabinda, Isaac | 5 | 0 | 533 | 400 | +133 |
| 2nd | cumulative | +559 | |||||||
| 6 | 1 | 16 | 1057 | Ampaire, Brenan | 5 | 1 | 346 | 476 | −130 |
| 2nd | cumulative | +429 | |||||||
| 7 | 1 | 8 | 1359 | Apuuli, davis | 6 | 1 | 466 | 376 | +90 |
| 1st | cumulative | +519 | |||||||
| 8 | 4 | 5 | 1438 | Ntege, Chris | 7 | 1 | 513 | 349 | +164 |
| 1st | cumulative | +683 | |||||||
| 9 | 1 | 2 | 1582 | Tinka, Armstrong*2 | 7 | 2 | 482 | 504 | −22 |
| 2nd | cumulative | +661 | |||||||
| 10 | 1 | 2 | 1582 | Tinka, Armstrong*3 | 7 | 3 | 426 | 438 | −12 |
| 1st | cumulative | +649 | |||||||
| 11 | 2 | 12 | 1215 | Kaweesi, Richard | 8 | 3 | 450 | 403 | +47 |
| 2nd | cumulative | +696 | |||||||
| 12 | 2 | 3 | 1574 | Murungi, Godwin*2 | 9 | 3 | 522 | 349 | +173 |
| 2nd | cumulative | +869 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Chanaka, Ceasor | Rating: 1319 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 16 | 1057 | Ampaire, Brenan | 0 | 1 | 424 | 464 | −40 |
| 1st | cumulative | −40 | |||||||
| 2 | 2 | 2 | 1582 | Tinka, Armstrong | 0 | 2 | 401 | 455 | −54 |
| 2nd | cumulative | −94 | |||||||
| 3 | 2 | 15 | 1059 | Ssali, Stephen | 0 | 3 | 350 | 470 | −120 |
| 2nd | cumulative | −214 | |||||||
| 4 | 8 | 17 | 1047 | Ayupo, Mariet | 0 | 4 | 304 | 367 | −63 |
| 1st | cumulative | −277 | |||||||
| 5 | 10 | 19 | 910 | Oketayot, Lawrence | 1 | 4 | 451 | 337 | +114 |
| 1st | cumulative | −163 | |||||||
| 6 | 4 | 7 | 1395 | Lwebuga, Ron | 1 | 5 | 331 | 492 | −161 |
| 2nd | cumulative | −324 | |||||||
| 7 | 10 | 18 | 986 | Nyakuni, Eric | 1 | 6 | 277 | 393 | −116 |
| 1st | cumulative | −440 | |||||||
| 8 | 8 | 13 | 1184 | Owor, Denis | 1 | 7 | 428 | 460 | −32 |
| 1st | cumulative | −472 | |||||||
| 9 | 8 | 19 | 910 | Oketayot, Lawrence*2 | 2 | 7 | 494 | 320 | +174 |
| 2nd | cumulative | −298 | |||||||
| 10 | 9 | 19 | 910 | Oketayot, Lawrence*3 | 2 | 8 | 298 | 440 | −142 |
| 2nd | cumulative | −440 | |||||||
| 11 | 9 | 19 | 910 | Oketayot, Lawrence*4 | 3 | 8 | 470 | 356 | +114 |
| 1st | cumulative | −326 | |||||||
| 12 | 9 | 13 | 1184 | Owor, Denis*2 | 3 | 9 | 379 | 435 | −56 |
| 2nd | cumulative | −382 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Magara, Bonner | Rating: 1225 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 1517 | Onyoin, Lawrence | 0 | 1 | 333 | 433 | −100 |
| 2nd | cumulative | −100 | |||||||
| 2 | 6 | 17 | 1047 | Ayupo, Mariet | 1 | 1 | 420 | 365 | +55 |
| 1st | cumulative | −45 | |||||||
| 3 | 9 | 14 | 1111 | Kasoma, Emmanuel | 1 | 2 | 366 | 384 | −18 |
| 2nd | cumulative | −63 | |||||||
| 4 | 7 | 12 | 1215 | Kaweesi, Richard | 2 | 2 | 471 | 431 | +40 |
| 1st | cumulative | −23 | |||||||
| 5 | 4 | 7 | 1395 | Lwebuga, Ron | 2 | 3 | 373 | 395 | −22 |
| 2nd | cumulative | −45 | |||||||
| 6 | 8 | 1 | 1661 | Geria, Richard | 2 | 4 | 336 | 558 | −222 |
| 1st | cumulative | −267 | |||||||
| 7 | 7 | 15 | 1059 | Ssali, Stephen | 3 | 4 | 415 | 315 | +100 |
| 2nd | cumulative | −167 | |||||||
| 8 | 7 | 19 | 910 | Oketayot, Lawrence | 4 | 4 | 428 | 285 | +143 |
| 1st | cumulative | −24 | |||||||
| 9 | 6 | 7 | 1395 | Lwebuga, Ron*2 | 5 | 4 | 368 | 333 | +35 |
| 1st | cumulative | +11 | |||||||
| 10 | 6 | 14 | 1111 | Kasoma, Emmanuel*2 | 6 | 4 | 454 | 395 | +59 |
| 2nd | cumulative | +70 | |||||||
| 11 | 3 | 3 | 1574 | Murungi, Godwin | 6 | 5 | 341 | 375 | −34 |
| 1st | cumulative | +36 | |||||||
| 12 | 3 | 4 | 1517 | Onyoin, Lawrence*2 | 6 | 6 | 362 | 529 | −167 |
| 1st | cumulative | −131 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Kaweesi, Richard | Rating: 1215 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1661 | Geria, Richard | 0 | 1 | 376 | 462 | −86 |
| 2nd | cumulative | −86 | |||||||
| 2 | 7 | 18 | 986 | Nyakuni, Eric | 1 | 1 | 491 | 446 | +45 |
| 1st | cumulative | −41 | |||||||
| 3 | 7 | 17 | 1047 | Ayupo, Mariet | 2 | 1 | 402 | 374 | +28 |
| 2nd | cumulative | −13 | |||||||
| 4 | 7 | 11 | 1225 | Magara, Bonner | 2 | 2 | 431 | 471 | −40 |
| 2nd | cumulative | −53 | |||||||
| 5 | 2 | 8 | 1359 | Apuuli, davis | 2 | 3 | 326 | 498 | −172 |
| 1st | cumulative | −225 | |||||||
| 6 | 2 | 20 | 882 | Kyobe, Tony | 3 | 3 | 454 | 413 | +41 |
| 1st | cumulative | −184 | |||||||
| 7 | 8 | 13 | 1184 | Owor, Denis | 4 | 3 | 441 | 373 | +68 |
| 2nd | cumulative | −116 | |||||||
| 8 | 6 | 7 | 1395 | Lwebuga, Ron | 5 | 3 | 392 | 368 | +24 |
| 2nd | cumulative | −92 | |||||||
| 9 | 5 | 14 | 1111 | Kasoma, Emmanuel | 6 | 3 | 377 | 367 | +10 |
| 1st | cumulative | −82 | |||||||
| 10 | 5 | 16 | 1057 | Ampaire, Brenan | 7 | 3 | 431 | 333 | +98 |
| 2nd | cumulative | +16 | |||||||
| 11 | 2 | 9 | 1332 | Kamugisha, Travor-Davis | 7 | 4 | 403 | 450 | −47 |
| 1st | cumulative | −31 | |||||||
| 12 | 5 | 8 | 1359 | Apuuli, davis*2 | 7 | 5 | 395 | 529 | −134 |
| 2nd | cumulative | −165 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Owor, Denis | Rating: 1184 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 1438 | Ntege, Chris | 1 | 0 | 423 | 415 | +8 |
| 1st | cumulative | +8 | |||||||
| 2 | 8 | 20 | 882 | Kyobe, Tony | 1 | 1 | 395 | 505 | −110 |
| 2nd | cumulative | −102 | |||||||
| 3 | 3 | 9 | 1332 | Kamugisha, Travor-Davis | 1 | 2 | 351 | 486 | −135 |
| 2nd | cumulative | −237 | |||||||
| 4 | 9 | 14 | 1111 | Kasoma, Emmanuel | 1 | 3 | 439 | 449 | −10 |
| 1st | cumulative | −247 | |||||||
| 5 | 8 | 17 | 1047 | Ayupo, Mariet | 2 | 3 | 425 | 417 | +8 |
| 2nd | cumulative | −239 | |||||||
| 6 | 10 | 19 | 910 | Oketayot, Lawrence | 2 | 4 | 378 | 399 | −21 |
| 1st | cumulative | −260 | |||||||
| 7 | 8 | 12 | 1215 | Kaweesi, Richard | 2 | 5 | 373 | 441 | −68 |
| 1st | cumulative | −328 | |||||||
| 8 | 8 | 10 | 1319 | Chanaka, Ceasor | 3 | 5 | 460 | 428 | +32 |
| 2nd | cumulative | −296 | |||||||
| 9 | 7 | 15 | 1059 | Ssali, Stephen | 3 | 6 | 258 | 508 | −250 |
| 2nd | cumulative | −546 | |||||||
| 10 | 10 | 18 | 986 | Nyakuni, Eric | 4 | 6 | 450 | 385 | +65 |
| 1st | cumulative | −481 | |||||||
| 11 | 7 | 15 | 1059 | Ssali, Stephen*2 | 4 | 7 | 388 | 460 | −72 |
| 2nd | cumulative | −553 | |||||||
| 12 | 9 | 10 | 1319 | Chanaka, Ceasor*2 | 5 | 7 | 435 | 379 | +56 |
| 1st | cumulative | −497 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Kasoma, Emmanuel | Rating: 1111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 1574 | Murungi, Godwin | 0 | 1 | 331 | 428 | −97 |
| 1st | cumulative | −97 | |||||||
| 2 | 9 | 19 | 910 | Oketayot, Lawrence | 1 | 1 | 412 | 373 | +39 |
| 2nd | cumulative | −58 | |||||||
| 3 | 9 | 11 | 1225 | Magara, Bonner | 2 | 1 | 384 | 366 | +18 |
| 1st | cumulative | −40 | |||||||
| 4 | 9 | 13 | 1184 | Owor, Denis | 3 | 1 | 449 | 439 | +10 |
| 2nd | cumulative | −30 | |||||||
| 5 | 9 | 5 | 1438 | Ntege, Chris | 3 | 2 | 332 | 549 | −217 |
| 1st | cumulative | −247 | |||||||
| 6 | 5 | 8 | 1359 | Apuuli, davis | 3 | 3 | 399 | 438 | −39 |
| 2nd | cumulative | −286 | |||||||
| 7 | 2 | 20 | 882 | Kyobe, Tony | 4 | 3 | 521 | 354 | +167 |
| 1st | cumulative | −119 | |||||||
| 8 | 9 | 17 | 1047 | Ayupo, Mariet | 5 | 3 | 385 | 273 | +112 |
| 2nd | cumulative | −7 | |||||||
| 9 | 5 | 12 | 1215 | Kaweesi, Richard | 5 | 4 | 367 | 377 | −10 |
| 2nd | cumulative | −17 | |||||||
| 10 | 6 | 11 | 1225 | Magara, Bonner*2 | 5 | 5 | 395 | 454 | −59 |
| 1st | cumulative | −76 | |||||||
| 11 | 6 | 5 | 1438 | Ntege, Chris*2 | 6 | 5 | 397 | 395 | +2 |
| 2nd | cumulative | −74 | |||||||
| 12 | 6 | 16 | 1057 | Ampaire, Brenan | 7 | 5 | 379 | 356 | +23 |
| 1st | cumulative | −51 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Ssali, Stephen | Rating: 1059 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1582 | Tinka, Armstrong | 0 | 1 | 444 | 472 | −28 |
| 1st | cumulative | −28 | |||||||
| 2 | 10 | 16 | 1057 | Ampaire, Brenan | 0 | 2 | 345 | 450 | −105 |
| 2nd | cumulative | −133 | |||||||
| 3 | 2 | 10 | 1319 | Chanaka, Ceasor | 1 | 2 | 470 | 350 | +120 |
| 1st | cumulative | −13 | |||||||
| 4 | 10 | 19 | 910 | Oketayot, Lawrence | 2 | 2 | 422 | 371 | +51 |
