Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tinka, Armstrong | 2 | 445 | Lwebuga, Ron | 7 | 395 | 50 |
| Onyoin, Lawrence | 4 | 458 | Murungi, Godwin | 3 | 434 | 24 |
| Ntege, Chris | 5 | 504 | Kyobe, Tony | 20 | 303 | 201 |
| Mabinda, Isaac | 6 | 406 | Apuuli, davis | 8 | 394 | 12 |
| Kamugisha, Travor-Davis | 9 | 486 | Owor, Denis | 13 | 351 | 135 |
| Kaweesi, Richard | 12 | 402 | Ayupo, Mariet | 17 | 374 | 28 |
| Kasoma, Emmanuel | 14 | 384 | Magara, Bonner | 11 | 366 | 18 |
| Ssali, Stephen | 15 | 470 | Chanaka, Ceasor | 10 | 350 | 120 |
| Ampaire, Brenan | 16 | 518 | Geria, Richard | 1 | 440 | 78 |
| Nyakuni, Eric | 18 | 476 | Oketayot, Lawrence | 19 | 429 | 47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.