Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Murungi, Godwin | 3 | 484 | Lwebuga, Ron | 7 | 412 | 72 |
| Ntege, Chris | 5 | 409 | Nyakuni, Eric | 18 | 388 | 21 |
| Apuuli, davis | 8 | 414 | Geria, Richard | 1 | 396 | 18 |
| Kamugisha, Travor-Davis | 9 | 585 | Tinka, Armstrong | 2 | 364 | 221 |
| Magara, Bonner | 11 | 471 | Kaweesi, Richard | 12 | 431 | 40 |
| Kasoma, Emmanuel | 14 | 449 | Owor, Denis | 13 | 439 | 10 |
| Ssali, Stephen | 15 | 422 | Oketayot, Lawrence | 19 | 371 | 51 |
| Ampaire, Brenan | 16 | 473 | Mabinda, Isaac | 6 | 381 | 92 |
| Ayupo, Mariet | 17 | 367 | Chanaka, Ceasor | 10 | 304 | 63 |
| Kyobe, Tony | 20 | 413 | Onyoin, Lawrence | 4 | 364 | 49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.