Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Geria, Richard | 1 | 483 | Onyoin, Lawrence | 4 | 403 | 80 |
| Tinka, Armstrong | 2 | 511 | Ampaire, Brenan | 16 | 366 | 145 |
| Murungi, Godwin | 3 | 455 | Ssali, Stephen | 15 | 328 | 127 |
| Ntege, Chris | 5 | 549 | Kasoma, Emmanuel | 14 | 332 | 217 |
| Lwebuga, Ron | 7 | 395 | Magara, Bonner | 11 | 373 | 22 |
| Apuuli, davis | 8 | 498 | Kaweesi, Richard | 12 | 326 | 172 |
| Kamugisha, Travor-Davis | 9 | 533 | Mabinda, Isaac | 6 | 400 | 133 |
| Chanaka, Ceasor | 10 | 451 | Oketayot, Lawrence | 19 | 337 | 114 |
| Owor, Denis | 13 | 425 | Ayupo, Mariet | 17 | 417 | 8 |
| Kyobe, Tony | 20 | 450 | Nyakuni, Eric | 18 | 355 | 95 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.