Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Geria, Richard (#1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (#2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Chanaka, Ceasor (#10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (#3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kamugisha, Travor-Davis (#9) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, davis (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Onyoin, Lawrence (#4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mabinda, Isaac (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magara, Bonner (#11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ayupo, Mariet (#17) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#12) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nyakuni, Eric (#18) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#20) 0–0 +0 (1st:0, 2nd:1) | 2nd | Owor, Denis (#13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (#19) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kasoma, Emmanuel (#14) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ampaire, Brenan (#16) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ssali, Stephen (#15) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.