Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#6) 3–0 +330 (1st:2, 2nd:2) | 2nd | Kamugisha, Travor-Davis (#9) 3–0 +205 (1st:3, 2nd:1) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#12) 2–1 −13 (1st:1, 2nd:3) | 2nd | Apuuli, davis (#8) 2–1 +248 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (#2) 3–0 +132 (1st:2, 2nd:2) | 2nd | Ampaire, Brenan (#16) 3–0 +223 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#7) 1–2 −18 (1st:1, 2nd:3) | 2nd | Magara, Bonner (#11) 1–2 −63 (1st:2, 2nd:2) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 2–1 +21 (1st:2, 2nd:2) | 2nd | Onyoin, Lawrence (#4) 2–1 +78 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#15) 1–2 −13 (1st:2, 2nd:2) | 2nd | Murungi, Godwin (#3) 1–2 +19 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#20) 1–2 −107 (1st:2, 2nd:2) | 2nd | Nyakuni, Eric (#18) 1–2 −212 (1st:3, 2nd:1) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayupo, Mariet (#17) 0–3 −128 (1st:2, 2nd:2) | 2nd | Owor, Denis (#13) 1–2 −237 (1st:2, 2nd:2) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#14) 2–1 −40 (1st:2, 2nd:2) | 2nd | Ntege, Chris (#5) 1–2 +100 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chanaka, Ceasor (#10) 0–3 −214 (1st:2, 2nd:2) | 2nd | Oketayot, Lawrence (#19) 0–3 −311 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.