Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (#16) 4–0 +315 (1st:2, 2nd:3) | 2nd | Kamugisha, Travor-Davis (#9) 4–0 +426 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#12) 2–2 −53 (1st:2, 2nd:3) | 2nd | Kyobe, Tony (#20) 2–2 −58 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#6) 3–1 +238 (1st:3, 2nd:2) | 2nd | Tinka, Armstrong (#2) 3–1 −89 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#7) 1–3 −90 (1st:2, 2nd:3) | 2nd | Chanaka, Ceasor (#10) 0–4 −277 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, davis (#8) 3–1 +266 (1st:2, 2nd:3) | 2nd | Kasoma, Emmanuel (#14) 3–1 −30 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#4) 2–2 +29 (1st:2, 2nd:3) | 2nd | Ssali, Stephen (#15) 2–2 +38 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 2–2 +121 (1st:2, 2nd:3) | 2nd | Murungi, Godwin (#3) 2–2 +91 (1st:2, 2nd:3) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magara, Bonner (#11) 2–2 −23 (1st:2, 2nd:3) | 2nd | Geria, Richard (#1) 2–2 +3 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (#18) 1–3 −233 (1st:3, 2nd:2) | 2nd | Ayupo, Mariet (#17) 1–3 −65 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Owor, Denis (#13) 1–3 −247 (1st:2, 2nd:3) | 2nd | Oketayot, Lawrence (#19) 0–4 −362 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.