Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamugisha, Travor-Davis (#9) 5–0 +559 (1st:3, 2nd:3) | 2nd | Apuuli, davis (#8) 4–1 +438 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#14) 3–2 −247 (1st:3, 2nd:3) | 2nd | Kyobe, Tony (#20) 3–2 +37 (1st:3, 2nd:3) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (#3) 3–2 +218 (1st:2, 2nd:4) | 2nd | Tinka, Armstrong (#2) 4–1 +56 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 3–2 +338 (1st:3, 2nd:3) | 2nd | Ampaire, Brenan (#16) 4–1 +170 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 3–2 +83 (1st:3, 2nd:3) | 2nd | Mabinda, Isaac (#6) 3–2 +105 (1st:4, 2nd:2) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#4) 2–3 −51 (1st:3, 2nd:3) | 2nd | Lwebuga, Ron (#7) 2–3 −68 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#15) 2–3 −89 (1st:3, 2nd:3) | 2nd | Magara, Bonner (#11) 2–3 −45 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#13) 2–3 −239 (1st:3, 2nd:3) | 2nd | Kaweesi, Richard (#12) 2–3 −225 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (#19) 0–5 −476 (1st:2, 2nd:4) | 2nd | Ayupo, Mariet (#17) 1–4 −73 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chanaka, Ceasor (#10) 1–4 −163 (1st:3, 2nd:3) | 2nd | Nyakuni, Eric (#18) 1–4 −328 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.