Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
15625 9.0- 3.0+869Kamugisha, Travor-Davis (#9)
25620 8.0- 4.0+815Geria, Richard (#1)
3553510.0- 2.0+398Tinka, Armstrong (#2)
45238 7.0- 5.0+428Murungi, Godwin (#3)
55222 7.0- 5.0+570Onyoin, Lawrence (#4)
65071 8.0- 4.0+183Apuuli, davis (#8)
75045 5.0- 7.0-203Mabinda, Isaac (#6)
85025 6.0- 6.0+146Ntege, Chris (#5)
94927 6.0- 6.0+4Ampaire, Brenan (#16)
104919 7.0- 5.0-165Kaweesi, Richard (#12)
114898 5.0- 7.0-4Lwebuga, Ron (#7)
124846 6.0- 6.0-93Ssali, Stephen (#15)
134775 5.0- 7.0-497Owor, Denis (#13)
144751 7.0- 5.0-51Kasoma, Emmanuel (#14)
154667 6.0- 6.0-131Magara, Bonner (#11)
164652 4.0- 8.0-436Kyobe, Tony (#20)
174611 5.0- 7.0-132Ayupo, Mariet (#17)
184607 3.0- 9.0-382Chanaka, Ceasor (#10)
194538 3.0- 9.0-571Nyakuni, Eric (#18)
204366 3.0- 9.0-748Oketayot, Lawrence (#19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.