Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12479 12 21 45 65 95 3.0- 9.0-571Nyakuni, Eric (#18)
226413 24 35 50 70 72 5.0- 7.0-4Lwebuga, Ron (#7)
33209 10 16 41 77 167 4.0- 8.0-436Kyobe, Tony (#20)
43268 28 45 55 78 112 5.0- 7.0-132Ayupo, Mariet (#17)
536132 40 54 56 63 116 3.0- 9.0-382Chanaka, Ceasor (#10)
638116 39 47 51 114 114 3.0- 9.0-748Oketayot, Lawrence (#19)
741610 21 68 72 110 135 5.0- 7.0-497Owor, Denis (#13)
851923 29 36 98 145 188 6.0- 6.0+4Ampaire, Brenan (#16)
956318 22 34 100 167 222 6.0- 6.0-131Magara, Bonner (#11)
105852 8 11 93 164 307 6.0- 6.0+146Ntege, Chris (#5)
1166658 92 108 133 134 141 5.0- 7.0-203Mabinda, Isaac (#6)
1277628 100 105 127 164 252 6.0- 6.0-93Ssali, Stephen (#15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.