Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 635 | 882 | 1517 | 4 | 413 | 364 | Kyobe, Tony (#20) | Onyoin, Lawrence (#4) |
| 604 | 1057 | 1661 | 3 | 518 | 440 | Ampaire, Brenan (#16) | Geria, Richard (#1) |
| 409 | 910 | 1319 | 10 | 440 | 298 | Oketayot, Lawrence (#19) | Chanaka, Ceasor (#10) |
| 380 | 1057 | 1437 | 4 | 473 | 381 | Ampaire, Brenan (#16) | Mabinda, Isaac (#6) |
| 378 | 1059 | 1437 | 12 | 451 | 393 | Ssali, Stephen (#15) | Mabinda, Isaac (#6) |
| 333 | 986 | 1319 | 7 | 393 | 277 | Nyakuni, Eric (#18) | Chanaka, Ceasor (#10) |
| 327 | 1111 | 1438 | 11 | 397 | 395 | Kasoma, Emmanuel (#14) | Ntege, Chris (#5) |
| 302 | 1359 | 1661 | 4 | 414 | 396 | Apuuli, davis (#8) | Geria, Richard (#1) |
| 302 | 1057 | 1359 | 8 | 409 | 331 | Ampaire, Brenan (#16) | Apuuli, davis (#8) |
| 302 | 882 | 1184 | 2 | 505 | 395 | Kyobe, Tony (#20) | Owor, Denis (#13) |
| 275 | 1057 | 1332 | 6 | 476 | 346 | Ampaire, Brenan (#16) | Kamugisha, Travor-Davis (#9) |
| 274 | 910 | 1184 | 6 | 399 | 378 | Oketayot, Lawrence (#19) | Owor, Denis (#13) |
| 272 | 1047 | 1319 | 4 | 367 | 304 | Ayupo, Mariet (#17) | Chanaka, Ceasor (#10) |
| 262 | 1057 | 1319 | 1 | 464 | 424 | Ampaire, Brenan (#16) | Chanaka, Ceasor (#10) |
| 260 | 1059 | 1319 | 3 | 470 | 350 | Ssali, Stephen (#15) | Chanaka, Ceasor (#10) |
| 254 | 1184 | 1438 | 1 | 423 | 415 | Owor, Denis (#13) | Ntege, Chris (#5) |
| 250 | 1332 | 1582 | 4 | 585 | 364 | Kamugisha, Travor-Davis (#9) | Tinka, Armstrong (#2) |
| 242 | 1332 | 1574 | 2 | 450 | 396 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 242 | 1332 | 1574 | 12 | 522 | 349 | Kamugisha, Travor-Davis (#9) | Murungi, Godwin (#3) |
| 180 | 1215 | 1395 | 8 | 392 | 368 | Kaweesi, Richard (#12) | Lwebuga, Ron (#7) |
| 170 | 1225 | 1395 | 9 | 368 | 333 | Magara, Bonner (#11) | Lwebuga, Ron (#7) |
| 158 | 1359 | 1517 | 2 | 404 | 358 | Apuuli, davis (#8) | Onyoin, Lawrence (#4) |
| 136 | 1438 | 1574 | 6 | 463 | 362 | Ntege, Chris (#5) | Murungi, Godwin (#3) |
| 135 | 1184 | 1319 | 8 | 460 | 428 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 135 | 1184 | 1319 | 12 | 435 | 379 | Owor, Denis (#13) | Chanaka, Ceasor (#10) |
| 125 | 1059 | 1184 | 9 | 508 | 258 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 125 | 1059 | 1184 | 11 | 460 | 388 | Ssali, Stephen (#15) | Owor, Denis (#13) |
| 122 | 1395 | 1517 | 7 | 539 | 430 | Lwebuga, Ron (#7) | Onyoin, Lawrence (#4) |
| 114 | 1111 | 1225 | 3 | 384 | 366 | Kasoma, Emmanuel (#14) | Magara, Bonner (#11) |
| 106 | 1332 | 1438 | 8 | 513 | 349 | Kamugisha, Travor-Davis (#9) | Ntege, Chris (#5) |
| 105 | 1332 | 1437 | 5 | 533 | 400 | Kamugisha, Travor-Davis (#9) | Mabinda, Isaac (#6) |
| 104 | 882 | 986 | 5 | 450 | 355 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 104 | 882 | 986 | 11 | 385 | 376 | Kyobe, Tony (#20) | Nyakuni, Eric (#18) |
| 79 | 1582 | 1661 | 8 | 499 | 413 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 79 | 1582 | 1661 | 12 | 417 | 369 | Tinka, Armstrong (#2) | Geria, Richard (#1) |
| 79 | 1359 | 1438 | 9 | 414 | 403 | Apuuli, davis (#8) | Ntege, Chris (#5) |
| 76 | 910 | 986 | 12 | 383 | 371 | Oketayot, Lawrence (#19) | Nyakuni, Eric (#18) |
| 73 | 1111 | 1184 | 4 | 449 | 439 | Kasoma, Emmanuel (#14) | Owor, Denis (#13) |
| 57 | 1517 | 1574 | 3 | 458 | 434 | Onyoin, Lawrence (#4) | Murungi, Godwin (#3) |
| 27 | 1332 | 1359 | 7 | 466 | 376 | Kamugisha, Travor-Davis (#9) | Apuuli, davis (#8) |
| 2 | 1057 | 1059 | 2 | 450 | 345 | Ampaire, Brenan (#16) | Ssali, Stephen (#15) |
| 1 | 1437 | 1438 | 2 | 466 | 373 | Mabinda, Isaac (#6) | Ntege, Chris (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.