Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1661 | Geria, Richard | |
| 2 | 1582 | Tinka, Armstrong | |
| 3 | 1574 | Murungi, Godwin | |
| 4 | 1517 | Onyoin, Lawrence | |
| 5 | 1438 | Ntege, Chris | |
| 6 | 1437 | Mabinda, Isaac | |
| 7 | 1395 | Lwebuga, Ron | |
| 8 | 1359 | Apuuli, davis | |
| 9 | 1332 | Kamugisha, Travor-Davis | |
| 10 | 1319 | Chanaka, Ceasor | |
| 11 | 1225 | Magara, Bonner | |
| 12 | 1215 | Kaweesi, Richard | |
| 13 | 1184 | Owor, Denis | |
| 14 | 1111 | Kasoma, Emmanuel | |
| 15 | 1059 | Ssali, Stephen | |
| 16 | 1057 | Ampaire, Brenan | |
| 17 | 1047 | Ayupo, Mariet | |
| 18 | 986 | Nyakuni, Eric | |
| 19 | 910 | Oketayot, Lawrence | |
| 20 | 882 | Kyobe, Tony | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.