Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 81.83 | 1.0- 5.0 | -156 | Tusiime, Olive (#11/GAYAZA) |
| 2 | 83.83 | 3.0- 3.0 | -129 | Nassali, Hazel (#15/GAYAZA) |
| 3 | 88.00 | 4.0- 2.0 | +112 | Tumwesigire, Shahida (#1/GOODTIMES) |
| 3 | 88.00 | 4.0- 2.0 | -48 | Nakaye, Norah (#13/GAYAZA) |
| 5 | 95.00 | 2.5- 3.5 | -10 | Fusoru, Milcah (#8/GAYAZA) |
| 6 | 97.40 | 3.0- 3.0 | +146 | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 7 | 101.50 | 1.0- 5.0 | -123 | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 8 | 102.17 | 1.0- 5.0 | -28 | Nakaweesi, Zamirah (#24/GAYAZA) |
| 9 | 105.60 | 4.0- 2.0 | +184 | Namukasa, Jessie (#18/GAYAZA) |
| 10 | 107.50 | 3.0- 3.0 | +13 | Ankunda, Meghan (#9/GAYAZA) |
| 11 | 109.17 | 3.0- 3.0 | +10 | Arinaitwe, Nolan (#2/GOODTIMES) |
| 12 | 110.67 | 4.0- 2.0 | +132 | Sserunkuma, Elisha (#7/GOODTIMES) |
| 13 | 115.40 | 2.0- 4.0 | -70 | Nagawa, Nahia (#16/GAYAZA) |
| 14 | 116.00 | 4.0- 2.0 | -144 | Kirunda, Shovan (#4/GOODTIMES) |
| 15 | 116.80 | 2.0- 4.0 | -22 | Nsangi, Jayla (#19/GAYAZA) |
| 16 | 116.83 | 3.0- 3.0 | +106 | Namakula, Jaiden Maria (#12/GAYAZA) |
| 17 | 117.00 | 5.0- 1.0 | +130 | Namutebi, Daniella (#5/GOODTIMES) |
| 17 | 117.00 | 4.0- 2.0 | +51 | Muherwa, Jorim (#17/GAYAZA) |
| 19 | 125.17 | 5.0- 1.0 | +130 | Ililo, Sharon (#3/GOODTIMES) |
| 20 | 128.00 | 2.0- 4.0 | -94 | Asiimwe, Dasha (#23/GAYAZA) |
| 21 | 147.00 | 2.5- 3.5 | +30 | Nagudi, Karoline (#25/GAYAZA) |
| 22 | 152.33 | 4.0- 2.0 | +219 | Owomugisha, Meagan (#10/GAYAZA) |
| 23 | 153.83 | 6.0- 0.0 | +463 | Nakimuli, Elizabeth (#20/GAYAZA) |
| 23 | 153.83 | 4.0- 2.0 | +126 | Namujjuzi, Clancy (#22/GAYAZA) |
| 25 | 229.60 | 1.0- 5.0 | -428 | Murungi, Favor (#14/GAYAZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.