Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 684 | 458 | 226 | Nagudi, Karoline (#25/GAYAZA) | Murungi, Favor (#14/GAYAZA) |
| 4 | 632 | 420 | 212 | Namakula, Jaiden Maria (#12/GAYAZA) | Murungi, Favor (#14/GAYAZA) |
| 1 | 448 | 296 | 152 | Nakimuli, Elizabeth (#20/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 4 | 420 | 266 | 154 | Nakimuli, Elizabeth (#20/GAYAZA) | Ililo, Sharon (#3/GOODTIMES) |
| 2 | 392 | 213 | 179 | Owomugisha, Meagan (#10/GAYAZA) | Namujjuzi, Clancy (#22/GAYAZA) |
| 4 | 385 | 195 | 190 | Namujjuzi, Clancy (#22/GAYAZA) | Muherwa, Jorim (#17/GAYAZA) |
| 3 | 382 | 210 | 172 | Nakimuli, Elizabeth (#20/GAYAZA) | Namujjuzi, Clancy (#22/GAYAZA) |
| 6 | 365 | 185 | 180 | Nakimuli, Elizabeth (#20/GAYAZA) | Owomugisha, Meagan (#10/GAYAZA) |
| 1 | 365 | 259 | 106 | Namujjuzi, Clancy (#22/GAYAZA) | Nagawa, Nahia (#16/GAYAZA) |
| 5 | 351 | 195 | 156 | Nakimuli, Elizabeth (#20/GAYAZA) | Owomugisha, Meagan (#10/GAYAZA) |
| 2 | 343 | 234 | 109 | Nakimuli, Elizabeth (#20/GAYAZA) | Nakaye, Norah (#13/GAYAZA) |
| 3 | 326 | 168 | 158 | Namukasa, Jessie (#18/GAYAZA) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 1 | 321 | 220 | 101 | Owomugisha, Meagan (#10/GAYAZA) | Kirunda, Shovan (#4/GOODTIMES) |
| 4 | 316 | 161 | 155 | Owomugisha, Meagan (#10/GAYAZA) | Namukasa, Jessie (#18/GAYAZA) |
| 3 | 302 | 203 | 99 | Owomugisha, Meagan (#10/GAYAZA) | Asiimwe, Dasha (#23/GAYAZA) |
| 5 | 298 | 154 | 144 | Ililo, Sharon (#3/GOODTIMES) | Namukasa, Jessie (#18/GAYAZA) |
| 1 | 295 | 153 | 142 | Muherwa, Jorim (#17/GAYAZA) | Ankunda, Meghan (#9/GAYAZA) |
| 2 | 289 | 179 | 110 | Ililo, Sharon (#3/GOODTIMES) | Asiimwe, Dasha (#23/GAYAZA) |
| 4 | 274 | 157 | 117 | Ankunda, Meghan (#9/GAYAZA) | Asiimwe, Dasha (#23/GAYAZA) |
| 4 | 268 | 158 | 110 | Nsangi, Jayla (#19/GAYAZA) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 1 | 258 | 190 | 68 | Asiimwe, Dasha (#23/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 6 | 257 | 132 | 125 | Kirunda, Shovan (#4/GOODTIMES) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 4 | 253 | 154 | 99 | Namutebi, Daniella (#5/GOODTIMES) | Nassali, Hazel (#15/GAYAZA) |
| 2 | 248 | 146 | 102 | Sserunkuma, Elisha (#7/GOODTIMES) | Kirunda, Shovan (#4/GOODTIMES) |
| 4 | 247 | 134 | 113 | Sserunkuma, Elisha (#7/GOODTIMES) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 3 | 243 | 137 | 106 | Ililo, Sharon (#3/GOODTIMES) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 4 | 239 | 145 | 94 | Ngoloobe, Benjamin (#6/GOODTIMES) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 1 | 233 | 184 | 49 | Nakaweesi, Zamirah (#24/GAYAZA) | Nagudi, Karoline (#25/GAYAZA) |
| 2 | 231 | 120 | 111 | Arinaitwe, Nolan (#2/GOODTIMES) | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 6 | 231 | 119 | 112 | Namujjuzi, Clancy (#22/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 3 | 225 | 161 | 64 | Namutebi, Daniella (#5/GOODTIMES) | Nagudi, Karoline (#25/GAYAZA) |
| 1 | 224 | 114 | 110 | Tumwesigire, Shahida (#1/GOODTIMES) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 4 | 224 | 114 | 110 | Arinaitwe, Nolan (#2/GOODTIMES) | Fusoru, Milcah (#8/GAYAZA) |
| 1 | 217 | 134 | 83 | Sserunkuma, Elisha (#7/GOODTIMES) | Nsangi, Jayla (#19/GAYAZA) |
| 5 | 217 | 125 | 92 | Namujjuzi, Clancy (#22/GAYAZA) | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 5 | 216 | 123 | 93 | Sserunkuma, Elisha (#7/GOODTIMES) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 5 | 212 | 133 | 79 | Namutebi, Daniella (#5/GOODTIMES) | Nagawa, Nahia (#16/GAYAZA) |
| 5 | 210 | 113 | 97 | Fusoru, Milcah (#8/GAYAZA) | Asiimwe, Dasha (#23/GAYAZA) |
| 5 | 210 | 115 | 95 | Muherwa, Jorim (#17/GAYAZA) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 6 | 207 | 139 | 68 | Ngoloobe, Benjamin (#6/GOODTIMES) | Nsangi, Jayla (#19/GAYAZA) |
| 6 | 206 | 105 | 101 | Ililo, Sharon (#3/GOODTIMES) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 1 | 201 | 112 | 89 | Fusoru, Milcah (#8/GAYAZA) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 5 | 200 | 110 | 90 | Ankunda, Meghan (#9/GAYAZA) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 2 | 199 | 105 | 94 | Namutebi, Daniella (#5/GOODTIMES) | Fusoru, Milcah (#8/GAYAZA) |
| 6 | 197 | 127 | 70 | Namutebi, Daniella (#5/GOODTIMES) | Muherwa, Jorim (#17/GAYAZA) |
| 2 | 196 | 118 | 78 | Ankunda, Meghan (#9/GAYAZA) | Nsangi, Jayla (#19/GAYAZA) |
| 3 | 194 | 114 | 80 | Muherwa, Jorim (#17/GAYAZA) | Fusoru, Milcah (#8/GAYAZA) |
| 6 | 192 | 123 | 69 | Tumwesigire, Shahida (#1/GOODTIMES) | Ankunda, Meghan (#9/GAYAZA) |
| 1 | 176 | 152 | 24 | Ililo, Sharon (#3/GOODTIMES) | Nassali, Hazel (#15/GAYAZA) |
| 2 | 174 | 111 | 63 | Muherwa, Jorim (#17/GAYAZA) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 3 | 168 | 103 | 65 | Arinaitwe, Nolan (#2/GOODTIMES) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 6 | 159 | 81 | 78 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Tusiime, Olive (#11/GAYAZA) |
| 3 | 158 | 83 | 75 | Tusiime, Olive (#11/GAYAZA) | Nsangi, Jayla (#19/GAYAZA) |
| 4 | 157 | 90 | 67 | Nakaye, Norah (#13/GAYAZA) | Nagawa, Nahia (#16/GAYAZA) |
| 1 | 156 | 106 | 50 | Nakaye, Norah (#13/GAYAZA) | Murungi, Favor (#14/GAYAZA) |
| 2 | 156 | 113 | 43 | Nagawa, Nahia (#16/GAYAZA) | Nagudi, Karoline (#25/GAYAZA) |
| 5 | 150 | 78 | 72 | Kirunda, Shovan (#4/GOODTIMES) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 2 | 150 | 89 | 61 | Nassali, Hazel (#15/GAYAZA) | Murungi, Favor (#14/GAYAZA) |
| 2 | 149 | 111 | 38 | Tumwesigire, Shahida (#1/GOODTIMES) | Tusiime, Olive (#11/GAYAZA) |
| 2 | 149 | 80 | 69 | Namakula, Jaiden Maria (#12/GAYAZA) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 5 | 147 | 78 | 69 | Nakaye, Norah (#13/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 3 | 146 | 84 | 62 | Tumwesigire, Shahida (#1/GOODTIMES) | Ankunda, Meghan (#9/GAYAZA) |
| 3 | 146 | 75 | 71 | Kirunda, Shovan (#4/GOODTIMES) | Murungi, Favor (#14/GAYAZA) |
| 4 | 126 | 64 | 62 | Kirunda, Shovan (#4/GOODTIMES) | Tusiime, Olive (#11/GAYAZA) |
| 3 | 126 | 80 | 46 | Nakaye, Norah (#13/GAYAZA) | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 1 | 121 | 83 | 38 | Namukasa, Jessie (#18/GAYAZA) | Tusiime, Olive (#11/GAYAZA) |
| 5 | 113 | 77 | 36 | Nassali, Hazel (#15/GAYAZA) | Tusiime, Olive (#11/GAYAZA) |
| 6 | 109 | 61 | 48 | Asiimwe, Dasha (#23/GAYAZA) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 6 | 102 | 51 | 51 | Nagudi, Karoline (#25/GAYAZA) | Fusoru, Milcah (#8/GAYAZA) |
| 6 | 94 | 52 | 42 | Nassali, Hazel (#15/GAYAZA) | Nagawa, Nahia (#16/GAYAZA) |
| 3 | 91 | 58 | 33 | Namakula, Jaiden Maria (#12/GAYAZA) | Nassali, Hazel (#15/GAYAZA) |
| 6 | 79 | 62 | 17 | Namukasa, Jessie (#18/GAYAZA) | Nakaye, Norah (#13/GAYAZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.