Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 17 | 62 | Nakaye, Norah (#13/GAYAZA) | Namukasa, Jessie (#18/GAYAZA) |
| 1 | 24 | 152 | Nassali, Hazel (#15/GAYAZA) | Ililo, Sharon (#3/GOODTIMES) |
| 3 | 33 | 58 | Nassali, Hazel (#15/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 5 | 36 | 77 | Tusiime, Olive (#11/GAYAZA) | Nassali, Hazel (#15/GAYAZA) |
| 1 | 38 | 83 | Tusiime, Olive (#11/GAYAZA) | Namukasa, Jessie (#18/GAYAZA) |
| 2 | 38 | 111 | Tusiime, Olive (#11/GAYAZA) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 6 | 42 | 52 | Nagawa, Nahia (#16/GAYAZA) | Nassali, Hazel (#15/GAYAZA) |
| 2 | 43 | 113 | Nagudi, Karoline (#25/GAYAZA) | Nagawa, Nahia (#16/GAYAZA) |
| 3 | 46 | 80 | Ngoloobe, Benjamin (#6/GOODTIMES) | Nakaye, Norah (#13/GAYAZA) |
| 6 | 48 | 61 | Nakaweesi, Zamirah (#24/GAYAZA) | Asiimwe, Dasha (#23/GAYAZA) |
| 1 | 49 | 184 | Nagudi, Karoline (#25/GAYAZA) | Nakaweesi, Zamirah (#24/GAYAZA) |
| 1 | 50 | 106 | Murungi, Favor (#14/GAYAZA) | Nakaye, Norah (#13/GAYAZA) |
| 2 | 61 | 89 | Murungi, Favor (#14/GAYAZA) | Nassali, Hazel (#15/GAYAZA) |
| 3 | 62 | 84 | Ankunda, Meghan (#9/GAYAZA) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 4 | 62 | 64 | Tusiime, Olive (#11/GAYAZA) | Kirunda, Shovan (#4/GOODTIMES) |
| 2 | 63 | 111 | Nakaweesi, Zamirah (#24/GAYAZA) | Muherwa, Jorim (#17/GAYAZA) |
| 3 | 64 | 161 | Nagudi, Karoline (#25/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 3 | 65 | 103 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 4 | 67 | 90 | Nagawa, Nahia (#16/GAYAZA) | Nakaye, Norah (#13/GAYAZA) |
| 1 | 68 | 190 | Namakula, Jaiden Maria (#12/GAYAZA) | Asiimwe, Dasha (#23/GAYAZA) |
| 6 | 68 | 139 | Nsangi, Jayla (#19/GAYAZA) | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 6 | 69 | 123 | Ankunda, Meghan (#9/GAYAZA) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 5 | 69 | 78 | Namakula, Jaiden Maria (#12/GAYAZA) | Nakaye, Norah (#13/GAYAZA) |
| 2 | 69 | 80 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 6 | 70 | 127 | Muherwa, Jorim (#17/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 3 | 71 | 75 | Murungi, Favor (#14/GAYAZA) | Kirunda, Shovan (#4/GOODTIMES) |
| 5 | 72 | 78 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Kirunda, Shovan (#4/GOODTIMES) |
| 3 | 75 | 83 | Nsangi, Jayla (#19/GAYAZA) | Tusiime, Olive (#11/GAYAZA) |
| 6 | 78 | 81 | Tusiime, Olive (#11/GAYAZA) | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 2 | 78 | 118 | Nsangi, Jayla (#19/GAYAZA) | Ankunda, Meghan (#9/GAYAZA) |
| 5 | 79 | 133 | Nagawa, Nahia (#16/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 3 | 80 | 114 | Fusoru, Milcah (#8/GAYAZA) | Muherwa, Jorim (#17/GAYAZA) |
| 1 | 83 | 134 | Nsangi, Jayla (#19/GAYAZA) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 1 | 89 | 112 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Fusoru, Milcah (#8/GAYAZA) |
| 5 | 90 | 110 | Nakaweesi, Zamirah (#24/GAYAZA) | Ankunda, Meghan (#9/GAYAZA) |
| 5 | 92 | 125 | Ngoloobe, Benjamin (#6/GOODTIMES) | Namujjuzi, Clancy (#22/GAYAZA) |
| 5 | 93 | 123 | Arinaitwe, Nolan (#2/GOODTIMES) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 2 | 94 | 105 | Fusoru, Milcah (#8/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 4 | 94 | 145 | Nakaweesi, Zamirah (#24/GAYAZA) | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 5 | 95 | 115 | Tumwesigire, Shahida (#1/GOODTIMES) | Muherwa, Jorim (#17/GAYAZA) |
| 5 | 97 | 113 | Asiimwe, Dasha (#23/GAYAZA) | Fusoru, Milcah (#8/GAYAZA) |
| 4 | 99 | 154 | Nassali, Hazel (#15/GAYAZA) | Namutebi, Daniella (#5/GOODTIMES) |
| 3 | 99 | 203 | Asiimwe, Dasha (#23/GAYAZA) | Owomugisha, Meagan (#10/GAYAZA) |
| 1 | 101 | 220 | Kirunda, Shovan (#4/GOODTIMES) | Owomugisha, Meagan (#10/GAYAZA) |
| 6 | 101 | 105 | Sserunkuma, Elisha (#7/GOODTIMES) | Ililo, Sharon (#3/GOODTIMES) |
| 2 | 102 | 146 | Kirunda, Shovan (#4/GOODTIMES) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 1 | 106 | 259 | Nagawa, Nahia (#16/GAYAZA) | Namujjuzi, Clancy (#22/GAYAZA) |
| 3 | 106 | 137 | Nakaweesi, Zamirah (#24/GAYAZA) | Ililo, Sharon (#3/GOODTIMES) |
| 2 | 109 | 234 | Nakaye, Norah (#13/GAYAZA) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 1 | 110 | 114 | Arinaitwe, Nolan (#2/GOODTIMES) | Tumwesigire, Shahida (#1/GOODTIMES) |
| 4 | 110 | 114 | Fusoru, Milcah (#8/GAYAZA) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 4 | 110 | 158 | Mwesigwa, Praise Karyn (#21/GAYAZA) | Nsangi, Jayla (#19/GAYAZA) |
| 2 | 110 | 179 | Asiimwe, Dasha (#23/GAYAZA) | Ililo, Sharon (#3/GOODTIMES) |
| 2 | 111 | 120 | Ngoloobe, Benjamin (#6/GOODTIMES) | Arinaitwe, Nolan (#2/GOODTIMES) |
| 6 | 112 | 119 | Namakula, Jaiden Maria (#12/GAYAZA) | Namujjuzi, Clancy (#22/GAYAZA) |
| 4 | 113 | 134 | Tumwesigire, Shahida (#1/GOODTIMES) | Sserunkuma, Elisha (#7/GOODTIMES) |
| 4 | 117 | 157 | Asiimwe, Dasha (#23/GAYAZA) | Ankunda, Meghan (#9/GAYAZA) |
| 6 | 125 | 132 | Arinaitwe, Nolan (#2/GOODTIMES) | Kirunda, Shovan (#4/GOODTIMES) |
| 1 | 142 | 153 | Ankunda, Meghan (#9/GAYAZA) | Muherwa, Jorim (#17/GAYAZA) |
| 5 | 144 | 154 | Namukasa, Jessie (#18/GAYAZA) | Ililo, Sharon (#3/GOODTIMES) |
| 1 | 152 | 296 | Namutebi, Daniella (#5/GOODTIMES) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 4 | 154 | 266 | Ililo, Sharon (#3/GOODTIMES) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 4 | 155 | 161 | Namukasa, Jessie (#18/GAYAZA) | Owomugisha, Meagan (#10/GAYAZA) |
| 5 | 156 | 195 | Owomugisha, Meagan (#10/GAYAZA) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 3 | 158 | 168 | Sserunkuma, Elisha (#7/GOODTIMES) | Namukasa, Jessie (#18/GAYAZA) |
| 3 | 172 | 210 | Namujjuzi, Clancy (#22/GAYAZA) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 2 | 179 | 213 | Namujjuzi, Clancy (#22/GAYAZA) | Owomugisha, Meagan (#10/GAYAZA) |
| 6 | 180 | 185 | Owomugisha, Meagan (#10/GAYAZA) | Nakimuli, Elizabeth (#20/GAYAZA) |
| 4 | 190 | 195 | Muherwa, Jorim (#17/GAYAZA) | Namujjuzi, Clancy (#22/GAYAZA) |
| 4 | 212 | 420 | Murungi, Favor (#14/GAYAZA) | Namakula, Jaiden Maria (#12/GAYAZA) |
| 5 | 226 | 458 | Murungi, Favor (#14/GAYAZA) | Nagudi, Karoline (#25/GAYAZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.