Back to round index.
| Board | Who Plays Whom |
|---|---|
| Murungi, Favor (#14/GAYAZA): bye. | |
| 1 | Nakimuli, Elizabeth (#20/GAYAZA) *first* vs. Owomugisha, Meagan (#10/GAYAZA) repeat |
| 2 | Ililo, Sharon (#3/GOODTIMES) *first* vs. Sserunkuma, Elisha (#7/GOODTIMES) |
| 3 | Muherwa, Jorim (#17/GAYAZA) *first* vs. Namutebi, Daniella (#5/GOODTIMES) |
| 4 | Namukasa, Jessie (#18/GAYAZA) *first* vs. Nakaye, Norah (#13/GAYAZA) |
| 5 | Namujjuzi, Clancy (#22/GAYAZA) *first* vs. Namakula, Jaiden Maria (#12/GAYAZA) |
| 6 | Tumwesigire, Shahida (#1/GOODTIMES) *first* vs. Ankunda, Meghan (#9/GAYAZA) repeat |
| 7 | Arinaitwe, Nolan (#2/GOODTIMES) *first* vs. Kirunda, Shovan (#4/GOODTIMES) |
| 8 | Nsangi, Jayla (#19/GAYAZA) *first* vs. Ngoloobe, Benjamin (#6/GOODTIMES) |
| 9 | Nagudi, Karoline (#25/GAYAZA) *first* vs. Fusoru, Milcah (#8/GAYAZA) |
| 10 | Nassali, Hazel (#15/GAYAZA) *first* vs. Nagawa, Nahia (#16/GAYAZA) |
| 11 | Nakaweesi, Zamirah (#24/GAYAZA) *first* vs. Asiimwe, Dasha (#23/GAYAZA) |
| 12 | Tusiime, Olive (#11/GAYAZA) *first* vs. Mwesigwa, Praise Karyn (#21/GAYAZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.