Back to round index.
| #1 | Name: Tumwesigire, Shahida | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 0 | Arinaitwe, Nolan | 1 | 0 | 114 | 110 | +4 |
| 1st | cumulative | +4 | |||||||
| 2 | 8 | 11 | 0 | Tusiime, Olive | 2 | 0 | 111 | 38 | +73 |
| 1st | cumulative | +77 | |||||||
| 3 | 5 | 9 | 0 | Ankunda, Meghan | 3 | 0 | 84 | 62 | +22 |
| 2nd | cumulative | +99 | |||||||
| 4 | 3 | 7 | 0 | Sserunkuma, Elisha | 3 | 1 | 113 | 134 | −21 |
| 2nd | cumulative | +78 | |||||||
| 5 | 3 | 17 | 0 | Muherwa, Jorim | 3 | 2 | 95 | 115 | −20 |
| 1st | cumulative | +58 | |||||||
| 6 | 6 | 9 | 0 | Ankunda, Meghan*2 | 4 | 2 | 123 | 69 | +54 |
| 1st | cumulative | +112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Arinaitwe, Nolan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 1 | 0 | Tumwesigire, Shahida | 0 | 1 | 110 | 114 | −4 |
| 2nd | cumulative | −4 | |||||||
| 2 | 5 | 6 | 0 | Ngoloobe, Benjamin | 1 | 1 | 120 | 111 | +9 |
| 1st | cumulative | +5 | |||||||
| 3 | 8 | 21 | 0 | Mwesigwa, Praise Karyn | 2 | 1 | 103 | 65 | +38 |
| 2nd | cumulative | +43 | |||||||
| 4 | 7 | 8 | 0 | Fusoru, Milcah | 3 | 1 | 114 | 110 | +4 |
| 1st | cumulative | +47 | |||||||
| 5 | 4 | 7 | 0 | Sserunkuma, Elisha | 3 | 2 | 93 | 123 | −30 |
| 2nd | cumulative | +17 | |||||||
| 6 | 7 | 4 | 0 | Kirunda, Shovan | 3 | 3 | 125 | 132 | −7 |
| 1st | cumulative | +10 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Ililo, Sharon | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 15 | 0 | Nassali, Hazel | 1 | 0 | 152 | 24 | +128 |
| 1st | cumulative | +128 | |||||||
| 2 | 4 | 23 | 0 | Asiimwe, Dasha | 2 | 0 | 179 | 110 | +69 |
| 2nd | cumulative | +197 | |||||||
| 3 | 2 | 24 | 0 | Nakaweesi, Zamirah | 3 | 0 | 137 | 106 | +31 |
| 1st | cumulative | +228 | |||||||
| 4 | 1 | 20 | 0 | Nakimuli, Elizabeth | 3 | 1 | 154 | 266 | −112 |
| 2nd | cumulative | +116 | |||||||
| 5 | 2 | 18 | 0 | Namukasa, Jessie | 4 | 1 | 154 | 144 | +10 |
| 1st | cumulative | +126 | |||||||
| 6 | 2 | 7 | 0 | Sserunkuma, Elisha | 5 | 1 | 105 | 101 | +4 |
| 1st | cumulative | +130 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Kirunda, Shovan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 10 | 0 | Owomugisha, Meagan | 0 | 1 | 101 | 220 | −119 |
| 1st | cumulative | −119 | |||||||
| 2 | 6 | 7 | 0 | Sserunkuma, Elisha | 0 | 2 | 102 | 146 | −44 |
| 2nd | cumulative | −163 | |||||||
| 3 | 11 | 14 | 0 | Murungi, Favor | 1 | 2 | 75 | 71 | +4 |
| 1st | cumulative | −159 | |||||||
| 4 | 12 | 11 | 0 | Tusiime, Olive | 2 | 2 | 64 | 62 | +2 |
| 1st | cumulative | −157 | |||||||
| 5 | 11 | 21 | 0 | Mwesigwa, Praise Karyn | 3 | 2 | 78 | 72 | +6 |
| 2nd | cumulative | −151 | |||||||
| 6 | 7 | 2 | 0 | Arinaitwe, Nolan | 4 | 2 | 132 | 125 | +7 |
| 2nd | cumulative | −144 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Namutebi, Daniella | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 20 | 0 | Nakimuli, Elizabeth | 0 | 1 | 152 | 296 | −144 |
| 2nd | cumulative | −144 | |||||||
| 2 | 7 | 8 | 0 | Fusoru, Milcah | 1 | 1 | 105 | 94 | +11 |
| 1st | cumulative | −133 | |||||||
| 3 | 10 | 25 | 0 | Nagudi, Karoline | 2 | 1 | 161 | 64 | +97 |
| 2nd | cumulative | −36 | |||||||
| 4 | 9 | 15 | 0 | Nassali, Hazel | 3 | 1 | 154 | 99 | +55 |
| 1st | cumulative | +19 | |||||||
| 5 | 5 | 16 | 0 | Nagawa, Nahia | 4 | 1 | 133 | 79 | +54 |
| 1st | cumulative | +73 | |||||||
| 6 | 3 | 17 | 0 | Muherwa, Jorim | 5 | 1 | 127 | 70 | +57 |
| 2nd | cumulative | +130 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Ngoloobe, Benjamin | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
| 2 | 5 | 2 | 0 | Arinaitwe, Nolan | 1 | 1 | 111 | 120 | −9 |
| 2nd | cumulative | +91 | |||||||
| 3 | 7 | 13 | 0 | Nakaye, Norah | 1 | 2 | 46 | 80 | −34 |
| 1st | cumulative | +57 | |||||||
| 4 | 5 | 24 | 0 | Nakaweesi, Zamirah | 2 | 2 | 145 | 94 | +51 |
| 2nd | cumulative | +108 | |||||||
| 5 | 7 | 22 | 0 | Namujjuzi, Clancy | 2 | 3 | 92 | 125 | −33 |
| 1st | cumulative | +75 | |||||||
| 6 | 8 | 19 | 0 | Nsangi, Jayla | 3 | 3 | 139 | 68 | +71 |
| 2nd | cumulative | +146 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Sserunkuma, Elisha | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 19 | 0 | Nsangi, Jayla | 1 | 0 | 134 | 83 | +51 |
| 2nd | cumulative | +51 | |||||||
| 2 | 6 | 4 | 0 | Kirunda, Shovan | 2 | 0 | 146 | 102 | +44 |
| 1st | cumulative | +95 | |||||||
| 3 | 4 | 18 | 0 | Namukasa, Jessie | 2 | 1 | 158 | 168 | −10 |
| 2nd | cumulative | +85 | |||||||
| 4 | 3 | 1 | 0 | Tumwesigire, Shahida | 3 | 1 | 134 | 113 | +21 |
| 1st | cumulative | +106 | |||||||
| 5 | 4 | 2 | 0 | Arinaitwe, Nolan | 4 | 1 | 123 | 93 | +30 |
| 1st | cumulative | +136 | |||||||
| 6 | 2 | 3 | 0 | Ililo, Sharon | 4 | 2 | 101 | 105 | −4 |
| 2nd | cumulative | +132 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Fusoru, Milcah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 21 | 0 | Mwesigwa, Praise Karyn | 1 | 0 | 112 | 89 | +23 |
| 1st | cumulative | +23 | |||||||
| 2 | 7 | 5 | 0 | Namutebi, Daniella | 1 | 1 | 94 | 105 | −11 |
| 2nd | cumulative | +12 | |||||||
| 3 | 6 | 17 | 0 | Muherwa, Jorim | 1 | 2 | 80 | 114 | −34 |
| 1st | cumulative | −22 | |||||||
| 4 | 7 | 2 | 0 | Arinaitwe, Nolan | 1 | 3 | 110 | 114 | −4 |
| 2nd | cumulative | −26 | |||||||
| 5 | 9 | 23 | 0 | Asiimwe, Dasha | 2 | 3 | 113 | 97 | +16 |
| 1st | cumulative | −10 | |||||||
| 6 | 9 | 25 | 0 | Nagudi, Karoline | 2½ | 3½ | 51 | 51 | +0 |
| 2nd | cumulative | −10 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Ankunda, Meghan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 17 | 0 | Muherwa, Jorim | 0 | 1 | 142 | 153 | −11 |
| 2nd | cumulative | −11 | |||||||
| 2 | 9 | 19 | 0 | Nsangi, Jayla | 1 | 1 | 118 | 78 | +40 |
| 1st | cumulative | +29 | |||||||
| 3 | 5 | 1 | 0 | Tumwesigire, Shahida | 1 | 2 | 62 | 84 | −22 |
| 1st | cumulative | +7 | |||||||
| 4 | 6 | 23 | 0 | Asiimwe, Dasha | 2 | 2 | 157 | 117 | +40 |
| 2nd | cumulative | +47 | |||||||
| 5 | 8 | 24 | 0 | Nakaweesi, Zamirah | 3 | 2 | 110 | 90 | +20 |
| 1st | cumulative | +67 | |||||||
| 6 | 6 | 1 | 0 | Tumwesigire, Shahida*2 | 3 | 3 | 69 | 123 | −54 |
| 2nd | cumulative | +13 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Owomugisha, Meagan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 0 | Kirunda, Shovan | 1 | 0 | 220 | 101 | +119 |
| 2nd | cumulative | +119 | |||||||
| 2 | 1 | 22 | 0 | Namujjuzi, Clancy | 2 | 0 | 213 | 179 | +34 |
| 1st | cumulative | +153 | |||||||
| 3 | 3 | 23 | 0 | Asiimwe, Dasha | 3 | 0 | 203 | 99 | +104 |
| 1st | cumulative | +257 | |||||||
| 4 | 2 | 18 | 0 | Namukasa, Jessie | 4 | 0 | 161 | 155 | +6 |
| 2nd | cumulative | +263 | |||||||
| 5 | 1 | 20 | 0 | Nakimuli, Elizabeth | 4 | 1 | 156 | 195 | −39 |
| 1st | cumulative | +224 | |||||||
| 6 | 1 | 20 | 0 | Nakimuli, Elizabeth*2 | 4 | 2 | 180 | 185 | −5 |
| 2nd | cumulative | +219 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Tusiime, Olive | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 18 | 0 | Namukasa, Jessie | 0 | 1 | 38 | 83 | −45 |
| 1st | cumulative | −45 | |||||||
| 2 | 8 | 1 | 0 | Tumwesigire, Shahida | 0 | 2 | 38 | 111 | −73 |
| 2nd | cumulative | −118 | |||||||
| 3 | 12 | 19 | 0 | Nsangi, Jayla | 1 | 2 | 83 | 75 | +8 |
| 1st | cumulative | −110 | |||||||
| 4 | 12 | 4 | 0 | Kirunda, Shovan | 1 | 3 | 62 | 64 | −2 |
| 2nd | cumulative | −112 | |||||||
| 5 | 10 | 15 | 0 | Nassali, Hazel | 1 | 4 | 36 | 77 | −41 |
| 2nd | cumulative | −153 | |||||||
| 6 | 12 | 21 | 0 | Mwesigwa, Praise Karyn | 1 | 5 | 78 | 81 | −3 |
| 1st | cumulative | −156 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Namakula, Jaiden Maria | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 23 | 0 | Asiimwe, Dasha | 0 | 1 | 68 | 190 | −122 |
| 1st | cumulative | −122 | |||||||
| 2 | 10 | 21 | 0 | Mwesigwa, Praise Karyn | 1 | 1 | 80 | 69 | +11 |
| 2nd | cumulative | −111 | |||||||
| 3 | 9 | 15 | 0 | Nassali, Hazel | 2 | 1 | 58 | 33 | +25 |
| 2nd | cumulative | −86 | |||||||
| 4 | 10 | 14 | 0 | Murungi, Favor | 3 | 1 | 420 | 212 | +208 |
| 1st | cumulative | +122 | |||||||
| 5 | 6 | 13 | 0 | Nakaye, Norah | 3 | 2 | 69 | 78 | −9 |
| 2nd | cumulative | +113 | |||||||
| 6 | 5 | 22 | 0 | Namujjuzi, Clancy | 3 | 3 | 112 | 119 | −7 |
| 2nd | cumulative | +106 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Nakaye, Norah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 14 | 0 | Murungi, Favor | 1 | 0 | 106 | 50 | +56 |
| 1st | cumulative | +56 | |||||||
| 2 | 2 | 20 | 0 | Nakimuli, Elizabeth | 1 | 1 | 109 | 234 | −125 |
| 1st | cumulative | −69 | |||||||
| 3 | 7 | 6 | 0 | Ngoloobe, Benjamin | 2 | 1 | 80 | 46 | +34 |
| 2nd | cumulative | −35 | |||||||
| 4 | 8 | 16 | 0 | Nagawa, Nahia | 3 | 1 | 90 | 67 | +23 |
| 2nd | cumulative | −12 | |||||||
| 5 | 6 | 12 | 0 | Namakula, Jaiden Maria | 4 | 1 | 78 | 69 | +9 |
| 1st | cumulative | −3 | |||||||
| 6 | 4 | 18 | 0 | Namukasa, Jessie | 4 | 2 | 17 | 62 | −45 |
| 2nd | cumulative | −48 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Murungi, Favor | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 13 | 0 | Nakaye, Norah | 0 | 1 | 50 | 106 | −56 |
| 2nd | cumulative | −56 | |||||||
| 2 | 11 | 15 | 0 | Nassali, Hazel | 0 | 2 | 61 | 89 | −28 |
| 1st | cumulative | −84 | |||||||
| 3 | 11 | 4 | 0 | Kirunda, Shovan | 0 | 3 | 71 | 75 | −4 |
| 2nd | cumulative | −88 | |||||||
| 4 | 10 | 12 | 0 | Namakula, Jaiden Maria | 0 | 4 | 212 | 420 | −208 |
| 2nd | cumulative | −296 | |||||||
| 5 | 12 | 25 | 0 | Nagudi, Karoline | 0 | 5 | 226 | 458 | −232 |
| 1st | cumulative | −528 | |||||||
| 6 | - | - | - | bye | 1 | 5 | 100 | 0 | +100 |
| - | cumulative | −428 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Nassali, Hazel | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 3 | 0 | Ililo, Sharon | 0 | 1 | 24 | 152 | −128 |
| 2nd | cumulative | −128 | |||||||
| 2 | 11 | 14 | 0 | Murungi, Favor | 1 | 1 | 89 | 61 | +28 |
| 2nd | cumulative | −100 | |||||||
| 3 | 9 | 12 | 0 | Namakula, Jaiden Maria | 1 | 2 | 33 | 58 | −25 |
| 1st | cumulative | −125 | |||||||
| 4 | 9 | 5 | 0 | Namutebi, Daniella | 1 | 3 | 99 | 154 | −55 |
| 2nd | cumulative | −180 | |||||||
| 5 | 10 | 11 | 0 | Tusiime, Olive | 2 | 3 | 77 | 36 | +41 |
| 1st | cumulative | −139 | |||||||
| 6 | 10 | 16 | 0 | Nagawa, Nahia | 3 | 3 | 52 | 42 | +10 |
| 1st | cumulative | −129 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #16 | Name: Nagawa, Nahia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 22 | 0 | Namujjuzi, Clancy | 0 | 1 | 106 | 259 | −153 |
| 2nd | cumulative | −153 | |||||||
| 2 | 12 | 25 | 0 | Nagudi, Karoline | 1 | 1 | 113 | 43 | +70 |
| 1st | cumulative | −83 | |||||||
| 3 | - | - | - | bye | 2 | 1 | 100 | 0 | +100 |
| - | cumulative | +17 | |||||||
| 4 | 8 | 13 | 0 | Nakaye, Norah | 2 | 2 | 67 | 90 | −23 |
| 1st | cumulative | −6 | |||||||
| 5 | 5 | 5 | 0 | Namutebi, Daniella | 2 | 3 | 79 | 133 | −54 |
| 2nd | cumulative | −60 | |||||||
| 6 | 10 | 15 | 0 | Nassali, Hazel | 2 | 4 | 42 | 52 | −10 |
| 2nd | cumulative | −70 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #17 | Name: Muherwa, Jorim | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 9 | 0 | Ankunda, Meghan | 1 | 0 | 153 | 142 | +11 |
| 1st | cumulative | +11 | |||||||
| 2 | 3 | 24 | 0 | Nakaweesi, Zamirah | 2 | 0 | 111 | 63 | +48 |
| 2nd | cumulative | +59 | |||||||
| 3 | 6 | 8 | 0 | Fusoru, Milcah | 3 | 0 | 114 | 80 | +34 |
| 2nd | cumulative | +93 | |||||||
| 4 | 4 | 22 | 0 | Namujjuzi, Clancy | 3 | 1 | 190 | 195 | −5 |
| 1st | cumulative | +88 | |||||||
| 5 | 3 | 1 | 0 | Tumwesigire, Shahida | 4 | 1 | 115 | 95 | +20 |
| 2nd | cumulative | +108 | |||||||
| 6 | 3 | 5 | 0 | Namutebi, Daniella | 4 | 2 | 70 | 127 | −57 |
| 1st | cumulative | +51 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #18 | Name: Namukasa, Jessie | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 11 | 0 | Tusiime, Olive | 1 | 0 | 83 | 38 | +45 |
| 2nd | cumulative | +45 | |||||||
| 2 | - | - | - | bye | 2 | 0 | 100 | 0 | +100 |
| - | cumulative | +145 | |||||||
| 3 | 4 | 7 | 0 | Sserunkuma, Elisha | 3 | 0 | 168 | 158 | +10 |
| 1st | cumulative | +155 | |||||||
| 4 | 2 | 10 | 0 | Owomugisha, Meagan | 3 | 1 | 155 | 161 | −6 |
| 1st | cumulative | +149 | |||||||
| 5 | 2 | 3 | 0 | Ililo, Sharon | 3 | 2 | 144 | 154 | −10 |
| 2nd | cumulative | +139 | |||||||
| 6 | 4 | 13 | 0 | Nakaye, Norah | 4 | 2 | 62 | 17 | +45 |
| 1st | cumulative | +184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #19 | Name: Nsangi, Jayla | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 0 | Sserunkuma, Elisha | 0 | 1 | 83 | 134 | −51 |
| 1st | cumulative | −51 | |||||||
| 2 | 9 | 9 | 0 | Ankunda, Meghan | 0 | 2 | 78 | 118 | −40 |
| 2nd | cumulative | −91 | |||||||
| 3 | 12 | 11 | 0 | Tusiime, Olive | 0 | 3 | 75 | 83 | −8 |
| 2nd | cumulative | −99 | |||||||
| 4 | 11 | 21 | 0 | Mwesigwa, Praise Karyn | 1 | 3 | 158 | 110 | +48 |
| 1st | cumulative | −51 | |||||||
| 5 | - | - | - | bye | 2 | 3 | 100 | 0 | +100 |
| - | cumulative | +49 | |||||||
| 6 | 8 | 6 | 0 | Ngoloobe, Benjamin | 2 | 4 | 68 | 139 | −71 |
| 1st | cumulative | −22 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #20 | Name: Nakimuli, Elizabeth | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 0 | Namutebi, Daniella | 1 | 0 | 296 | 152 | +144 |
| 1st | cumulative | +144 | |||||||
| 2 | 2 | 13 | 0 | Nakaye, Norah | 2 | 0 | 234 | 109 | +125 |
| 2nd | cumulative | +269 | |||||||
| 3 | 1 | 22 | 0 | Namujjuzi, Clancy | 3 | 0 | 210 | 172 | +38 |
| 2nd | cumulative | +307 | |||||||
| 4 | 1 | 3 | 0 | Ililo, Sharon | 4 | 0 | 266 | 154 | +112 |
| 1st | cumulative | +419 | |||||||
| 5 | 1 | 10 | 0 | Owomugisha, Meagan | 5 | 0 | 195 | 156 | +39 |
| 2nd | cumulative | +458 | |||||||
| 6 | 1 | 10 | 0 | Owomugisha, Meagan*2 | 6 | 0 | 185 | 180 | +5 |
| 1st | cumulative | +463 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #21 | Name: Mwesigwa, Praise Karyn | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 8 | 0 | Fusoru, Milcah | 0 | 1 | 89 | 112 | −23 |
| 2nd | cumulative | −23 | |||||||
| 2 | 10 | 12 | 0 | Namakula, Jaiden Maria | 0 | 2 | 69 | 80 | −11 |
| 1st | cumulative | −34 | |||||||
| 3 | 8 | 2 | 0 | Arinaitwe, Nolan | 0 | 3 | 65 | 103 | −38 |
| 1st | cumulative | −72 | |||||||
| 4 | 11 | 19 | 0 | Nsangi, Jayla | 0 | 4 | 110 | 158 | −48 |
| 2nd | cumulative | −120 | |||||||
| 5 | 11 | 4 | 0 | Kirunda, Shovan | 0 | 5 | 72 | 78 | −6 |
| 1st | cumulative | −126 | |||||||
| 6 | 12 | 11 | 0 | Tusiime, Olive | 1 | 5 | 81 | 78 | +3 |
| 2nd | cumulative | −123 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #22 | Name: Namujjuzi, Clancy | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 16 | 0 | Nagawa, Nahia | 1 | 0 | 259 | 106 | +153 |
| 1st | cumulative | +153 | |||||||
| 2 | 1 | 10 | 0 | Owomugisha, Meagan | 1 | 1 | 179 | 213 | −34 |
| 2nd | cumulative | +119 | |||||||
| 3 | 1 | 20 | 0 | Nakimuli, Elizabeth | 1 | 2 | 172 | 210 | −38 |
| 1st | cumulative | +81 | |||||||
| 4 | 4 | 17 | 0 | Muherwa, Jorim | 2 | 2 | 195 | 190 | +5 |
| 2nd | cumulative | +86 | |||||||
| 5 | 7 | 6 | 0 | Ngoloobe, Benjamin | 3 | 2 | 125 | 92 | +33 |
| 2nd | cumulative | +119 | |||||||
| 6 | 5 | 12 | 0 | Namakula, Jaiden Maria | 4 | 2 | 119 | 112 | +7 |
| 1st | cumulative | +126 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #23 | Name: Asiimwe, Dasha | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 12 | 0 | Namakula, Jaiden Maria | 1 | 0 | 190 | 68 | +122 |
| 2nd | cumulative | +122 | |||||||
| 2 | 4 | 3 | 0 | Ililo, Sharon | 1 | 1 | 110 | 179 | −69 |
| 1st | cumulative | +53 | |||||||
| 3 | 3 | 10 | 0 | Owomugisha, Meagan | 1 | 2 | 99 | 203 | −104 |
| 2nd | cumulative | −51 | |||||||
| 4 | 6 | 9 | 0 | Ankunda, Meghan | 1 | 3 | 117 | 157 | −40 |
| 1st | cumulative | −91 | |||||||
| 5 | 9 | 8 | 0 | Fusoru, Milcah | 1 | 4 | 97 | 113 | −16 |
| 2nd | cumulative | −107 | |||||||
| 6 | 11 | 24 | 0 | Nakaweesi, Zamirah | 2 | 4 | 61 | 48 | +13 |
| 2nd | cumulative | −94 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #24 | Name: Nakaweesi, Zamirah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 25 | 0 | Nagudi, Karoline | 1 | 0 | 184 | 49 | +135 |
| 2nd | cumulative | +135 | |||||||
| 2 | 3 | 17 | 0 | Muherwa, Jorim | 1 | 1 | 63 | 111 | −48 |
| 1st | cumulative | +87 | |||||||
| 3 | 2 | 3 | 0 | Ililo, Sharon | 1 | 2 | 106 | 137 | −31 |
| 2nd | cumulative | +56 | |||||||
| 4 | 5 | 6 | 0 | Ngoloobe, Benjamin | 1 | 3 | 94 | 145 | −51 |
| 1st | cumulative | +5 | |||||||
| 5 | 8 | 9 | 0 | Ankunda, Meghan | 1 | 4 | 90 | 110 | −20 |
| 2nd | cumulative | −15 | |||||||
| 6 | 11 | 23 | 0 | Asiimwe, Dasha | 1 | 5 | 48 | 61 | −13 |
| 1st | cumulative | −28 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #25 | Name: Nagudi, Karoline | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 24 | 0 | Nakaweesi, Zamirah | 0 | 1 | 49 | 184 | −135 |
| 1st | cumulative | −135 | |||||||
| 2 | 12 | 16 | 0 | Nagawa, Nahia | 0 | 2 | 43 | 113 | −70 |
| 2nd | cumulative | −205 | |||||||
| 3 | 10 | 5 | 0 | Namutebi, Daniella | 0 | 3 | 64 | 161 | −97 |
| 1st | cumulative | −302 | |||||||
| 4 | - | - | - | bye | 1 | 3 | 100 | 0 | +100 |
| - | cumulative | −202 | |||||||
| 5 | 12 | 14 | 0 | Murungi, Favor | 2 | 3 | 458 | 226 | +232 |
| 2nd | cumulative | +30 | |||||||
| 6 | 9 | 8 | 0 | Fusoru, Milcah | 2½ | 3½ | 51 | 51 | +0 |
| 1st | cumulative | +30 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.