Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 1386 | 6.0- 0.0 | +463 | Nakimuli, Elizabeth (#20/GAYAZA) |
| 2 | 1133 | 4.0- 2.0 | +219 | Owomugisha, Meagan (#10/GAYAZA) |
| 3 | 1049 | 4.0- 2.0 | +126 | Namujjuzi, Clancy (#22/GAYAZA) |
| 4 | 881 | 5.0- 1.0 | +130 | Ililo, Sharon (#3/GOODTIMES) |
| 5 | 832 | 5.0- 1.0 | +130 | Namutebi, Daniella (#5/GOODTIMES) |
| 6 | 807 | 3.0- 3.0 | +106 | Namakula, Jaiden Maria (#12/GAYAZA) |
| 7 | 796 | 4.0- 2.0 | +132 | Sserunkuma, Elisha (#7/GOODTIMES) |
| 8 | 753 | 4.0- 2.0 | +51 | Muherwa, Jorim (#17/GAYAZA) |
| 9 | 674 | 2.0- 4.0 | -94 | Asiimwe, Dasha (#23/GAYAZA) |
| 10 | 665 | 3.0- 3.0 | +10 | Arinaitwe, Nolan (#2/GOODTIMES) |
| 10 | 665 | 2.5- 3.5 | +30 | Nagudi, Karoline (#25/GAYAZA) |
| 12 | 658 | 3.0- 3.0 | +13 | Ankunda, Meghan (#9/GAYAZA) |
| 13 | 640 | 4.0- 2.0 | +112 | Tumwesigire, Shahida (#1/GOODTIMES) |
| 14 | 620 | 1.0- 5.0 | -428 | Murungi, Favor (#14/GAYAZA) |
| 15 | 612 | 4.0- 2.0 | +184 | Namukasa, Jessie (#18/GAYAZA) |
| 16 | 585 | 1.0- 5.0 | -28 | Nakaweesi, Zamirah (#24/GAYAZA) |
| 17 | 560 | 2.5- 3.5 | -10 | Fusoru, Milcah (#8/GAYAZA) |
| 18 | 552 | 4.0- 2.0 | -144 | Kirunda, Shovan (#4/GOODTIMES) |
| 19 | 533 | 3.0- 3.0 | +146 | Ngoloobe, Benjamin (#6/GOODTIMES) |
| 20 | 486 | 1.0- 5.0 | -123 | Mwesigwa, Praise Karyn (#21/GAYAZA) |
| 21 | 480 | 4.0- 2.0 | -48 | Nakaye, Norah (#13/GAYAZA) |
| 22 | 462 | 2.0- 4.0 | -22 | Nsangi, Jayla (#19/GAYAZA) |
| 23 | 407 | 2.0- 4.0 | -70 | Nagawa, Nahia (#16/GAYAZA) |
| 24 | 374 | 3.0- 3.0 | -129 | Nassali, Hazel (#15/GAYAZA) |
| 25 | 335 | 1.0- 5.0 | -156 | Tusiime, Olive (#11/GAYAZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.