Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 0 | GOODTIMES | Tumwesigire, Shahida | |
| 2 | 0 | GOODTIMES | Arinaitwe, Nolan | |
| 3 | 0 | GOODTIMES | Ililo, Sharon | |
| 4 | 0 | GOODTIMES | Kirunda, Shovan | |
| 5 | 0 | GOODTIMES | Namutebi, Daniella | |
| 6 | 0 | GOODTIMES | Ngoloobe, Benjamin | |
| 7 | 0 | GOODTIMES | Sserunkuma, Elisha | |
| 8 | 0 | GAYAZA | Fusoru, Milcah | |
| 9 | 0 | GAYAZA | Ankunda, Meghan | |
| 10 | 0 | GAYAZA | Owomugisha, Meagan | |
| 11 | 0 | GAYAZA | Tusiime, Olive | |
| 12 | 0 | GAYAZA | Namakula, Jaiden Maria | |
| 13 | 0 | GAYAZA | Nakaye, Norah | |
| 14 | 0 | GAYAZA | Murungi, Favor | |
| 15 | 0 | GAYAZA | Nassali, Hazel | |
| 16 | 0 | GAYAZA | Nagawa, Nahia | |
| 17 | 0 | GAYAZA | Muherwa, Jorim | |
| 18 | 0 | GAYAZA | Namukasa, Jessie | |
| 19 | 0 | GAYAZA | Nsangi, Jayla | |
| 20 | 0 | GAYAZA | Nakimuli, Elizabeth | |
| 21 | 0 | GAYAZA | Mwesigwa, Praise Karyn | |
| 22 | 0 | GAYAZA | Namujjuzi, Clancy | |
| 23 | 0 | GAYAZA | Asiimwe, Dasha | |
| 24 | 0 | GAYAZA | Nakaweesi, Zamirah | |
| 25 | 0 | GAYAZA | Nagudi, Karoline | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.