Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +830 | 0 | 2957 | Aluha, Zawadi (#5/KENYATTA) | 2W:555-231:#3 | 1st vs. #8 @1 | |
| 2 | 2½–½ | +314 | 0 | 2206 | Akong'o, Blonche (#2/KISII) | 2W:408-283:#8 | 1st vs. #3 @2 | |
| 3 | 2–1 | +200 | 0 | 1351 | Mwongera, Mona (#7/KENYATTA) | 1W:373-371:#6 | 2nd vs. #4 @3 | |
| 4 | 2–1 | +163 | 0 | 2357 | Thuo, Purity (#3/KISII) | 1L:231-555:#5 | 2nd vs. #2 @2 | |
| 5 | 2–1 | +105 | 0 | 1942 | Mwarabu, Fortune (#8/KENYATTA) | 1L:283-408:#2 | 2nd vs. #5 @1 | |
| 6 | 2–1 | −145 | 0 | 2359 | Acen, Trascilla (#11/MUK) | 1W:382-313:#10 | 2nd vs. #1 @4 | |
| 7 | 1½–1½ | +22 | 0 | 1645 | Achieng, Matilda (#1/KISII) | 1T:380-380:#4 | 1st vs. #11 @4 | |
| 8 | 1½–1½ | −131 | 0 | 1664 | Maroria, Deborah (#4/KISII) | 2T:380-380:#1 | 1st vs. #7 @3 | |
| 9 | 1–2 | −431 | 0 | 889 | Babirye, Sharon-Sandra (#12/MUK) | 1W:302-283:#9 | 2nd vs. #10 @5 | |
| 10 | ½–2½ | −271 | 0 | 1781 | Mutonyi, Joy-Naomi (#10/MUK) | 2L:313-382:#11 | 1st vs. #12 @5 | |
| 11 | 0–3 | −163 | 0 | 674 | Njabai, Susan (#6/KENYATTA) | 2L:371-373:#7 | 1st vs. #9 @6 | |
| 12 | 0–3 | −493 | 0 | 500 | Biira, Daphine (#9/MUK) | 2L:283-302:#12 | 2nd vs. #6 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.