Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +1159 | 0 | 2367 | Aluha, Zawadi (#5/KENYATTA) | 1W:547-218:#8 | 2nd vs. #2 @1 | |
| 2 | 3–1 | +223 | 0 | 1478 | Mwongera, Mona (#7/KENYATTA) | 2W:450-427:#4 | 2nd vs. #3 @2 | |
| 3 | 3–1 | +174 | 0 | 1967 | Thuo, Purity (#3/KISII) | 2W:377-366:#2 | 1st vs. #7 @2 | |
| 4 | 3–1 | −75 | 0 | 1917 | Acen, Trascilla (#11/MUK) | 2W:378-308:#1 | 1st vs. #8 @3 | |
| 5 | 2½–1½ | +303 | 0 | 1490 | Akong'o, Blonche (#2/KISII) | 1L:366-377:#3 | 1st vs. #5 @1 | |
| 6 | 2–2 | −224 | 0 | 1512 | Mwarabu, Fortune (#8/KENYATTA) | 2L:218-547:#5 | 2nd vs. #11 @3 | |
| 7 | 2–2 | −430 | 0 | 1103 | Babirye, Sharon-Sandra (#12/MUK) | 2W:310-309:#10 | 1st vs. #1 @4 | |
| 8 | 1½–2½ | −48 | 0 | 1337 | Achieng, Matilda (#1/KISII) | 1L:308-378:#11 | 2nd vs. #12 @4 | |
| 9 | 1½–2½ | −154 | 0 | 1193 | Maroria, Deborah (#4/KISII) | 1L:427-450:#7 | 2nd vs. #9 @5 | |
| 10 | 1–3 | +78 | 0 | 751 | Njabai, Susan (#6/KENYATTA) | 1W:345-104:#9 | 1st vs. #10 @6 | |
| 11 | ½–3½ | −272 | 0 | 864 | Mutonyi, Joy-Naomi (#10/MUK) | 1L:309-310:#12 | 2nd vs. #6 @6 | |
| 12 | 0–4 | −734 | 0 | 500 | Biira, Daphine (#9/MUK) | 2L:104-345:#6 | 1st vs. #4 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.