Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +1465 | 0 | 2963 | Aluha, Zawadi (#5/KENYATTA) | 2W:558-252:#2 | 1st vs. #7 @1 | |
| 2 | 4–1 | +273 | 0 | 2042 | Mwongera, Mona (#7/KENYATTA) | 2W:429-379:#3 | 2nd vs. #5 @1 | |
| 3 | 4–1 | −28 | 0 | 2500 | Acen, Trascilla (#11/MUK) | 1W:354-307:#8 | 2nd vs. #3 @2 | |
| 4 | 3–2 | +124 | 0 | 1778 | Thuo, Purity (#3/KISII) | 1L:379-429:#7 | 1st vs. #11 @2 | |
| 5 | 2½–2½ | −3 | 0 | 1476 | Akong'o, Blonche (#2/KISII) | 1L:252-558:#5 | 2nd vs. #12 @3 | |
| 6 | 2½–2½ | −16 | 0 | 1708 | Maroria, Deborah (#4/KISII) | 2W:370-232:#9 | 2nd vs. #8 @4 | |
| 7 | 2½–2½ | −28 | 0 | 1811 | Achieng, Matilda (#1/KISII) | 2W:436-416:#12 | 2nd vs. #6 @5 | |
| 8 | 2–3 | +186 | 0 | 1222 | Njabai, Susan (#6/KENYATTA) | 1W:368-260:#10 | 1st vs. #1 @5 | |
| 9 | 2–3 | −271 | 0 | 1686 | Mwarabu, Fortune (#8/KENYATTA) | 2L:307-354:#11 | 1st vs. #4 @4 | |
| 10 | 2–3 | −450 | 0 | 1149 | Babirye, Sharon-Sandra (#12/MUK) | 1L:416-436:#1 | 1st vs. #2 @3 | |
| 11 | ½–4½ | −380 | 0 | 726 | Mutonyi, Joy-Naomi (#10/MUK) | 2L:260-368:#6 | 2nd vs. #9 @6 | |
| 12 | 0–5 | −872 | 0 | 500 | Biira, Daphine (#9/MUK) | 1L:232-370:#4 | 1st vs. #10 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.