Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +1914 | 0 | 2955 | Aluha, Zawadi (#5/KENYATTA) | 1W:481-321:#6 | 1st vs. #12 @1 | |
| 2 | 6–2 | +392 | 0 | 2396 | Mwongera, Mona (#7/KENYATTA) | 1W:371-267:#10 | 2nd vs. #2 @2 | |
| 3 | 6–2 | +186 | 0 | 2349 | Acen, Trascilla (#11/MUK) | 1W:408-308:#2 | 1st vs. #9 @3 | |
| 4 | 5½–2½ | +482 | 0 | 2041 | Maroria, Deborah (#4/KISII) | 1W:459-243:#12 | 1st vs. #3 @4 | |
| 5 | 5–3 | +301 | 0 | 1933 | Thuo, Purity (#3/KISII) | 2W:487-361:#8 | 2nd vs. #4 @4 | |
| 6 | 4–4 | +100 | 0 | 1833 | Njabai, Susan (#6/KENYATTA) | 2L:321-481:#5 | 1st vs. #8 @5 | |
| 7 | 3½–4½ | −18 | 0 | 1716 | Achieng, Matilda (#1/KISII) | 2W:492-213:#9 | 2nd vs. #10 @6 | |
| 8 | 3½–4½ | −99 | 0 | 1424 | Akong'o, Blonche (#2/KISII) | 2L:308-408:#11 | 1st vs. #7 @2 | |
| 9 | 3–5 | −333 | 0 | 1462 | Mwarabu, Fortune (#8/KENYATTA) | 1L:361-487:#3 | 2nd vs. #6 @5 | |
| 10 | 2–6 | −944 | 0 | 1002 | Babirye, Sharon-Sandra (#12/MUK) | 2L:243-459:#4 | 2nd vs. #5 @1 | |
| 11 | 1½–6½ | −621 | 0 | 903 | Mutonyi, Joy-Naomi (#10/MUK) | 2L:267-371:#7 | 1st vs. #1 @6 | |
| 12 | 0–8 | −1360 | 0 | 500 | Biira, Daphine (#9/MUK) | 1L:213-492:#1 | 2nd vs. #11 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.