Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–0 | +2269 | 0 | 2765 | Aluha, Zawadi (#5/KENYATTA) | 1W:566-211:#12 | |
| 2 | 7–2 | +484 | 0 | 2192 | Acen, Trascilla (#11/MUK) | 1W:505-207:#9 | |
| 3 | 6½–2½ | +572 | 0 | 2004 | Maroria, Deborah (#4/KISII) | 1W:327-237:#3 | |
| 4 | 6–3 | +311 | 0 | 2047 | Mwongera, Mona (#7/KENYATTA) | 2L:318-399:#2 | |
| 5 | 5–4 | +326 | 0 | 1807 | Njabai, Susan (#6/KENYATTA) | 1W:478-252:#8 | |
| 6 | 5–4 | +211 | 0 | 1726 | Thuo, Purity (#3/KISII) | 2L:237-327:#4 | |
| 7 | 4½–4½ | +27 | 0 | 1637 | Achieng, Matilda (#1/KISII) | 2W:324-279:#10 | |
| 8 | 4½–4½ | −18 | 0 | 1586 | Akong'o, Blonche (#2/KISII) | 1W:399-318:#7 | |
| 9 | 3–6 | −559 | 0 | 1367 | Mwarabu, Fortune (#8/KENYATTA) | 2L:252-478:#6 | |
| 10 | 2–7 | −1299 | 0 | 962 | Babirye, Sharon-Sandra (#12/MUK) | 2L:211-566:#5 | |
| 11 | 1½–7½ | −666 | 0 | 852 | Mutonyi, Joy-Naomi (#10/MUK) | 1L:279-324:#1 | |
| 12 | 0–9 | −1658 | 0 | 500 | Biira, Daphine (#9/MUK) | 2L:207-505:#11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.