Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +506 | Aluha, Zawadi (#5/KENYATTA) | 2W:471-221:#4 | 2nd vs. #3 @1 |
| 2 | 2–0 | +487 | Thuo, Purity (#3/KISII) | 1W:516-231:#9 | 1st vs. #5 @1 |
| 3 | 2–0 | +230 | Mwarabu, Fortune (#8/KENYATTA) | 1W:415-345:#1 | 1st vs. #2 @2 |
| 4 | 1½–½ | +189 | Akong'o, Blonche (#2/KISII) | 1T:298-298:#10 | 2nd vs. #8 @2 |
| 5 | 1–1 | +198 | Mwongera, Mona (#7/KENYATTA) | 1W:447-157:#12 | 1st vs. #6 @4 |
| 6 | 1–1 | +22 | Achieng, Matilda (#1/KISII) | 2L:345-415:#8 | 1st vs. #4 @3 |
| 7 | 1–1 | −131 | Maroria, Deborah (#4/KISII) | 1L:221-471:#5 | 2nd vs. #1 @3 |
| 8 | 1–1 | −214 | Acen, Trascilla (#11/MUK) | 1W:380-338:#6 | 1st vs. #10 @6 |
| 9 | ½–1½ | −202 | Mutonyi, Joy-Naomi (#10/MUK) | 2T:298-298:#2 | 2nd vs. #11 @6 |
| 10 | 0–2 | −161 | Njabai, Susan (#6/KENYATTA) | 2L:338-380:#11 | 2nd vs. #7 @4 |
| 11 | 0–2 | −450 | Babirye, Sharon-Sandra (#12/MUK) | 2L:157-447:#7 | 1st vs. #9 @5 |
| 12 | 0–2 | −474 | Biira, Daphine (#9/MUK) | 2L:231-516:#3 | 2nd vs. #12 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.