Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +1520 | Aluha, Zawadi (#5/KENYATTA) | 1W:436-381:#7 | 2nd vs. #1 @1 |
| 2 | 5–1 | +156 | Acen, Trascilla (#11/MUK) | 2W:403-219:#3 | 2nd vs. #7 @2 |
| 3 | 4–2 | +218 | Mwongera, Mona (#7/KENYATTA) | 2L:381-436:#5 | 1st vs. #11 @2 |
| 4 | 3½–2½ | +58 | Maroria, Deborah (#4/KISII) | 2W:362-288:#8 | 2nd vs. #10 @5 |
| 5 | 3½–2½ | +40 | Akong'o, Blonche (#2/KISII) | 2W:343-300:#12 | 1st vs. #6 @4 |
| 6 | 3–3 | +221 | Njabai, Susan (#6/KENYATTA) | 1W:399-364:#1 | 2nd vs. #2 @4 |
| 7 | 3–3 | −60 | Thuo, Purity (#3/KISII) | 1L:219-403:#11 | 2nd vs. #12 @3 |
| 8 | 2½–3½ | −63 | Achieng, Matilda (#1/KISII) | 2L:364-399:#6 | 1st vs. #5 @1 |
| 9 | 2–4 | −345 | Mwarabu, Fortune (#8/KENYATTA) | 1L:288-362:#4 | 1st vs. #9 @6 |
| 10 | 2–4 | −493 | Babirye, Sharon-Sandra (#12/MUK) | 1L:300-343:#2 | 1st vs. #3 @3 |
| 11 | 1½–4½ | −309 | Mutonyi, Joy-Naomi (#10/MUK) | 2W:343-272:#9 | 1st vs. #4 @5 |
| 12 | 0–6 | −943 | Biira, Daphine (#9/MUK) | 1L:272-343:#10 | 2nd vs. #8 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.