Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–0 | +2297 | Aluha, Zawadi (#5/KENYATTA) | 1W:382-354:#11 |
| 2 | 7–3 | +456 | Acen, Trascilla (#11/MUK) | 2L:354-382:#5 |
| 3 | 7–3 | +373 | Mwongera, Mona (#7/KENYATTA) | 1W:457-395:#4 |
| 4 | 6½–3½ | +510 | Maroria, Deborah (#4/KISII) | 2L:395-457:#7 |
| 5 | 6–4 | +518 | Njabai, Susan (#6/KENYATTA) | 2W:437-245:#3 |
| 6 | 5½–4½ | +45 | Achieng, Matilda (#1/KISII) | 1W:360-342:#2 |
| 7 | 5–5 | +19 | Thuo, Purity (#3/KISII) | 1L:245-437:#6 |
| 8 | 4½–5½ | −36 | Akong'o, Blonche (#2/KISII) | 2L:342-360:#1 |
| 9 | 4–6 | −464 | Mwarabu, Fortune (#8/KENYATTA) | 2W:348-253:#12 |
| 10 | 2½–7½ | −636 | Mutonyi, Joy-Naomi (#10/MUK) | 2W:270-240:#9 |
| 11 | 2–8 | −1394 | Babirye, Sharon-Sandra (#12/MUK) | 1L:253-348:#8 |
| 12 | 0–10 | −1688 | Biira, Daphine (#9/MUK) | 1L:240-270:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.